

Next up
Recent results
0-2Season stats
- Passing CMP%
- 45.5
- rk –
- Passing CMP
- 10
- rk –
- Passing INT%
- 4.50
- rk –
- Passing INT
- 1
- rk –
Team info
- Head Coach
- Ashley Ingram
Hawkins, Overton carry Virginia Tech over VMI 73-3 in Franklin debut
Marcellous Hawkins Jr. rushed for three touchdowns, and Jeffrey Overton Jr. rushed for 108 yards and two scores to lead Virginia Tech to a 73-3 victory over VMI on Saturday in the debut of Hokies’ head coach James Franklin.
ESPN
Virginia Tech opens Year 1 under James Franklin by hosting VMI
VMI at Virginia Tech, Saturday, 7:30 p.m. ET How to watch: ACC Network.
ESPN
QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | JoJo Crump | QB | |
| 12 | Jackson Gravlee | QB | |
| 13 | Caden Baugh | QB | |
| 14 | Nana Utsey | QB | |
| 15 | Ian Reynolds | QB | |
| 16 | Vann Baggett | QB | |
| 17 | Cody Shelton | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 9 | Leo Boehling | RB | |
| 22 | Kam Johnson | RB | |
| 24 | Drew Parrott | RB | |
| 25 | Aslin Shipe | RB | |
| 26 | Jace Ballard | RB | |
| 27 | Trevin Simon | RB | |
| 31 | Adin Watters | RB | |
| 34 | Zander Lewis | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Traveion Slaughter | WR | |
| 2 | Zion Trump | WR | |
| 4 | Cole Varner | WR | |
| 5 | Halim Hardnett | WR | |
| 6 | Jon Tyree | WR | |
| 7 | Zach Pirtle | WR | |
| 19 | Andy Hingst | WR | |
| 81 | Brody Patterson | WR | |
| 82 | Ryan Beckman | WR | |
| 83 | Luke Finch | WR | |
| 84 | Brooks Martin | WR | |
| 88 | Hayden Morris | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Cade Cox | TE | |
| 44 | Dylan Poley | TE | |
| 89 | Liden Krush | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 50 | Chase Aslett | OL | |
| 52 | Bryce Burnett | OL | |
| 53 | Robbie Dunn | OL | |
| 55 | Jackson Bryie | OL | |
| 56 | Richard Mulhern | OL | |
| 57 | Raul Cruz-Palma | OL | |
| 58 | Isiah Anthony | OL | |
| 60 | Myles Cooper | OL | |
| 62 | Jonah Elliott | OL | |
| 63 | Ayanle Farah | OL | |
| 64 | Dequan Bradley | OL | |
| 65 | Caden Rowan | OL | |
| 66 | Elan Catoe | OL | |
| 68 | Grayson Sykes | OL | |
| 69 | Matt Wavra | OL | |
| 76 | Christian Holland | OL | |
| 77 | Jason Cortes | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Carson Gue | DL | |
| 32 | Matthias Corbin | DL | |
| 40 | Phoenix Ward | DL | |
| 59 | Jabrahlyn Jones | DL | |
| 90 | Elijah Brooks | DL | |
| 91 | David Czapp | DL | |
| 92 | Jacob Moore | DL | |
| 93 | Nathaniel Mitchell | DL | |
| 95 | Jack Kelly | DL | |
| 96 | Ellis Daniels | DL | |
| 97 | Ryan McCarthy | DL |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 38 | Nathan Jackson | DE | |
| 61 | Ryan Ross | DE | |
| 94 | Harrison Smith | DE |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Isaiah Grevious | LB | |
| 4 | Rod Tasco | LB | |
| 8 | Steven Riveros | LB | |
| 21 | Camden Clinton | LB | |
| 24 | Jakari Nicely | LB | |
| 28 | Hunter Clark | LB | |
| 33 | Treyvon Litton | LB | |
| 34 | John Garbett | LB | |
| 37 | Jamary DeBerry | LB | |
| 39 | Camron Watkins | LB | |
| 43 | Henry Berling | LB | |
| 45 | DJ Jones | LB | |
| 46 | Quinn Kennedy | LB | |
| 48 | Daniel Wallace | LB | |
| 49 | Landon Snyder | LB | |
| 51 | Erick Roman | LB | |
| 54 | Baylor Necessary | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Anthony Allen | DB | |
| 5 | Ethan Haston | DB | |
| 6 | Ashton Dixon | DB | |
| 11 | Robert Powell | DB | |
| 15 | Jordan Tolson | DB | |
| 23 | Amari Harmon | DB | |
| 47 | Derrick Cook | DB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Omar Miller | CB | |
| 13 | Addox Sanders | CB | |
| 18 | Michael Roman | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Nic Land | S | |
| 12 | Malik Holmes | S | |
| 16 | Keegan Guyton | S | |
| 25 | Ayden Babich | S | |
| 29 | Terry Dorsey | S | |
| 35 | Louis Parker | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 32 | Zach Bowers | PK | |
| 35 | Jack Joyce | PK | |
| 42 | William Lees | PK | |
| 99 | Ben Shrewsbury | PK |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 36 | Charlie McCoy | LS | |
| 98 | Zander Atwell | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 45.5 |
| CMP | 10 |
| INT% | 4.50 |
| INT | 1 |
| LONG | 33 |
| NYDS | 98 |
| NYDS/G | 49.0 |
| ATT | 22 |
| TD% | 0.00 |
| Touchdowns | 0 |
| RTG | 74.3 |
| Sacks | 7 |
| SYL | 41 |
| AVG | 4.5 |
| Pass Yards | 98 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 161.5 |
| TP/G | 6.5 |
| TP | 13 |
| TTD | 1 |
| PYDS/G | 49.0 |
| CMP-ATT | 10-22 |
| SYL | 7-41 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 95 |
| Rush Yards | 225 |
| YDS/RA | 2.4 |
| LONG | 47 |
| BIG | 0 |
| Rushing Touchdowns | 1 |
| YDS/G | 112.5 |
| F | 0 |
| FL | 0 |
| FIRST | 10 |
| GP | 2 |
| TYDS | 323 |
| OP | 124 |
| TP/G | 6.5 |
| TP | 13 |
| TTD | 1 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 10 |
| TGT | 0 |
| Rec. Yards | 98 |
| Receiving Touchdowns | 0 |
| LONG | 33 |
| BIG | 0 |
| YDS/G | 49.0 |
| F | 0 |
| FL | 0 |
| YAC | 30 |
| FIRST | 3 |
| GP | 2 |
| YDS/R | 9.8 |
| TP/G | 6.5 |
| TP | 13 |
| TTD | 1 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 17 |
| FDR | 10 |
| FDP | 3 |
| FDPEN | 4 |
| 3RDC | 5 |
| 3RDA | 33 |
| 3RDC% | 15.15 |
| 4THC | 0 |
| FDA | 2 |
| 4THC% | 0.00 |
| TPEN | 10 |
| TPY | 65 |
| POSS | 2,010 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 4 |
| TGV | 2 |
| DIFF | 2 |
| 3RDEFF | 5-33 |
| 4THEFF | 0-2 |
| TPYDS | 10-65 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 67 |
| AST | 128 |
| Tackles | 195 |
| Sacks | 0 |
| SCKYDS | 0 |
| STF | 0 |
| Passes Defended | 0 |
| YDS/INT | 5.5 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 0 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 2 |
| Defensive Interceptions INTYDS | 11 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 2-11 |
General
| Stat | Value |
|---|---|
| F | 5 |
| Forced Fumbles | 0 |
| FR | 0 |
| FTD | 0 |
| F-L | 5-1 |
Returning
| Stat | Value |
|---|---|
| KR | 0 |
| KRYDS | 0 |
| YDS/KR | 0.0 |
| LGKR | 0 |
| KRTD | 0 |
| PR | 0 |
| PRYDS | 0 |
| YDS/PR | 0.0 |
| LGPR | 0 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 0-0 |
Kicking
| Stat | Value |
|---|---|
| FGM | 2 |
| FGA | 3 |
| FG% | 66.7 |
| LFGM | 50 |
| FGA 1-19 | 0 |
| FGA 20-29 | 1 |
| FGA 30-39 | 1 |
| FGA 40-49 | 0 |
| FGA 50+ | 1 |
| XPM | 1 |
| XPA | 1 |
| XP% | 100.0 |
| FGM 1-19 | 0 |
| FGM 20-29 | 1 |
| FGM 30-39 | 0 |
| FGM 40-49 | 0 |
| FGM 50+ | 1 |
| TP | 7 |
| GP | 2 |
| TB% | 80 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 2-3 |
Punting
| Stat | Value |
|---|---|
| P | 22 |
| PYDS | 847 |
| LP | 61 |
| GYDS/P | 38.5 |
| NYDS/P | 38.5 |
| PBLK | 0 |
| P 20 | 1 |
| TB | 1 |
| FC | 0 |
| PR | 16 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 22-847 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 1 |
| RECTD | 0 |
| RETTD | 0 |
| TTD | 1 |
| FG | 2 |
| XP | 1 |
| 2PTC | 0 |
| TP | 13 |
| TP/G | 6.5 |