

Next up
Recent results
1-1Season stats
- Passing CMP%
- 47.8
- rk –
- Passing CMP
- 22
- rk –
- Passing INT%
- 2.20
- rk –
- Passing INT
- 1
- rk –
Team info
- Head Coach
- Cris Dishman
QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Cam'Ron McCoy | QB | |
| 2 | Nelson Peterson Jr. | QB | |
| 9 | Carter Barnes | QB | |
| 17 | Randy Hymes II | QB | |
| 18 | Jeremiah Harrell | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 11 | Lawrence Butler | RB | |
| 21 | Danny Green Jr. | RB | |
| 23 | Jacob Washington | RB | |
| 26 | Ri'Jon Hammond | RB | |
| 28 | Athean Renfro Jr. | RB | |
| 32 | Malik Liberty | RB | |
| 33 | Dylland McClendon | RB | |
| 38 | David Kency | RB | |
| 45 | Kamron Holmes | RB | |
| 46 | Aiden Akins | RB | |
| 47 | Jayden Johnson | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Roriyon Richardson | WR | |
| 3 | Daveon Walker | WR | |
| 4 | Fatu Mukuba | WR | |
| 5 | Jaquan McGee | WR | |
| 6 | Zyion Claville | WR | |
| 12 | Orin Gee | WR | |
| 14 | Chase Sanders | WR | |
| 16 | Kaleb Tucker | WR | |
| 19 | Sean Johnson | WR | |
| 30 | Oluwatosin Adeyemi | WR | |
| 80 | Keione Bright | WR | |
| 82 | Richard Clark | WR | |
| 85 | Samuel Sereal | WR | |
| 86 | Warren Wilkins | WR | |
| 87 | Markel McNeal | WR | |
| 89 | Zyon Davis | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | Kordell Rodgers | TE | |
| 13 | Xavier Phipps | TE | |
| 81 | Josh McCarter | TE | |
| 84 | Stanley Ngwaba | TE | |
| 88 | Kevin Magera | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 55 | Jayden Daniels | OL | |
| 56 | Brison Brooks | OL | |
| 67 | Snowy Booker | OL | |
| 70 | Chibuzor Okongwu | OL | |
| 71 | Khalil Cox | OL | |
| 72 | Marcus Shelvin | OL | |
| 73 | Salvador Reyna Jr. | OL | |
| 74 | Zachary Marshall | OL | |
| 76 | Ramier Lewis | OL | |
| 77 | Malachi Godfrey | OL | |
| 78 | Calvin Balentine | OL | |
| 79 | Ebuka Okafor | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Garfield Lawrence | DL | |
| 15 | Jordan Thompson | DL | |
| 44 | Kalvin Green | DL | |
| 52 | Machi Robinson | DL | |
| 59 | Knowledge Davis | DL | |
| 65 | Hazeem Alakiu | DL | |
| 66 | Tyler Criswell | DL | |
| 90 | Creston Hawkins | DL | |
| 91 | Jordan O'Neal | DL | |
| 92 | Adewola Adeniyi | DL | |
| 95 | Nico Guerra | DL | |
| 97 | Tory Humphrey | DL | |
| 98 | Charleston Waugh | DL | |
| 99 | Jamaal Cherry | DL |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 18 | Josh Dorsainvil | DE | |
| 49 | Josef Aganbi | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Thurman Rayborn | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Nathan Morcom | LB | |
| 5 | Aaron Kizzee | LB | |
| 20 | Donovan Jones | LB | |
| 31 | Noddyn Bailey | LB | |
| 42 | Jaydon Broomfield | LB | |
| 43 | Bryce Butler | LB | |
| 53 | Javar Thomas | LB | |
| 57 | Joey Sumlin | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Keltrick Britford | CB | |
| 7 | Quinton Murray | CB | |
| 8 | MJ Hinson | CB | |
| 12 | Malachi Philen | CB | |
| 13 | Fabian Wells | CB | |
| 17 | Fabian Ross | CB | |
| 24 | Amare Garrett | CB | |
| 32 | Langston Howell | CB | |
| 35 | Larry Hankton | CB | |
| 39 | Dwayne Marshall III | CB | |
| 41 | Lakaiden Fortenberry | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Ryan Robinson Jr. | S | |
| 9 | Trevohn Ferguson | S | |
| 16 | Kaison Mangum | S | |
| 22 | Daylan Booker | S | |
| 27 | Jaheim Miller | S | |
| 29 | Darius Sims | S | |
| 36 | Jaquavus Hallman | S | |
| 40 | Tyler Cromartie | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 10 | Miguel Arana III | PK | |
| 48 | Ernest Goodwin | PK | |
| 50 | Brian Mays | PK | |
| 58 | Jonathan Sanchez | PK | |
| 96 | Malakai Robinson | PK |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 51 | Ifeanyichukwu Mbagwu | LS | |
| 60 | Jalean Salgado | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 47.8 |
| CMP | 22 |
| INT% | 2.20 |
| INT | 1 |
| LONG | 45 |
| NYDS | 287 |
| NYDS/G | 143.5 |
| ATT | 46 |
| TD% | 6.50 |
| Touchdowns | 3 |
| RTG | 117.0 |
| Sacks | 9 |
| SYL | 42 |
| AVG | 6.2 |
| Pass Yards | 287 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 390.0 |
| TP/G | 28.0 |
| TP | 56 |
| TTD | 8 |
| PYDS/G | 143.5 |
| CMP-ATT | 22-46 |
| SYL | 9-42 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 86 |
| Rush Yards | 493 |
| YDS/RA | 5.7 |
| LONG | 45 |
| BIG | 0 |
| Rushing Touchdowns | 4 |
| YDS/G | 246.5 |
| F | 0 |
| FL | 0 |
| FIRST | 27 |
| GP | 2 |
| TYDS | 780 |
| OP | 141 |
| TP/G | 28.0 |
| TP | 56 |
| TTD | 8 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 22 |
| TGT | 0 |
| Rec. Yards | 287 |
| Receiving Touchdowns | 3 |
| LONG | 45 |
| BIG | 0 |
| YDS/G | 143.5 |
| F | 0 |
| FL | 0 |
| YAC | 0 |
| FIRST | 10 |
| GP | 2 |
| YDS/R | 13.0 |
| TP/G | 28.0 |
| TP | 56 |
| TTD | 8 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 40 |
| FDR | 27 |
| FDP | 10 |
| FDPEN | 3 |
| 3RDC | 12 |
| 3RDA | 28 |
| 3RDC% | 42.86 |
| 4THC | 1 |
| FDA | 2 |
| 4THC% | 50.00 |
| TPEN | 26 |
| TPY | 193 |
| POSS | 1,889 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 2 |
| TGV | 4 |
| DIFF | -2 |
| 3RDEFF | 12-28 |
| 4THEFF | 1-2 |
| TPYDS | 26-193 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 69 |
| AST | 88 |
| Tackles | 157 |
| Sacks | 5 |
| SCKYDS | 51 |
| STF | 0 |
| Passes Defended | 4 |
| YDS/INT | 0.0 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 1 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 1 |
| Defensive Interceptions INTYDS | 0 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 1-0 |
General
| Stat | Value |
|---|---|
| F | 4 |
| Forced Fumbles | 0 |
| FR | 0 |
| FTD | 0 |
| F-L | 4-3 |
Returning
| Stat | Value |
|---|---|
| KR | 10 |
| KRYDS | 163 |
| YDS/KR | 16.3 |
| LGKR | 47 |
| KRTD | 0 |
| PR | 5 |
| PRYDS | 51 |
| YDS/PR | 10.2 |
| LGPR | 47 |
| PRTD | 1 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 5-51 |
Kicking
| Stat | Value |
|---|---|
| FGM | 0 |
| FGA | 2 |
| FG% | 0.0 |
| LFGM | 0 |
| FGA 1-19 | 0 |
| FGA 20-29 | 0 |
| FGA 30-39 | 0 |
| FGA 40-49 | 0 |
| FGA 50+ | 2 |
| XPM | 8 |
| XPA | 8 |
| XP% | 100.0 |
| FGM 1-19 | 0 |
| FGM 20-29 | 0 |
| FGM 30-39 | 0 |
| FGM 40-49 | 0 |
| FGM 50+ | 0 |
| TP | 8 |
| GP | 2 |
| TB% | 0 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 0-2 |
Punting
| Stat | Value |
|---|---|
| P | 10 |
| PYDS | 337 |
| LP | 42 |
| GYDS/P | 33.7 |
| NYDS/P | 33.7 |
| PBLK | 0 |
| P 20 | 1 |
| TB | 0 |
| FC | 0 |
| PR | 4 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 10-337 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 4 |
| RECTD | 3 |
| RETTD | 1 |
| TTD | 8 |
| FG | 0 |
| XP | 8 |
| 2PTC | 0 |
| TP | 56 |
| TP/G | 28.0 |