

Next up
Recent results
1-1Season stats
- Passing CMP%
- 74.1
- rk –
- Passing CMP
- 43
- rk –
- Passing INT%
- 1.70
- rk –
- Passing INT
- 1
- rk –
Team info
- Head Coach
- Tom Matukewicz
Jaylen Raynor accounts for 4 touchdowns in Iowa State's 38-10 win over Southeast Missouri State
Jaylen Raynor threw for two touchdowns and ran for two more as Iowa State opened the season with a 38-10 win over Southeast Missouri State on Saturday.
ESPN
Iowa State opens the Jimmy Rogers era when Southeast Missouri State visits for opener
Southeast Missouri State at Iowa State, Saturday, 1 p.m. ET How to watch: ESPN+
ESPN
Upcoming
Results
1-1QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Braylen Ragland | QB | |
| 10 | Brantlee Phillips | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Khyair Spain | RB | |
| 15 | Cole Ruble | RB | |
| 22 | Payton Brown | RB | |
| 29 | Tyrell Reed Jr. | RB | |
| 36 | Brandon Brigham | RB | |
| 44 | Jamarion Smith | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Jack Clinkenbeard | WR | |
| 3 | Demetrius Pearce | WR | |
| 5 | John Anthony Jr. | WR | |
| 8 | Sam Adkins | WR | |
| 9 | Bryson Burns | WR | |
| 11 | Jobe Bryant | WR | |
| 14 | Cooper Falconite | WR | |
| 16 | Khylen Harris-Norman | WR | |
| 17 | Tristin Purnell | WR | |
| 25 | Devin Turnbo | WR | |
| 80 | Adrian Fox | WR | |
| 81 | Da'Shaun Anderson | WR | |
| 82 | Dylan Shannon | WR | |
| 85 | Colin Griffin | WR | |
| 86 | Trent Shelton | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 42 | CJ Uhl | TE | |
| 43 | Nolan Reed | TE | |
| 45 | Andrew Civey | TE | |
| 49 | Jathan Spain | TE | |
| 87 | Kade Carroll | TE | |
| 89 | Clayton Leonard | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 50 | Jalen Nettles | OL | |
| 54 | Patton Leib | OL | |
| 56 | Zane Coon | OL | |
| 60 | Demoni Taylor | OL | |
| 61 | Sam Reynolds | OL | |
| 62 | Toby Moore | OL | |
| 63 | Jerami Casteel Jr. | OL | |
| 65 | Hudson Brewer | OL | |
| 66 | AJ Larry | OL | |
| 70 | Ethan Hatton | OL | |
| 71 | Chris Farrell | OL | |
| 72 | Michael Pauley | OL | |
| 73 | Trey Gibbs | OL | |
| 74 | Hayden Volz | OL | |
| 76 | Wilbert Phillips | OL | |
| 77 | Rashad Turner | OL | |
| 78 | Andrew Houk | OL | |
| 79 | Chase O'Neal | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 75 | Koda Miller | DL | |
| 90 | Tavarious Elliott | DL | |
| 91 | Quran Moore | DL | |
| 92 | Adam Camphor | DL | |
| 93 | Ashton Jones | DL | |
| 94 | Antione Keefer Jr. | DL | |
| 95 | Titus Miller | DL | |
| 96 | Ayize Martin | DL | |
| 98 | Timothy Maxson | DL | |
| 99 | Delano Brown | DL |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Tymere Burton | LB | |
| 8 | Josiah Raven | LB | |
| 9 | LJ Minner Jr. | LB | |
| 16 | Jeremy Walton | LB | |
| 21 | Terrelle Elmore | LB | |
| 25 | Cole Dutkovich | LB | |
| 32 | Alijah Cota | LB | |
| 33 | Demarcus King Jr. | LB | |
| 41 | KJ McRae | LB | |
| 47 | Lamari Hall | LB | |
| 48 | Gibson Fager | LB | |
| 51 | Robert Dover | LB | |
| 52 | Tyce Pruneda | LB | |
| 55 | Nick Allen | LB | |
| 57 | Matthew McAulay | LB | |
| 59 | Dawson Rye | LB | |
| 97 | Ryland Keefe | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Nehemiah Scott | DB | |
| 12 | Malik Baker | DB | |
| 13 | EJ Fisk | DB | |
| 20 | Talaun Jones | DB | |
| 24 | Josh Stone | DB | |
| 27 | Bryant Davis Jr. | DB | |
| 29 | Rodkevian Holliday | DB | |
| 34 | Elijah Townes | DB | |
| 38 | Gavin Lawhon | DB | |
| 39 | Matthew Ferguson | DB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Adrian Patterson | CB | |
| 7 | David Jones | CB | |
| 18 | Justus Johnson | CB | |
| 31 | Isaac Brown | CB | |
| 35 | Khalik Boothe | CB | |
| 37 | Pervis Brunson | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 19 | Simarion Hughes | S | |
| 23 | DJ Delmore | S | |
| 26 | Jayden Smitherman | S | |
| 28 | Cyler Christmas | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 11 | Joe Neubecker | PK | |
| 17 | Justin Keller | PK | |
| 18 | Caden Bregar | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 30 | Teagan Cobb | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 19 | Connor Heun | LS | |
| 53 | TJ Nettles | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 74.1 |
| CMP | 43 |
| INT% | 1.70 |
| INT | 1 |
| LONG | 40 |
| NYDS | 416 |
| NYDS/G | 208.0 |
| ATT | 58 |
| TD% | 1.70 |
| Touchdowns | 1 |
| RTG | 136.9 |
| Sacks | 7 |
| SYL | 74 |
| AVG | 7.2 |
| Pass Yards | 416 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 268.0 |
| TP/G | 16.5 |
| TP | 33 |
| TTD | 3 |
| PYDS/G | 208.0 |
| CMP-ATT | 43-58 |
| SYL | 7-74 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 75 |
| Rush Yards | 120 |
| YDS/RA | 1.6 |
| LONG | 44 |
| BIG | 0 |
| Rushing Touchdowns | 2 |
| YDS/G | 60.0 |
| F | 0 |
| FL | 0 |
| FIRST | 11 |
| GP | 2 |
| TYDS | 536 |
| OP | 140 |
| TP/G | 16.5 |
| TP | 33 |
| TTD | 3 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 43 |
| TGT | 0 |
| Rec. Yards | 416 |
| Receiving Touchdowns | 1 |
| LONG | 40 |
| BIG | 0 |
| YDS/G | 208.0 |
| F | 0 |
| FL | 0 |
| YAC | 86 |
| FIRST | 20 |
| GP | 2 |
| YDS/R | 9.7 |
| TP/G | 16.5 |
| TP | 33 |
| TTD | 3 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 32 |
| FDR | 11 |
| FDP | 20 |
| FDPEN | 1 |
| 3RDC | 12 |
| 3RDA | 31 |
| 3RDC% | 38.71 |
| 4THC | 2 |
| FDA | 3 |
| 4THC% | 66.67 |
| TPEN | 13 |
| TPY | 112 |
| POSS | 1,965 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 3 |
| TGV | 3 |
| DIFF | 0 |
| 3RDEFF | 12-31 |
| 4THEFF | 2-3 |
| TPYDS | 13-112 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 54 |
| AST | 124 |
| Tackles | 178 |
| Sacks | 5 |
| SCKYDS | 26 |
| STF | 0 |
| Passes Defended | 4 |
| YDS/INT | 16.0 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 0 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 1 |
| Defensive Interceptions INTYDS | 16 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 1-16 |
General
| Stat | Value |
|---|---|
| F | 4 |
| Forced Fumbles | 1 |
| FR | 0 |
| FTD | 0 |
| F-L | 4-2 |
Returning
| Stat | Value |
|---|---|
| KR | 2 |
| KRYDS | 65 |
| YDS/KR | 32.5 |
| LGKR | 42 |
| KRTD | 0 |
| PR | 3 |
| PRYDS | 21 |
| YDS/PR | 7.0 |
| LGPR | 13 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 3-21 |
Kicking
| Stat | Value |
|---|---|
| FGM | 4 |
| FGA | 6 |
| FG% | 66.7 |
| LFGM | 45 |
| FGA 1-19 | 0 |
| FGA 20-29 | 0 |
| FGA 30-39 | 0 |
| FGA 40-49 | 5 |
| FGA 50+ | 1 |
| XPM | 3 |
| XPA | 3 |
| XP% | 100.0 |
| FGM 1-19 | 0 |
| FGM 20-29 | 0 |
| FGM 30-39 | 0 |
| FGM 40-49 | 4 |
| FGM 50+ | 0 |
| TP | 15 |
| GP | 2 |
| TB% | 44 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 4-6 |
Punting
| Stat | Value |
|---|---|
| P | 9 |
| PYDS | 404 |
| LP | 51 |
| GYDS/P | 44.9 |
| NYDS/P | 44.9 |
| PBLK | 0 |
| P 20 | 3 |
| TB | 0 |
| FC | 0 |
| PR | 3 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 9-404 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 2 |
| RECTD | 1 |
| RETTD | 0 |
| TTD | 3 |
| FG | 4 |
| XP | 3 |
| 2PTC | 0 |
| TP | 33 |
| TP/G | 16.5 |