

Next up
Recent results
1-1Season stats
- Passing CMP%
- 67.4
- rk –
- Passing CMP
- 31
- rk –
- Passing INT%
- 2.20
- rk –
- Passing INT
- 1
- rk –
Team info
- Head Coach
- Mike Vick
Quinn Henicle throws for 2 TDs, runs for 2 and Old Dominion subdues Norfolk State 31-10
Sophomore Quinn Henicle threw for two touchdowns and ran for two others in his first regular-season start, leading Old Dominion to a 31-10 victory over FCS opponent Norfolk State on Saturday.
ESPN
DeSean Jackson wins HBCU clash vs. Michael Vick as Hornets top Spartans
DeSean Jackson's Delaware State team defeated Michael Vick's Norfolk State 27-20 in a historic matchup of HBCU coaches.
ESPN
Scenes from Philly as Michael Vick, DeSean Jackson coach on opposite sidelines
The two former Philadelphia Eagles teammates went head-to-head at their old stomping grounds.
ESPN
QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Deljay Bailey | QB | |
| 6 | Da'Jean Golmond | QB | |
| 9 | Reginald Johnson | QB | |
| 10 | Ty Jackson | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Jalyn Daniels | RB | |
| 7 | Ravon Moore | RB | |
| 22 | Kiron Benjamin | RB | |
| 26 | Zachary Manning | RB | |
| 28 | Kameron Casnave | RB | |
| 43 | Tyree Diggs | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Elyjah Mitchell | WR | |
| 1 | Paul Billups II | WR | |
| 5 | Bam Knox | WR | |
| 8 | Shamar Vick | WR | |
| 11 | Brevin Caldwell | WR | |
| 13 | Keontae Diggs | WR | |
| 16 | Da'Sean Golmond | WR | |
| 32 | Shane Kelley | WR | |
| 81 | Quali Price | WR | |
| 83 | Mike Jones | WR | |
| 85 | Christian James | WR | |
| 86 | Khamren Little | WR | |
| 88 | Marquell Johnson | WR | |
| 89 | Dominic Theibault | WR | |
| Pierce Brown | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 80 | Rocco Ciocca | TE | |
| 82 | Jamison Stevens | TE | |
| 84 | Benjamin Hayes | TE | |
| 87 | Jordan Horm Jr. | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 54 | Terry Thomas Jr. | OL | |
| 55 | Tyson Miller | OL | |
| 56 | Ryan Nolan | OL | |
| 57 | Samuel Egharevba | OL | |
| 58 | Jaybran Degree | OL | |
| 59 | Makye Ramirez | OL | |
| 60 | Dayvion Martin | OL | |
| 62 | Kayden Hillman | OL | |
| 63 | Jaylen Hillman | OL | |
| 64 | Drean Wallace | OL | |
| 68 | Jack Smoot | OL | |
| 69 | Tyler Leinberger | OL | |
| 71 | Jayden Chappell | OL | |
| 76 | David Olasimbo | OL | |
| 77 | Darius Mosley | OL | |
| 78 | Umar Rockhead | OL |
OT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 74 | Keyonte Arrington | OT | |
| 76 | Reed Hobbs | OT |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Kyree Moyston | DL | |
| 44 | Caleb Sain | DL | |
| 65 | Logan Candis | DL | |
| 98 | Quintin Goins | DL |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 52 | Eugene Allen IV | DE | |
| 91 | Aaron McDaniel | DE | |
| 96 | Jaco Pegha | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | Malik Moses | DT | |
| 12 | Jeremiah Henry | DT | |
| 40 | Braeden Snavely | DT | |
| 90 | Jaidyn Mattis | DT | |
| 93 | Jaylen Graves | DT | |
| 95 | Dantey Menard | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | BJ Blake | LB | |
| 9 | Javontay Martin | LB | |
| 13 | Brendan Thompson | LB | |
| 15 | Rontravious Perry | LB | |
| 18 | Xavier Graham | LB | |
| 19 | Princeton Toxey | LB | |
| 20 | I'Ziah Emery | LB | |
| 27 | Miguel Rijo | LB | |
| 45 | Richard Martin Jr. | LB | |
| 48 | Jason Galloway Jr. | LB | |
| 50 | Damarion Simmons | LB | |
| 51 | Rashad Taylor | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Nasir Bashir | DB | |
| 3 | Tormon Laprade | DB | |
| 4 | Christian Parham | DB | |
| 7 | Kaleb Broadbent | DB | |
| 10 | Daizon Allen | DB | |
| 17 | Aaron Evans | DB | |
| 31 | Cameryn Simmons | DB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 21 | Zachary Johnson | CB | |
| 23 | Jihad Brown | CB | |
| 29 | Javier Waldron | CB | |
| 36 | Peyton Surtain | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Jordan Saunders | S | |
| 4 | Josiah Davis | S | |
| 5 | Stephon Hall | S | |
| 11 | Caleb Turner | S | |
| 25 | Isaiah Ceus | S | |
| 33 | Edward Mills | S | |
| 34 | Jacoby Marshall | S | |
| 35 | Kirk Robinson | S | |
| 38 | Christian Henry | S | |
| 39 | Mayoy McGodfred | S | |
| 41 | Darion Spence | S | |
| 46 | Sidney Jones Jr. | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 37 | Evan Helfrich | PK | |
| 47 | Jake Walker | PK | |
| 97 | Marco Peery | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 92 | Jake Nichols | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 49 | Benjamin Heffron | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 67.4 |
| CMP | 31 |
| INT% | 2.20 |
| INT | 1 |
| LONG | 21 |
| NYDS | 245 |
| NYDS/G | 122.5 |
| ATT | 46 |
| TD% | 6.50 |
| Touchdowns | 3 |
| RTG | 129.0 |
| Sacks | 5 |
| SYL | 46 |
| AVG | 5.3 |
| Pass Yards | 245 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 338.5 |
| TP/G | 33.0 |
| TP | 66 |
| TTD | 9 |
| PYDS/G | 122.5 |
| CMP-ATT | 31-46 |
| SYL | 5-46 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 83 |
| Rush Yards | 432 |
| YDS/RA | 5.2 |
| LONG | 35 |
| BIG | 0 |
| Rushing Touchdowns | 6 |
| YDS/G | 216.0 |
| F | 0 |
| FL | 0 |
| FIRST | 21 |
| GP | 2 |
| TYDS | 677 |
| OP | 134 |
| TP/G | 33.0 |
| TP | 66 |
| TTD | 9 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 31 |
| TGT | 0 |
| Rec. Yards | 245 |
| Receiving Touchdowns | 3 |
| LONG | 21 |
| BIG | 0 |
| YDS/G | 122.5 |
| F | 0 |
| FL | 0 |
| YAC | 48 |
| FIRST | 14 |
| GP | 2 |
| YDS/R | 7.9 |
| TP/G | 33.0 |
| TP | 66 |
| TTD | 9 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 41 |
| FDR | 21 |
| FDP | 14 |
| FDPEN | 6 |
| 3RDC | 11 |
| 3RDA | 24 |
| 3RDC% | 45.83 |
| 4THC | 0 |
| FDA | 3 |
| 4THC% | 0.00 |
| TPEN | 16 |
| TPY | 159 |
| POSS | 2,086 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 4 |
| TGV | 3 |
| DIFF | 1 |
| 3RDEFF | 11-24 |
| 4THEFF | 0-3 |
| TPYDS | 16-159 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 49 |
| AST | 136 |
| Tackles | 185 |
| Sacks | 5 |
| SCKYDS | 39 |
| STF | 0 |
| Passes Defended | 4 |
| YDS/INT | 14.0 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 0 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 2 |
| Defensive Interceptions INTYDS | 28 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 2-28 |
General
| Stat | Value |
|---|---|
| F | 2 |
| Forced Fumbles | 2 |
| FR | 0 |
| FTD | 0 |
| F-L | 2-2 |
Returning
| Stat | Value |
|---|---|
| KR | 1 |
| KRYDS | 15 |
| YDS/KR | 15.0 |
| LGKR | 15 |
| KRTD | 0 |
| PR | 6 |
| PRYDS | 76 |
| YDS/PR | 12.7 |
| LGPR | 49 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 6-76 |
Kicking
| Stat | Value |
|---|---|
| FGM | 1 |
| FGA | 1 |
| FG% | 100.0 |
| LFGM | 37 |
| FGA 1-19 | 0 |
| FGA 20-29 | 0 |
| FGA 30-39 | 1 |
| FGA 40-49 | 0 |
| FGA 50+ | 0 |
| XPM | 9 |
| XPA | 9 |
| XP% | 100.0 |
| FGM 1-19 | 0 |
| FGM 20-29 | 0 |
| FGM 30-39 | 1 |
| FGM 40-49 | 0 |
| FGM 50+ | 0 |
| TP | 12 |
| GP | 2 |
| TB% | 25 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 1-1 |
Punting
| Stat | Value |
|---|---|
| P | 6 |
| PYDS | 246 |
| LP | 46 |
| GYDS/P | 41.0 |
| NYDS/P | 41.0 |
| PBLK | 0 |
| P 20 | 3 |
| TB | 0 |
| FC | 0 |
| PR | 4 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 6-246 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 6 |
| RECTD | 3 |
| RETTD | 0 |
| TTD | 9 |
| FG | 1 |
| XP | 9 |
| 2PTC | 0 |
| TP | 66 |
| TP/G | 33.0 |