

Next up
Recent results
0-2Season stats
- Passing CMP%
- 55.4
- rk –
- Passing CMP
- 31
- rk –
- Passing INT%
- 0.00
- rk –
- Passing INT
- 0
- rk –
Team info
- Head Coach
- Shawn Gibbs
Cameran Brown throws for 2 touchdowns, Georgia State adds 6 on the ground in 59-10 rout of NC A&T
Cameran Brown threw two touchdown passes, six players scored rushing touchdowns, and revamped Georgia State rolled past FCS opponent North Carolina A&T 59-10 in the Panthers' season opener on Friday night.
ESPN
2027 NFL draft: Ranking the top 10 HBCU prospects
Ahead of Saturday's Cricket MEAC/SWAC Challenge Kickoff, we ranked 10 HBCU players who could be on next year's NFL draft radar -- including two QBs.
ESPN
Upcoming
Results
0-2QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Jy Walls | QB | |
| 7 | Champ Long | QB | |
| 11 | Alston Hooker | QB | |
| 17 | Braxton Thomas | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | J.T. Smith | RB | |
| 9 | Shimique Blizzard | RB | |
| 24 | Jailen Hicks | RB | |
| 25 | Mack David II | RB | |
| 37 | Michael Godette | RB | |
| 40 | Teriq Mclaughlin | RB | |
| 41 | RJ Baker | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Michael Carlock-Williams | WR | |
| 3 | Amonte Jones | WR | |
| 5 | Jayvonne Dillard | WR | |
| 12 | Mark Tillman | WR | |
| 14 | Eric Gladney | WR | |
| 15 | Cortez Lane | WR | |
| 16 | Rory Jones-Amen-Hetep | WR | |
| 19 | Chase Cheeks | WR | |
| 33 | Xzavion Walton | WR | |
| 47 | Bron Rogers | WR | |
| 80 | Jayden White | WR | |
| 81 | Chase Hardy | WR | |
| 84 | Daylin Haltiwanger | WR | |
| 85 | Jay Avery | WR | |
| 86 | Ta'Qaire Bell | WR | |
| 87 | Maceo Watkins | WR | |
| 88 | Elijah Kennedy | WR | |
| 89 | Aaron White | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | Antoine Bell | TE | |
| 10 | Nebanye Moore | TE | |
| 13 | Anthony Rucker | TE | |
| 82 | Tony Sanchez | TE | |
| 83 | Jaylen Baker | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 51 | Camarion Ragland | OL | |
| 54 | Andrew Dorsey | OL | |
| 55 | Qae'Shon Sapp | OL | |
| 60 | Tim Hammonds | OL | |
| 62 | Ahmarion McLeod | OL | |
| 63 | Kolbe Breland | OL | |
| 64 | Steven Stevenson | OL | |
| 69 | Clarence Gilliam | OL | |
| 71 | Jodi Freeman | OL | |
| 72 | Andre Oben | OL | |
| 73 | Phinnell Marshall | OL | |
| 74 | Desmond Jackson | OL | |
| 76 | Noah Okoye | OL | |
| 78 | Christian Scarlett | OL | |
| 79 | Ethan Cash | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 40 | Ethan Clabo | DL | |
| 66 | Emmanuel Ilechukwu | DL | |
| 77 | Dawson James | DL | |
| 90 | Ben Boulware | DL | |
| 92 | Cadricus Stanley | DL | |
| 94 | Sidiq Cabaniss-Ali | DL | |
| 97 | Amondi James | DL | |
| 98 | Chris Price | DL | |
| 99 | Malik Brown | DL |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 13 | Eddie Conover | DE | |
| 15 | Travon Dye | DE | |
| 41 | DJ Joyce | DE | |
| 58 | Chance Pickard | DE | |
| 59 | Jordan Muhanyi | DE | |
| 91 | Marley Gordy | DE | |
| 95 | Javen Dixon | DE | |
| 96 | Darius Battle | DE |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Terien George | LB | |
| 1 | Kamari Blankumsee | LB | |
| 7 | Tyrek Brown | LB | |
| 9 | Donavan Frederick | LB | |
| 23 | Cameren Dalrymple | LB | |
| 35 | Michael Davis | LB | |
| 38 | Terry Radford | LB | |
| 47 | Elijah Clayton | LB | |
| 52 | MarQuis Roberts | LB | |
| 53 | Ryheem Benton | LB | |
| 56 | Robert McCollum | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 14 | Dray Duncan | DB | |
| 17 | DeAndre Nance | DB | |
| 19 | Caden Vann | DB | |
| 22 | Tycorien Gist | DB | |
| 30 | Bryson Hughley | DB | |
| 32 | Kartrell Townsend | DB | |
| 33 | Kyle Carpenter | DB | |
| 42 | Ameer Bateman | DB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 24 | Braeden Grant | CB | |
| 29 | PeeWee Jones | CB | |
| 36 | Ryan Strickland | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Steven Davis II | S | |
| 20 | Jamaal Purefoy-Thaxton | S | |
| 21 | Mykell Harvey | S | |
| 26 | Fionn Day | S | |
| 26 | Jonathan Brown | S | |
| 27 | Jonathan Kimbrough-Campbell | S | |
| 34 | Willie Hamilton | S | |
| 43 | Robert Steward | S | |
| 45 | Joshua Coleman | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 31 | Asher Holland | PK | |
| 46 | DJ Page | PK |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 61 | Caleb Smith | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 55.4 |
| CMP | 31 |
| INT% | 0.00 |
| INT | 0 |
| LONG | 61 |
| NYDS | 365 |
| NYDS/G | 182.5 |
| ATT | 56 |
| TD% | 1.80 |
| Touchdowns | 1 |
| RTG | 115.9 |
| Sacks | 7 |
| SYL | 42 |
| AVG | 6.5 |
| Pass Yards | 365 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 268.5 |
| TP/G | 8.5 |
| TP | 17 |
| TTD | 2 |
| PYDS/G | 182.5 |
| CMP-ATT | 31-56 |
| SYL | 7-42 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 65 |
| Rush Yards | 172 |
| YDS/RA | 2.6 |
| LONG | 17 |
| BIG | 0 |
| Rushing Touchdowns | 1 |
| YDS/G | 86.0 |
| F | 0 |
| FL | 0 |
| FIRST | 10 |
| GP | 2 |
| TYDS | 537 |
| OP | 128 |
| TP/G | 8.5 |
| TP | 17 |
| TTD | 2 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 31 |
| TGT | 0 |
| Rec. Yards | 365 |
| Receiving Touchdowns | 1 |
| LONG | 61 |
| BIG | 0 |
| YDS/G | 182.5 |
| F | 0 |
| FL | 0 |
| YAC | 82 |
| FIRST | 15 |
| GP | 2 |
| YDS/R | 11.8 |
| TP/G | 8.5 |
| TP | 17 |
| TTD | 2 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 29 |
| FDR | 10 |
| FDP | 15 |
| FDPEN | 4 |
| 3RDC | 12 |
| 3RDA | 29 |
| 3RDC% | 41.38 |
| 4THC | 0 |
| FDA | 1 |
| 4THC% | 0.00 |
| TPEN | 18 |
| TPY | 159 |
| POSS | 1,901 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 0 |
| TGV | 0 |
| DIFF | 0 |
| 3RDEFF | 12-29 |
| 4THEFF | 0-1 |
| TPYDS | 18-159 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 64 |
| AST | 92 |
| Tackles | 156 |
| Sacks | 0 |
| SCKYDS | 0 |
| STF | 0 |
| Passes Defended | 3 |
| YDS/INT | 0.0 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 0 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 1 |
| Defensive Interceptions INTYDS | 0 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 1-0 |
General
| Stat | Value |
|---|---|
| F | 0 |
| Forced Fumbles | 0 |
| FR | 0 |
| FTD | 0 |
| F-L | 0-0 |
Returning
| Stat | Value |
|---|---|
| KR | 7 |
| KRYDS | 168 |
| YDS/KR | 24.0 |
| LGKR | 57 |
| KRTD | 0 |
| PR | 3 |
| PRYDS | 29 |
| YDS/PR | 9.7 |
| LGPR | 15 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 3-29 |
Kicking
| Stat | Value |
|---|---|
| FGM | 1 |
| FGA | 3 |
| FG% | 33.3 |
| LFGM | 39 |
| FGA 1-19 | 0 |
| FGA 20-29 | 1 |
| FGA 30-39 | 1 |
| FGA 40-49 | 1 |
| FGA 50+ | 0 |
| XPM | 2 |
| XPA | 2 |
| XP% | 100.0 |
| FGM 1-19 | 0 |
| FGM 20-29 | 0 |
| FGM 30-39 | 1 |
| FGM 40-49 | 0 |
| FGM 50+ | 0 |
| TP | 5 |
| GP | 2 |
| TB% | 20 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 1-3 |
Punting
| Stat | Value |
|---|---|
| P | 13 |
| PYDS | 431 |
| LP | 52 |
| GYDS/P | 33.2 |
| NYDS/P | 33.2 |
| PBLK | 0 |
| P 20 | 4 |
| TB | 1 |
| FC | 0 |
| PR | 4 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 13-431 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 1 |
| RECTD | 1 |
| RETTD | 0 |
| TTD | 2 |
| FG | 1 |
| XP | 2 |
| 2PTC | 0 |
| TP | 17 |
| TP/G | 8.5 |