

Next up
Recent results
1-1Season stats
- Passing CMP%
- 55.8
- rk –
- Passing CMP
- 24
- rk –
- Passing INT%
- 2.30
- rk –
- Passing INT
- 1
- rk –
Team info
- Head Coach
- Damon Wilson
Arizona State routs Morgan State 70-7 as new QB Boley tosses 6 TD passes
Cutter Boley threw six touchdown passes in his Arizona State debut, and the Sun Devils routed Morgan State 70-7 in their season opener Saturday night.
ESPN
Arizona State kicks off coach Kenny Dillingham's fourth season at home against Morgan State
Morgan State at Arizona State, Saturday, 10 p.m. ET How to watch: ESPN+
ESPN
Best college football players of all time by jersey number
ESPN's college football staff spent the past few months determining the best player ever for every jersey number.
ESPN
Arizona, Texas A&M lead top trolls in college football Week 12
The Wildcats took a shot at Cincinnati's Skyline Chili after their Week 12 win over the Bearcats.
ESPN
Upcoming
Results
1-1QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 5 | Cameron Edge | QB | |
| 10 | Raeden Oliver | QB | |
| 11 | Ade Olanegan | QB | |
| 14 | Howard Kennedy III | QB | |
| 17 | Timothy Cole II | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Keith Jenkins Jr. | RB | |
| 8 | Jordan Barnett | RB | |
| 20 | Randall Nauden | RB | |
| 22 | Dorian Harris | RB | |
| 23 | Jaylen Burke | RB | |
| 27 | Chase Belin | RB | |
| 34 | Colin Reynolds | RB | |
| 35 | Tony Kennedy Jr. | RB | |
| 43 | Seth Slater | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Joseph Kennerly Jr. | WR | |
| 7 | Jahlun Flud | WR | |
| 12 | Malique Leatherbury | WR | |
| 13 | David Okoi | WR | |
| 14 | Dante Archie | WR | |
| 15 | Justin Perry | WR | |
| 19 | Rahmise Jones | WR | |
| 80 | Zayveon Prince | WR | |
| 81 | Seth Parker | WR | |
| 82 | William Johns | WR | |
| 84 | Maxim Copeland | WR | |
| 86 | Casey Shea | WR | |
| 89 | Zorian Gray-Vest | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 9 | Alex Simmons | TE | |
| 16 | Malachi Bryant | TE | |
| 18 | James Davis III | TE | |
| 83 | Destin Mitchell | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 53 | Adorain Favors | OL | |
| 54 | Cameron Ross | OL | |
| 56 | Matthew McDonald | OL | |
| 58 | Shane Marks | OL | |
| 61 | Tyler Habersham-Agbemenu | OL | |
| 63 | Sean Hargan | OL | |
| 64 | Chris Moore | OL | |
| 66 | Isaiah Minder IV | OL | |
| 68 | Jermaine Dale | OL | |
| 69 | Aufaga Peapea | OL | |
| 71 | Kerrick Jackson | OL | |
| 72 | Falou Gueye | OL | |
| 74 | Daniel Casillas Jr. | OL | |
| 76 | Daniel Ahanonu | OL | |
| 78 | DaeShaun Floyd | OL | |
| 79 | Evan Cooke | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 5 | DeMarion McCoy | DL | |
| 8 | Jordan Jeudy | DL | |
| 9 | Donovan Moyer | DL | |
| 10 | Shawn Phillips | DL | |
| 42 | Kemarri Collison | DL | |
| 44 | Justin Dutton | DL | |
| 52 | Kristopher Boyd | DL | |
| 55 | Khaleel Gbey | DL | |
| 57 | Cameron Montague | DL | |
| 90 | Josh Lowe | DL | |
| 91 | Anthony Ngansi | DL | |
| 92 | J'Sean Scarver | DL | |
| 93 | Donta Jenkins Jr. | DL | |
| 94 | Xavier Patterson | DL | |
| 95 | Adrian Littleton | DL | |
| 97 | Adetoye Onyekaba | DL | |
| 99 | Anthony Chuman | DL |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 18 | Christian Ose-Afiana | DE |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Arturo Mattocks | LB | |
| 1 | Darius Jones | LB | |
| 11 | Mike Hastie | LB | |
| 15 | Tavorian Copeland | LB | |
| 25 | Jalen Scarver | LB | |
| 32 | Braylon Alvis | LB | |
| 33 | Dylan Davis | LB | |
| 39 | Antwann Dos Santos Jurado | LB | |
| 40 | Nasir Smith | LB | |
| 41 | Kayson Simmons | LB | |
| 50 | Keith Joseph-Clark | LB | |
| 59 | Kaden Chapman | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Joshua Narh | DB | |
| 3 | Jalen Riley | DB | |
| 4 | Justin Mcilwain | DB | |
| 12 | Jayden Jackson | DB | |
| 13 | Aki Harvey | DB | |
| 17 | Tyler Hopp | DB | |
| 19 | Bryce Djossou | DB | |
| 20 | Josiah Blake | DB | |
| 21 | Dantonio Hackworth Jr. | DB | |
| 24 | Cosmos Ennis Jr. | DB | |
| 29 | Darius Searles | DB | |
| 30 | Kayden Harris | DB | |
| 31 | Julian Noel | DB | |
| 36 | Thomas Berry II | DB | |
| 38 | James Gamble V | DB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Luke Hill | CB | |
| 16 | Blake Hiligh | CB | |
| 26 | Michael Dahn | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Raquane Matthews | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 47 | Gavin Fetty | PK | |
| 48 | Alex Amaya | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 85 | Shane Messenger | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 46 | Griffin Dorman | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 55.8 |
| CMP | 24 |
| INT% | 2.30 |
| INT | 1 |
| LONG | 68 |
| NYDS | 253 |
| NYDS/G | 126.5 |
| ATT | 43 |
| TD% | 2.30 |
| Touchdowns | 1 |
| RTG | 108.4 |
| Sacks | 2 |
| SYL | 10 |
| AVG | 5.9 |
| Pass Yards | 253 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 232.0 |
| TP/G | 12.0 |
| TP | 24 |
| TTD | 3 |
| PYDS/G | 126.5 |
| CMP-ATT | 24-43 |
| SYL | 2-10 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 47 |
| Rush Yards | 211 |
| YDS/RA | 4.5 |
| LONG | 42 |
| BIG | 0 |
| Rushing Touchdowns | 2 |
| YDS/G | 105.5 |
| F | 0 |
| FL | 0 |
| FIRST | 13 |
| GP | 2 |
| TYDS | 464 |
| OP | 92 |
| TP/G | 12.0 |
| TP | 24 |
| TTD | 3 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 24 |
| TGT | 0 |
| Rec. Yards | 253 |
| Receiving Touchdowns | 1 |
| LONG | 68 |
| BIG | 0 |
| YDS/G | 126.5 |
| F | 0 |
| FL | 0 |
| YAC | 50 |
| FIRST | 8 |
| GP | 2 |
| YDS/R | 10.5 |
| TP/G | 12.0 |
| TP | 24 |
| TTD | 3 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 23 |
| FDR | 13 |
| FDP | 8 |
| FDPEN | 2 |
| 3RDC | 4 |
| 3RDA | 19 |
| 3RDC% | 21.05 |
| 4THC | 1 |
| FDA | 3 |
| 4THC% | 33.33 |
| TPEN | 13 |
| TPY | 101 |
| POSS | 1,637 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 2 |
| TGV | 1 |
| DIFF | 1 |
| 3RDEFF | 4-19 |
| 4THEFF | 1-3 |
| TPYDS | 13-101 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 84 |
| AST | 80 |
| Tackles | 164 |
| Sacks | 4 |
| SCKYDS | 30 |
| STF | 0 |
| Passes Defended | 5 |
| YDS/INT | 0.0 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 1 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 0 |
| Defensive Interceptions INTYDS | 0 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 0-0 |
General
| Stat | Value |
|---|---|
| F | 1 |
| Forced Fumbles | 2 |
| FR | 0 |
| FTD | 0 |
| F-L | 1-0 |
Returning
| Stat | Value |
|---|---|
| KR | 6 |
| KRYDS | 93 |
| YDS/KR | 15.5 |
| LGKR | 24 |
| KRTD | 0 |
| PR | 1 |
| PRYDS | 28 |
| YDS/PR | 28.0 |
| LGPR | 28 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 1-28 |
Kicking
| Stat | Value |
|---|---|
| FGM | 1 |
| FGA | 1 |
| FG% | 100.0 |
| LFGM | 25 |
| FGA 1-19 | 0 |
| FGA 20-29 | 1 |
| FGA 30-39 | 0 |
| FGA 40-49 | 0 |
| FGA 50+ | 0 |
| XPM | 3 |
| XPA | 3 |
| XP% | 100.0 |
| FGM 1-19 | 0 |
| FGM 20-29 | 1 |
| FGM 30-39 | 0 |
| FGM 40-49 | 0 |
| FGM 50+ | 0 |
| TP | 6 |
| GP | 2 |
| TB% | 0 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 1-1 |
Punting
| Stat | Value |
|---|---|
| P | 11 |
| PYDS | 449 |
| LP | 51 |
| GYDS/P | 40.8 |
| NYDS/P | 40.8 |
| PBLK | 0 |
| P 20 | 1 |
| TB | 1 |
| FC | 0 |
| PR | 4 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 11-449 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 2 |
| RECTD | 1 |
| RETTD | 0 |
| TTD | 3 |
| FG | 1 |
| XP | 3 |
| 2PTC | 0 |
| TP | 24 |
| TP/G | 12.0 |