

Next up
Recent results
1-1Season stats
- Passing CMP%
- 59.5
- rk –
- Passing CMP
- 47
- rk –
- Passing INT%
- 1.30
- rk –
- Passing INT
- 1
- rk –
Team info
- Head Coach
- Jeff Gallo
Leatherwood throws 4 TDs in Tennessee Tech win over Monmouth
Jax Leatherwood threw for 289 yards and four touchdowns, and Tennessee Tech beat Monmouth 38-14 in a season opener for both teams on Saturday night.
ESPN
Youngstown St. QB Beau Brungard heads AP FCS All-America team
Youngstown State QB Beau Brungard, the Missouri Valley Football Conference offensive player of the year, heads the list of student-athletes on The Associated Press FCS All-America team.
ESPN
Upcoming
Results
1-1QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 12 | Evan Budinger | QB | |
| 18 | Brad Seiss | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Elijah Jennings | RB | |
| 25 | Greg Randall | RB | |
| 28 | Kenny Smith Jr. | RB | |
| 28 | Nazir Treadwell | RB | |
| 30 | Khyan Billups | RB | |
| 45 | Josh Calixte | RB | |
| 49 | Justin Griffin | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Gavin Nelson | WR | |
| 7 | Tra Neal | WR | |
| 10 | Keshawn Mister | WR | |
| 14 | Christian Harrison | WR | |
| 19 | Caleb Newsome | WR | |
| 33 | Brayden Pross | WR | |
| 34 | Heath Reinhardt | WR | |
| 36 | Frankie Tackett Jr | WR | |
| 37 | Brody Nugent | WR | |
| 38 | Kendall Dorsey | WR | |
| 39 | Sal Livoti | WR | |
| 80 | Sayvien Adams | WR | |
| 81 | Mike Schumacher Jr | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 40 | Anthony Bello | TE | |
| 41 | Joey Cleaver | TE | |
| 82 | Greg Genross | TE | |
| 84 | Shane Garrett | TE | |
| 86 | Burke Mickelsen | TE | |
| 87 | Austin Lenart | TE | |
| 88 | Marcus Middleton | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 60 | Brady O'Hara | OL | |
| 61 | Collin Goetter | OL | |
| 63 | Blake Birbilis | OL | |
| 64 | James Rizzo | OL | |
| 65 | Kevin Shriner | OL | |
| 66 | Jayce Grays | OL | |
| 67 | Joey Teixeira | OL | |
| 69 | Hathem Hooranyi | OL | |
| 70 | Reed Collins | OL | |
| 71 | Moses Gakodi | OL | |
| 72 | Kyle Cameron | OL | |
| 73 | Matt Fries | OL | |
| 74 | Michael Petito | OL | |
| 76 | Keyshawn Efese | OL | |
| 77 | Josh Duran | OL | |
| 78 | Sean Sokolowski | OL | |
| 79 | Alec Grijalva | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | JJ Lewis | DL | |
| 43 | Jake Davis | DL | |
| 44 | Donovan Dyson | DL | |
| 50 | Avery Barnes | DL | |
| 56 | Khalil Sutton Jr | DL | |
| 58 | Mandel Pettiford Jr | DL | |
| 68 | Aaron Loritts | DL | |
| 89 | Donovan Rondeau Jr | DL | |
| 90 | Brendan Bigos | DL | |
| 91 | Mason Triplin | DL | |
| 92 | Bryce Rooks | DL | |
| 93 | Keisean Johnson-Wilson | DL | |
| 94 | Malachi Ramnath | DL | |
| 95 | Johnny Miles | DL | |
| 96 | Sebastien Acheampong | DL | |
| 97 | Rashee Bell | DL | |
| 98 | Hugo Gil | DL | |
| 99 | Jahide Lesaine Jr. | DL |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Ryan Russo | LB | |
| 5 | Charlie Sasso | LB | |
| 11 | Ryan Alexander | LB | |
| 27 | Spencer Kishbaugh | LB | |
| 35 | Destin Hill | LB | |
| 45 | Jah Reid | LB | |
| 52 | Mounir Keshen | LB | |
| 53 | Jaylen Carter | LB | |
| 54 | Luke King | LB | |
| 55 | Justin Hoeffler | LB | |
| 59 | Jaxon Bastante | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Jaeden Jones | DB | |
| 17 | Trey McLeer | DB | |
| 20 | Hasson Manning Jr | DB | |
| 21 | Omar Ibrahim | DB | |
| 22 | Christian Palmer Jr | DB | |
| 23 | Mir Haskett | DB | |
| 24 | Zac Ricci | DB | |
| 26 | Donovan Fey | DB | |
| 29 | Kyle Jackson | DB | |
| 31 | Amori McNeil | DB | |
| 32 | Leo Sribar | DB | |
| 34 | Anthony Brown Jr. | DB | |
| 36 | Elijah Mathis | DB | |
| 37 | Korry Pitts Jr | DB | |
| 39 | Lucas Guay | DB | |
| 41 | Isaiah Grier | DB | |
| 47 | Shaheed Thomas | DB | |
| 48 | Michael DiVittorio | DB | |
| 49 | Tyler Reinhart | DB |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 32 | Sky Sholder | PK | |
| 40 | Josh Graham | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 9 | Luke Schabel | P | |
| 42 | Nolan Carter | P | |
| 47 | Byron McCann | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 46 | Ryan Cavallo | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 59.5 |
| CMP | 47 |
| INT% | 1.30 |
| INT | 1 |
| LONG | 22 |
| NYDS | 421 |
| NYDS/G | 210.5 |
| ATT | 79 |
| TD% | 3.80 |
| Touchdowns | 3 |
| RTG | 114.0 |
| Sacks | 1 |
| SYL | 10 |
| AVG | 5.3 |
| Pass Yards | 421 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 325.5 |
| TP/G | 22.5 |
| TP | 45 |
| TTD | 6 |
| PYDS/G | 210.5 |
| CMP-ATT | 47-79 |
| SYL | 1-10 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 50 |
| Rush Yards | 230 |
| YDS/RA | 4.6 |
| LONG | 24 |
| BIG | 0 |
| Rushing Touchdowns | 3 |
| YDS/G | 115.0 |
| F | 0 |
| FL | 0 |
| FIRST | 15 |
| GP | 2 |
| TYDS | 651 |
| OP | 130 |
| TP/G | 22.5 |
| TP | 45 |
| TTD | 6 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 47 |
| TGT | 0 |
| Rec. Yards | 421 |
| Receiving Touchdowns | 3 |
| LONG | 22 |
| BIG | 0 |
| YDS/G | 210.5 |
| F | 0 |
| FL | 0 |
| YAC | 0 |
| FIRST | 23 |
| GP | 2 |
| YDS/R | 9.0 |
| TP/G | 22.5 |
| TP | 45 |
| TTD | 6 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 44 |
| FDR | 15 |
| FDP | 23 |
| FDPEN | 6 |
| 3RDC | 12 |
| 3RDA | 26 |
| 3RDC% | 46.15 |
| 4THC | 0 |
| FDA | 1 |
| 4THC% | 0.00 |
| TPEN | 18 |
| TPY | 155 |
| POSS | 1,380 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 2 |
| TGV | 2 |
| DIFF | 0 |
| 3RDEFF | 12-26 |
| 4THEFF | 0-1 |
| TPYDS | 18-155 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 69 |
| AST | 180 |
| Tackles | 249 |
| Sacks | 4 |
| SCKYDS | 22 |
| STF | 0 |
| Passes Defended | 5 |
| YDS/INT | 0.0 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 0 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 0 |
| Defensive Interceptions INTYDS | 0 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 0-0 |
General
| Stat | Value |
|---|---|
| F | 1 |
| Forced Fumbles | 1 |
| FR | 0 |
| FTD | 0 |
| F-L | 1-1 |
Returning
| Stat | Value |
|---|---|
| KR | 5 |
| KRYDS | 93 |
| YDS/KR | 18.6 |
| LGKR | 28 |
| KRTD | 0 |
| PR | 2 |
| PRYDS | 33 |
| YDS/PR | 16.5 |
| LGPR | 27 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 2-33 |
Kicking
| Stat | Value |
|---|---|
| FGM | 1 |
| FGA | 2 |
| FG% | 50.0 |
| LFGM | 25 |
| FGA 1-19 | 1 |
| FGA 20-29 | 1 |
| FGA 30-39 | 0 |
| FGA 40-49 | 0 |
| FGA 50+ | 0 |
| XPM | 6 |
| XPA | 6 |
| XP% | 100.0 |
| FGM 1-19 | 0 |
| FGM 20-29 | 1 |
| FGM 30-39 | 0 |
| FGM 40-49 | 0 |
| FGM 50+ | 0 |
| TP | 9 |
| GP | 2 |
| TB% | 22 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 1-2 |
Punting
| Stat | Value |
|---|---|
| P | 11 |
| PYDS | 470 |
| LP | 49 |
| GYDS/P | 42.7 |
| NYDS/P | 42.7 |
| PBLK | 0 |
| P 20 | 1 |
| TB | 0 |
| FC | 0 |
| PR | 4 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 11-470 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 3 |
| RECTD | 3 |
| RETTD | 0 |
| TTD | 6 |
| FG | 1 |
| XP | 6 |
| 2PTC | 0 |
| TP | 45 |
| TP/G | 22.5 |