Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| No. | Name | Pos |
|---|---|---|
| Luke Weaver | QB | |
| Daniel Rolovich | QB | |
| Robert McDaniel | QB | |
| CJ Lee | QB |
| No. | Name | Pos |
|---|---|---|
| Jabari Bates | RB | |
| Viliami Teu | RB | |
| No. | Name | Pos |
|---|---|---|
| Jordan Anderson | WR | |
| Carson Clark | WR | |
| No. | Name | Pos |
|---|---|---|
| 82 | Braiden Bachich-Dixon | TE |
| 83 | Kamaehu Kopa-Kaawalauole | TE |
| 85 |
| No. | Name | Pos |
|---|---|---|
| 54 | Daniel Moleni | OL |
| 55 | Greg Shade | OL |
| No. | Name | Pos |
|---|---|---|
| 41 | Bronx Letuligasenoa | DL |
| 42 | Ian Shewell | DL |
| 45 |
| No. | Name | Pos |
|---|---|---|
| Naseri Danielson | LB | |
| Dylan Lee | LB | |
| No. | Name | Pos |
|---|---|---|
| Isaiah Buxton | CB | |
| Kejuan Bullard Jr. | CB | |
| No. | Name | Pos |
|---|---|---|
| Brian Dukes Jr. | S | |
| Maliki Crawford | S | |
| No. | Name | Pos |
|---|---|---|
| 29 | Joey Fernandez | PK |
| 36 | Trajan Sinatra | PK |
| No. | Name | Pos |
|---|---|---|
| 49 | Trent Carrizosa | P |
| No. | Name | Pos |
|---|---|---|
| 30 | Jaelen Nichols | LS |
| 44 | Dylan Aguilera | LS |
| 46 |
| Player | |||
|---|---|---|---|
| Walker EgetQB | 3047 | 17 | 9 |
| Luke WeaverQB | 1529 | 11 | 6 |
| Tama AmisoneWR | 205 | – | 3 |
| Daniel RolovichQB | 193 | 1 | – |
| Xavier WardQB | 116 | – | 4 |
| Robert McDanielQB | 19 | – | 1 |
| Player | ||
|---|---|---|
| Jabari BatesRB | 556 | 1 |
| Steve Chavez-SotoRB | 448 | 7 |
| Lamar RadcliffeRB | 340 | 1 |
| Viliami TeuRB | 242 | 2 |
| Tama AmisoneWR | 160 | 1 |
| Floyd ChalkRB | 141 | 2 |
| Walker EgetQB | 100 | – |
| Luke WeaverQB | 74 | 1 |
| Isaiah CarlsonRB | 62 | – |
| Daniel RolovichQB | 39 | – |
| Xavier WardQB | 17 | – |
| Robert McDanielQB | -22 | – |
| Player | ||
|---|---|---|
| Danny ScuderoWR | 1291 | 10 |
| Kyri ShoelsWR | 768 | 2 |
| Leland SmithWR | 688 | 3 |
| Carson ClarkWR | 509 | 5 |
| Cooper HochWR | 338 | 3 |
| Jackson CanaanTE | 317 | – |
| Jerry McClureWR | 261 | 1 |
| Anthony IveyWR | 235 | – |
| Matt ColemanWR | 131 | 1 |
| Jordan AndersonWR | 130 | 1 |
| 9Jase NixWR | 90 | 1 |
| Jabari BatesRB | 86 | – |
| 39Tuli Tagovailoa-AmosaS | 84 | – |
| Dominique McKenzieWR | 45 | – |
| Lamar RadcliffeRB | 24 | 1 |
| 83Kamaehu Kopa-KaawalauoleTE | 18 | 1 |
| Steve Chavez-SotoRB | 15 | – |
| Malachi RileyWR | 8 | – |
| Sir AutryRB | 8 | – |
| Grant NorbergTE | 4 | – |
| Viliami TeuRB | 2 | – |
| Isaiah CarlsonRB | 2 | – |
| Tama AmisoneWR | -2 | – |
| Player | |||
|---|---|---|---|
| Jordan PollardLB | 108 | 2.5 | 1 |
| Taniela LatuLB | 65 | 1.0 | 1 |
| Dylan LeeLB | 65 | 4.0 | 2 |
| Noah McNeal-FranklinLB | 63 | 1.0 | – |
| Jaylen ThomasS | 59 | – | – |
| Jalen Apalit-WilliamsDB | 53 | – | 1 |
| Isiah RevisDB | 51 | – | – |
| Naseri DanielsonLB | 50 | – | 1 |
| 32Caleb WomackCB | 48 | – | 2 |
| Gafa FagaDL | 47 | 2.5 | – |
| Jalen BainerCB | 44 | 1.0 | 3 |
| Quincy LikioDL | 41 | 2.0 | – |
| Vili TaufatofuaDL | 34 | 4.0 | – |
| 39Tuli Tagovailoa-AmosaS | 33 | 1.0 | – |
| Ethan PowellLB | 32 | 2.5 | – |
| Brian Dukes Jr.S | 29 | – | – |
| Jireh MoeDT | 28 | 1.5 | – |
| 57Justin StearnsDL | 28 | 4.0 | – |
| Larry Turner-GoodenDB | 28 | – | 1 |
| Caleb PresleyCB | 24 | – | – |
| 90Jayland McGlothenDL | 24 | 6.0 | – |
| Mata HolaDL | 22 | – | – |
| 45Jeremiah TuiileilaDL | 20 | 3.5 | – |
| Aizik MahukaLB | 18 | 3.5 | – |
| 14Jayden RobertsonCB | 15 | – | 1 |
| 51Solomone LangiDL | 13 | 0.5 | – |
| Isaiah BuxtonCB | 13 | – | – |
| 89Etu FinauDL | 9 | 1.0 | – |
| 48Dejon RoneyDL | 8 | – | – |
| Nate LewisDL | 8 | 1.0 | – |
| Kejuan Bullard Jr.CB | 8 | – | – |
| Greco CarrilloCB | 8 | – | 1 |
| 92Noa SiaosiDL | 6 | 0.5 | – |
| David TuihalangingieLB | 6 | – | – |
| Pierce WalkerS | 6 | – | – |
| 97John NorwoodLB | 5 | 1.0 | – |
| Runye NortonCB | 5 | – | – |
| Malakai HoeftLB | 5 | – | – |
| 91Auma JenningsDL | 5 | – | – |
| Cayden WoolwineLB | 4 | – | – |
| 44Dylan AguileraLS | 4 | – | – |
| 53Brady Van BennekumLB | 4 | – | – |
| 42Ian ShewellDL | 4 | – | – |
| Kyri ShoelsWR | 3 | – | – |
| Leland SmithWR | 3 | – | – |
| Nassir PittersS | 3 | – | – |
| Charles Cox IIIS | 2 | – | – |
| 83Kamaehu Kopa-KaawalauoleTE | 2 | – | – |
| Jabari BatesRB | 1 | – | – |
| Walker EgetQB | 1 | – | – |
| Danny ScuderoWR | 1 | – | – |
| Peseti LapuahoOL | 1 | – | – |
| Tangata TuitupouOL | 1 | – | – |
| 62Tyler ChenOL | 1 | – | – |
| Sione NomaniOL | 1 | – | – |
| 9Jase NixWR | 1 | – | – |
| Anthony IveyWR | 1 | – | – |
| Tyler JacklichRB | 1 | – | – |
| Champ KapanuiLB | 1 | – | – |
| 75Joseph HarbertOL | 1 | – | – |
Rank is league rank this season, 1st is best. A longer bar is a better rank. Stats with no rank are calculated from season totals or results.
| RB |
| Tyler Jacklich | RB |
| Sir Autry | RB |
| Courshawn Hill | RB |
| Aaron Cox Jr. | RB |
| WR |
| Dominique McKenzie | WR |
| Tama Amisone | WR |
| 9 | Jase Nix | WR |
| Anthony Ivey | WR |
| Malachi Riley | WR |
| Cooper Hoch | WR |
| 17 | Ryker Ruelas | WR |
| 18 | Trace Hernandez | WR |
| 19 | Cody Hall | WR |
| Devin Olmande | WR |
| 33 | Parris Vernon Jr. | WR |
| 80 | Jeremiah Fung | WR |
| TE |
| 88 | Ryan Boultwood | TE |
| OL |
| 62 | Tyler Chen | OL |
| 63 | Brian Tapu | OL |
| 64 | Nathan Balestrieri | OL |
| 65 | Johnny Notarianni | OL |
| 66 | Kamuela Wilhelm | OL |
| 67 | Keenan Parks | OL |
| 68 | Mitchell Brown | OL |
| 70 | Ikiansio Tupou | OL |
| 72 | Lavaka Taukeiaho | OL |
| 74 | Mitchell Jones | OL |
| 75 | Joseph Harbert | OL |
| 76 | Manuel Serna | OL |
| 77 | Daniel Tuliau | OL |
| 78 | David Perez | OL |
| DL |
| 48 | Dejon Roney | DL |
| 50 | Star Taimani | DL |
| 51 | Solomone Langi | DL |
| 57 | Justin Stearns | DL |
| 89 | Etu Finau | DL |
| 90 | Jayland McGlothen | DL |
| 91 | Auma Jennings | DL |
| 92 | Noa Siaosi | DL |
| 94 | Russell Devany | DL |
| 95 | Colton Thomas | DL |
| Nate Lewis | DL |
| LB |
| Aizik Mahuka | LB |
| Champ Kapanui | LB |
| 15 | Skylar Tiatia | LB |
| Luke Richey | LB |
| Lance Mitchell | LB |
| Malakai Hoeft | LB |
| 25 | Zane Carter | LB |
| Viliami Lotoaniu | LB |
| 40 | Blake Tabaracci | LB |
| 53 | Brady Van Bennekum | LB |
| Sirr Bible | LB |
| 97 | John Norwood | LB |
| CB |
| Greco Carrillo | CB |
| 12 | Francois Jones Jr. | CB |
| 14 | Jayden Robertson | CB |
| Jonathan Watts | CB |
| Cole Gholar | CB |
| 32 | Caleb Womack | CB |
| S |
| Charles Cox III | S |
| Nassir Pitters | S |
| 27 | Jackson Barton | S |
| 31 | Hunter Nowell | S |
| 39 | Tuli Tagovailoa-Amosa | S |
| PK |
| LS |