

Next up
Recent results
2-0Season stats
- Passing CMP%
- 64.0
- rk –
- Passing CMP
- 32
- rk –
- Passing INT%
- 0.00
- rk –
- Passing INT
- 0
- rk –
Team info
- Head Coach
- Joel Taylor
Jaylen King accounts for 6 TDs in Mercer's 62-3 victory over Presbyterian
Jaylen King threw four touchdown passes and ran for two more scores in Mercer's 62-3 win over Presbyterian on Saturday night in a game called with two minutes to go because of lightning in the area.
ESPN
26 QBs to watch in the 2026 college football transfer portal
From top targets to top backups, we've tiered QBs ahead of the transfer portal officially opening Jan. 2.
ESPN
Youngstown St. QB Beau Brungard heads AP FCS All-America team
Youngstown State QB Beau Brungard, the Missouri Valley Football Conference offensive player of the year, heads the list of student-athletes on The Associated Press FCS All-America team.
ESPN
Toledo names Mercer's Mike Jacobs as next head coach
The Toledo Rockets have named Mercer's Mike Jacobs as the school's next football coach, calling the Ohio native "an extraordinary fit" for the program.
ESPN
QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Jaylen King | QB | |
| 6 | Adrian Parker | QB | |
| 8 | Cam Hill | QB | |
| 16 | Jake Maxwell | QB | |
| 19 | JP Pickles | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Zahmari Palode-Gary | RB | |
| 15 | Karlise Price | RB | |
| 20 | Colby Smith | RB | |
| 21 | Devon Caldwell | RB | |
| 25 | Bryson James | RB | |
| 27 | Micah Bell | RB | |
| 38 | Malik Dryden | RB | |
| 39 | Billy Martin | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Eric Rasheed | WR | |
| 1 | Travion Solomon | WR | |
| 3 | Apollos Cook | WR | |
| 4 | Kel Calixte | WR | |
| 5 | Javarius George | WR | |
| 9 | Brayden Smith | WR | |
| 13 | Braylon Stewart | WR | |
| 17 | Asa Gregg | WR | |
| 23 | McCord Purdy | WR | |
| 80 | Connor McGeehan | WR | |
| 81 | Wayne Blake II | WR | |
| 83 | Camauri Simmons | WR | |
| 84 | Zachary Lowe | WR | |
| 85 | Jayden Futrell | WR | |
| 89 | Andrew Marsden | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 14 | Jackson Kostmayer | TE | |
| 18 | Samuel Albee | TE | |
| 82 | Reid McCollum | TE | |
| 86 | Nick Buggie | TE | |
| 87 | Cooper Berry | TE | |
| 88 | Kaden Hanson | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 51 | Jake Atha | OL | |
| 55 | Abiathar Curry | OL | |
| 57 | Tyler J. Murray | OL | |
| 59 | Macin James | OL | |
| 62 | Gavin Kirkland | OL | |
| 66 | Emanuel Rumanura | OL | |
| 67 | Pierson Sears | OL | |
| 70 | Jayce Sanker | OL | |
| 71 | Luke Schultz | OL | |
| 72 | Michael Horton | OL | |
| 73 | Roman Mock | OL | |
| 74 | Jamarcus Hill | OL | |
| 77 | Brody Balliew | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Cam Moore | DL | |
| 11 | Delano Marcelus | DL | |
| 55 | Ean Johnson-Kelley | DL | |
| 61 | Kwaku Mensah | DL | |
| 69 | Patrick Reddick | DL | |
| 94 | Patrell Reddick | DL | |
| 99 | Kehinde Akintunde | DL |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 15 | Kobe McInnis | DE | |
| 90 | Aiden Holewski | DE |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Jyarius Carter | LB | |
| 3 | CJ Favors | LB | |
| 7 | Brayden Dudley | LB | |
| 10 | Eric Brantley Jr. | LB | |
| 14 | Ethan McDowell | LB | |
| 19 | Aaryn Askew | LB | |
| 26 | Jase Jordan | LB | |
| 33 | Antonio Butts Jr. | LB | |
| 34 | Mac Bradley | LB | |
| 35 | Jacob Joseph | LB | |
| 41 | Brian Clark II | LB | |
| 42 | Thomas Lubben | LB | |
| 43 | Bryce Izundu | LB | |
| 44 | Jaise Davis | LB | |
| 48 | Ronin Dangler | LB | |
| 49 | Kanon Nelson | LB | |
| 52 | Wyatt Hester | LB | |
| 53 | Jayden Bowden | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Emmanuel Lane | CB | |
| 8 | Cameron Goggins | CB | |
| 12 | McKaden Smith | CB | |
| 17 | Christian Barrett | CB | |
| 18 | Justin Ferguson | CB | |
| 23 | Roman Douthit | CB | |
| 25 | Evin McDowell | CB | |
| 30 | Javious Bond | CB | |
| 40 | CJ Peoples | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Brandon Gunn | S | |
| 5 | Jeremy Richardson | S | |
| 6 | Sam Martin Jr. | S | |
| 13 | Mike Polke | S | |
| 20 | Ryan McNally | S | |
| 21 | Shareef Jackson | S | |
| 22 | Carter Kermott | S | |
| 24 | Nigel Gay | S | |
| 28 | Amari Brown | S | |
| 31 | Jayvyn Fraziars | S | |
| 32 | Kai Reyes | S | |
| 47 | Kaiden Gibson | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 92 | Sully Croker | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 96 | Senin Seymour | P | |
| 97 | Kody Arnold | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 56 | Jaiden Hamilton | LS | |
| 91 | Benjamin Porter | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 64.0 |
| CMP | 32 |
| INT% | 0.00 |
| INT | 0 |
| LONG | 51 |
| NYDS | 460 |
| NYDS/G | 230.0 |
| ATT | 50 |
| TD% | 12.00 |
| Touchdowns | 6 |
| RTG | 180.9 |
| Sacks | 2 |
| SYL | 10 |
| AVG | 9.2 |
| Pass Yards | 460 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 478.0 |
| TP/G | 42.5 |
| TP | 85 |
| TTD | 11 |
| PYDS/G | 230.0 |
| CMP-ATT | 32-50 |
| SYL | 2-10 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 68 |
| Rush Yards | 496 |
| YDS/RA | 7.3 |
| LONG | 83 |
| BIG | 0 |
| Rushing Touchdowns | 4 |
| YDS/G | 248.0 |
| F | 0 |
| FL | 0 |
| FIRST | 19 |
| GP | 2 |
| TYDS | 956 |
| OP | 120 |
| TP/G | 42.5 |
| TP | 85 |
| TTD | 11 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 32 |
| TGT | 0 |
| Rec. Yards | 460 |
| Receiving Touchdowns | 6 |
| LONG | 51 |
| BIG | 0 |
| YDS/G | 230.0 |
| F | 0 |
| FL | 0 |
| YAC | 0 |
| FIRST | 20 |
| GP | 2 |
| YDS/R | 14.4 |
| TP/G | 42.5 |
| TP | 85 |
| TTD | 11 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 40 |
| FDR | 19 |
| FDP | 20 |
| FDPEN | 1 |
| 3RDC | 10 |
| 3RDA | 25 |
| 3RDC% | 40.00 |
| 4THC | 2 |
| FDA | 2 |
| 4THC% | 100.00 |
| TPEN | 12 |
| TPY | 87 |
| POSS | 1,544 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 1 |
| TGV | 0 |
| DIFF | 1 |
| 3RDEFF | 10-25 |
| 4THEFF | 2-2 |
| TPYDS | 12-87 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 72 |
| AST | 148 |
| Tackles | 220 |
| Sacks | 4 |
| SCKYDS | 25 |
| STF | 0 |
| Passes Defended | 6 |
| YDS/INT | 24.7 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 1 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 3 |
| Defensive Interceptions INTYDS | 74 |
| Defensive Interceptions INTTD | 1 |
| Defensive Interceptions INTT | 3-74 |
General
| Stat | Value |
|---|---|
| F | 0 |
| Forced Fumbles | 1 |
| FR | 0 |
| FTD | 0 |
| F-L | 0-0 |
Returning
| Stat | Value |
|---|---|
| KR | 3 |
| KRYDS | 54 |
| YDS/KR | 18.0 |
| LGKR | 34 |
| KRTD | 0 |
| PR | 2 |
| PRYDS | 25 |
| YDS/PR | 12.5 |
| LGPR | 45 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 2-25 |
Kicking
| Stat | Value |
|---|---|
| FGM | 3 |
| FGA | 5 |
| FG% | 60.0 |
| LFGM | 55 |
| FGA 1-19 | 0 |
| FGA 20-29 | 2 |
| FGA 30-39 | 2 |
| FGA 40-49 | 0 |
| FGA 50+ | 1 |
| XPM | 10 |
| XPA | 10 |
| XP% | 100.0 |
| FGM 1-19 | 0 |
| FGM 20-29 | 1 |
| FGM 30-39 | 1 |
| FGM 40-49 | 0 |
| FGM 50+ | 1 |
| TP | 19 |
| GP | 2 |
| TB% | 81 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 3-5 |
Punting
| Stat | Value |
|---|---|
| P | 8 |
| PYDS | 311 |
| LP | 44 |
| GYDS/P | 38.9 |
| NYDS/P | 38.9 |
| PBLK | 0 |
| P 20 | 1 |
| TB | 0 |
| FC | 0 |
| PR | 0 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 8-311 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 4 |
| RECTD | 6 |
| RETTD | 0 |
| TTD | 10 |
| FG | 3 |
| XP | 10 |
| 2PTC | 0 |
| TP | 85 |
| TP/G | 42.5 |