

Next up
Recent results
2-0Season stats
- Passing CMP%
- 69.6
- rk –
- Passing CMP
- 32
- rk –
- Passing INT%
- 0.00
- rk –
- Passing INT
- 0
- rk –
Team info
- Head Coach
- Matt Vitzthum
Pierre Jr. scores twice in South Dakota's 38-23 win over Northern Colorado
Charles Pierre Jr. rushed for two touchdowns, Tennel Bryant took his only carry for a score, and South Dakota defeated Northern Colorado 38-23 on Saturday.
ESPN
Sources: Rutgers to hire South Dakota's Johansen as DC
Rutgers is expected to hire South Dakota head coach Travis Johansen as the school's new defensive coordinator, sources told ESPN.
ESPN
Previewing college football's FCS playoff quarterfinals
After a spate of upsets, there are familiar teams but also some newcomers at the top of the FCS bracket.
ESPN
QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Austyn Modrzewski | QB | |
| 11 | Patrick Greisen | QB | |
| 12 | Jackson Proctor | QB | |
| 13 | Nevan Cremascoli | QB | |
| 14 | Beckett Bakker | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Charles Pierre Jr. | RB | |
| 5 | Reid Watkins | RB | |
| 7 | Keyondray Jones-Logan | RB | |
| 8 | Julius Ellens | RB | |
| 18 | Courtney Rivers | RB | |
| 19 | Jahan Abubakar | RB | |
| 33 | Carson Fletcher | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Andre Jacobs | WR | |
| 4 | Bryce Cohoon | WR | |
| 6 | Tysen Boze | WR | |
| 9 | Tennel Bryant | WR | |
| 15 | Dyllan Malone | WR | |
| 16 | Micah Hudgins | WR | |
| 17 | Troy Bounting | WR | |
| 80 | Judeah Kniskern | WR | |
| 82 | Jack Poppe | WR | |
| 85 | DJ Howard Jr. | WR | |
| 89 | Kolby Hodnefield | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 48 | Caden Matheny | TE | |
| 81 | Mason Cowgill | TE | |
| 83 | Jesse Miller | TE | |
| 84 | Jackson Accuardi | TE | |
| 86 | Chris Herrin | TE | |
| 87 | Caden Frey | TE | |
| 88 | Cooper Crawford | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 54 | Parker Maloney | OL | |
| 55 | Angelo Saroukos | OL | |
| 56 | Jack Rons | OL | |
| 62 | Jake Riggs | OL | |
| 64 | Caleb Offner | OL | |
| 65 | Caden Ellingson | OL | |
| 66 | Dustin Cochran | OL | |
| 67 | Brendon Crispe | OL | |
| 70 | Caleb Lange | OL | |
| 71 | Lucas Feldkamp | OL | |
| 72 | Grant Chapman | OL | |
| 74 | Nick Herzog | OL | |
| 75 | Jake Gau | OL | |
| 77 | Sam Hawker | OL | |
| 78 | Jayveon Kelly | OL | |
| 79 | Jake Utley | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 15 | Tyler Sapit | DL | |
| 43 | Joey Hardy | DL | |
| 44 | John Starman | DL | |
| 45 | Sam Same | DL | |
| 46 | Nathan Laperi | DL | |
| 50 | Chris Dixon | DL | |
| 52 | Owen Shea | DL | |
| 90 | Calen Presser | DL | |
| 91 | Evan Adams | DL | |
| 92 | Carter Gokie | DL | |
| 93 | Jeff Bowie | DL | |
| 95 | Keaton Mennen | DL | |
| 96 | Max Coles | DL | |
| 97 | AuVon Sager | DL | |
| 98 | Jackson Cowgill | DL | |
| 99 | Asher Tomaszewski | DL |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Gabriel Hardman | LB | |
| 11 | Cain Wallner | LB | |
| 18 | Dylan Hudgens | LB | |
| 26 | Mason Claus | LB | |
| 28 | QJ Moore Jr. | LB | |
| 30 | Max Clark | LB | |
| 32 | Jesiah Gooch | LB | |
| 34 | Beau Ryan | LB | |
| 37 | Crew Heier | LB | |
| 38 | Lincoln Adams | LB | |
| 49 | Wade Abrams | LB | |
| 53 | Jevyn Higman | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Josh Grant | DB | |
| 2 | Kael Kolarik | DB | |
| 4 | Jaylen Boehm-Peterson | DB | |
| 5 | Jaden Brown | DB | |
| 6 | Ty Morris | DB | |
| 10 | Vincent Sall | DB | |
| 13 | Kevin Dodard | DB | |
| 14 | Dawson Sechser | DB | |
| 17 | Landon Stych | DB | |
| 20 | Kameron Hawkins | DB | |
| 21 | Araf Evans Jr. | DB | |
| 22 | Ethan Carrier | DB | |
| 24 | Harrison Brun | DB | |
| 25 | RJ Stewart | DB | |
| 27 | Jamichael Hill | DB | |
| 31 | DJ Kennard | DB | |
| 35 | Caisen Thome | DB | |
| 36 | Zion Roberson | DB | |
| 42 | Levi Harris | DB |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 19 | Bohdie Ing | PK | |
| 34 | Brady Gomez | PK | |
| 39 | Colby Simons | PK | |
| 45 | Ford Hamilton | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 16 | Brook Honore Jr. | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 41 | Duncan Viscum | LS | |
| 47 | Graham Broughton | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 69.6 |
| CMP | 32 |
| INT% | 0.00 |
| INT | 0 |
| LONG | 61 |
| NYDS | 505 |
| NYDS/G | 252.5 |
| ATT | 46 |
| TD% | 17.40 |
| Touchdowns | 8 |
| RTG | 219.4 |
| Sacks | 1 |
| SYL | 8 |
| AVG | 11.0 |
| Pass Yards | 505 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 493.0 |
| TP/G | 48.5 |
| TP | 97 |
| TTD | 13 |
| PYDS/G | 252.5 |
| CMP-ATT | 32-46 |
| SYL | 1-8 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 67 |
| Rush Yards | 481 |
| YDS/RA | 7.2 |
| LONG | 68 |
| BIG | 0 |
| Rushing Touchdowns | 5 |
| YDS/G | 240.5 |
| F | 0 |
| FL | 0 |
| FIRST | 23 |
| GP | 2 |
| TYDS | 986 |
| OP | 114 |
| TP/G | 48.5 |
| TP | 97 |
| TTD | 13 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 32 |
| TGT | 0 |
| Rec. Yards | 505 |
| Receiving Touchdowns | 8 |
| LONG | 61 |
| BIG | 0 |
| YDS/G | 252.5 |
| F | 0 |
| FL | 0 |
| YAC | 0 |
| FIRST | 21 |
| GP | 2 |
| YDS/R | 15.8 |
| TP/G | 48.5 |
| TP | 97 |
| TTD | 13 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 47 |
| FDR | 23 |
| FDP | 21 |
| FDPEN | 3 |
| 3RDC | 6 |
| 3RDA | 15 |
| 3RDC% | 40.00 |
| 4THC | 1 |
| FDA | 1 |
| 4THC% | 100.00 |
| TPEN | 9 |
| TPY | 76 |
| POSS | 1,537 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 0 |
| TGV | 1 |
| DIFF | -1 |
| 3RDEFF | 6-15 |
| 4THEFF | 1-1 |
| TPYDS | 9-76 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 88 |
| AST | 68 |
| Tackles | 156 |
| Sacks | 3 |
| SCKYDS | 21 |
| STF | 0 |
| Passes Defended | 13 |
| YDS/INT | 0.0 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 1 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 0 |
| Defensive Interceptions INTYDS | 0 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 0-0 |
General
| Stat | Value |
|---|---|
| F | 4 |
| Forced Fumbles | 0 |
| FR | 0 |
| FTD | 0 |
| F-L | 4-1 |
Returning
| Stat | Value |
|---|---|
| KR | 3 |
| KRYDS | 71 |
| YDS/KR | 23.7 |
| LGKR | 26 |
| KRTD | 0 |
| PR | 2 |
| PRYDS | 3 |
| YDS/PR | 1.5 |
| LGPR | 5 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 2-3 |
Kicking
| Stat | Value |
|---|---|
| FGM | 2 |
| FGA | 2 |
| FG% | 100.0 |
| LFGM | 30 |
| FGA 1-19 | 0 |
| FGA 20-29 | 1 |
| FGA 30-39 | 1 |
| FGA 40-49 | 0 |
| FGA 50+ | 0 |
| XPM | 13 |
| XPA | 13 |
| XP% | 100.0 |
| FGM 1-19 | 0 |
| FGM 20-29 | 1 |
| FGM 30-39 | 1 |
| FGM 40-49 | 0 |
| FGM 50+ | 0 |
| TP | 19 |
| GP | 2 |
| TB% | 53 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 2-2 |
Punting
| Stat | Value |
|---|---|
| P | 6 |
| PYDS | 295 |
| LP | 58 |
| GYDS/P | 49.2 |
| NYDS/P | 49.2 |
| PBLK | 0 |
| P 20 | 2 |
| TB | 1 |
| FC | 0 |
| PR | 2 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 6-295 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 5 |
| RECTD | 8 |
| RETTD | 0 |
| TTD | 13 |
| FG | 2 |
| XP | 13 |
| 2PTC | 0 |
| TP | 97 |
| TP/G | 48.5 |