

Next up
Recent results
1-1Season stats
- Passing CMP%
- 55.6
- rk –
- Passing CMP
- 35
- rk –
- Passing INT%
- 4.80
- rk –
- Passing INT
- 3
- rk –
Team info
- Head Coach
- Pete Rossomando
QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Aiden McCown | QB | |
| 6 | Julian Salazar | QB | |
| 7 | Evan Bullock | QB | |
| 9 | Lucas Powell | QB | |
| 19 | Braeden Imhoff | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Parker Jenkins | RB | |
| 15 | Mason Manning | RB | |
| 25 | Jameer Muhammad | RB | |
| 26 | Omarion Rasberry | RB | |
| 27 | Andikan Asuquo | RB | |
| 29 | Aaron Tenner | RB | |
| 43 | LaDamion McDowell | RB |
FB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 22 | Nick Rossomando | FB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Blake Thomas | WR | |
| 5 | Brit Simmons | WR | |
| 10 | Jaydn Girard | WR | |
| 11 | Jet Thompson | WR | |
| 13 | Malachi Casey | WR | |
| 16 | Cam Patterson | WR | |
| 17 | Torrey Paul | WR | |
| 18 | Kyndon Fuselier | WR | |
| 20 | Holden Miller | WR | |
| 81 | Bisi Bello | WR | |
| 85 | Abraham Munguia | WR | |
| 86 | Aaron Brooks | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Davin Driskell | TE | |
| 40 | Skylar Stankovich | TE | |
| 82 | Aidan Grummer | TE | |
| 83 | Justin Neal | TE | |
| 84 | C.J. Demas | TE | |
| 87 | Tyler Bonkowski | TE | |
| 88 | Morgan Sampson | TE | |
| 89 | Mason Thomas | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 51 | Alex Haralson | OL | |
| 52 | Nicolaus Chenevert | OL | |
| 55 | Denim Orebo | OL | |
| 58 | Brandon Stuckey | OL | |
| 60 | John Hester | OL | |
| 62 | Reagan Langston | OL | |
| 65 | Aaron Graham | OL | |
| 67 | Adedapo Adetosoye | OL | |
| 68 | Zaylen Graham | OL | |
| 71 | Treaden Henry | OL | |
| 72 | Endrei Sauls | OL | |
| 75 | Zachary Curtis | OL | |
| 76 | Jayden Marrs | OL | |
| 77 | Colton Cordova | OL | |
| 78 | Anfernee Crease | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 13 | Alexandre Dedieu | DL | |
| 22 | Alex Sumler | DL | |
| 23 | Kyran Bourda | DL | |
| 39 | Kha'ron Freeman-Wade | DL | |
| 90 | Grayden Spencer | DL | |
| 91 | Kelvin Baptiste | DL | |
| 93 | Chris Campbell | DL | |
| 97 | Kamari Federick | DL | |
| 98 | Carlos Talton | DL | |
| 99 | IyiolaOluwa Solomi | DL |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 45 | Jermy Jackson | DE | |
| 92 | Broderick Sublet | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 96 | Fred Banks Jr. | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Andrew Huff | LB | |
| 10 | Jackson Bandy | LB | |
| 15 | Koda Canady | LB | |
| 17 | Etelridge McKinney | LB | |
| 19 | Albert Simon III | LB | |
| 20 | T.J. Nelson | LB | |
| 24 | Jacob Hyder | LB | |
| 31 | Kamron Hall | LB | |
| 35 | C.J. Miller | LB | |
| 44 | Isaac Blessing | LB | |
| 50 | Qwardai Peoples | LB | |
| 54 | Pierce Pirtle | LB | |
| 56 | Malcolm Graham | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Lanar Kelley | DB | |
| 1 | Mar Mar Evans | DB | |
| 2 | Brennen Bailey | DB | |
| 3 | Caleb Holmes | DB | |
| 4 | Zaylon Stoker | DB | |
| 5 | De'Kelvion Beamon | DB | |
| 8 | Kevin Thomas Jr. | DB | |
| 11 | Bryce McDonald | DB | |
| 12 | Jarrett Mitchel | DB | |
| 14 | Joshua Baskerville | DB | |
| 16 | Jordan James | DB | |
| 21 | Mar'Shawn Richardson-Giddings | DB | |
| 28 | Ephraim Dotson | DB | |
| 32 | Lovie Berry | DB | |
| 34 | Ean Carr | DB | |
| 36 | Brenden Logan | DB | |
| 37 | John Abrama | DB | |
| 41 | Taveian Landry | DB | |
| 42 | Jordan Dowdy | DB | |
| 47 | Trandin Benjamin | DB |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 33 | Mason Stallons | PK | |
| 38 | Jackson Cooper | PK | |
| 48 | Declan Mullins | PK | |
| 66 | Andres Sandoval | PK |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 49 | Jacob Hefner | LS | |
| 59 | Jake Rainey | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 55.6 |
| CMP | 35 |
| INT% | 4.80 |
| INT | 3 |
| LONG | 34 |
| NYDS | 332 |
| NYDS/G | 166.0 |
| ATT | 63 |
| TD% | 4.80 |
| Touchdowns | 3 |
| RTG | 106.2 |
| Sacks | 4 |
| SYL | 31 |
| AVG | 5.3 |
| Pass Yards | 332 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 241.5 |
| TP/G | 14.0 |
| TP | 28 |
| TTD | 4 |
| PYDS/G | 166.0 |
| CMP-ATT | 35-63 |
| SYL | 4-31 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 63 |
| Rush Yards | 151 |
| YDS/RA | 2.4 |
| LONG | 12 |
| BIG | 0 |
| Rushing Touchdowns | 0 |
| YDS/G | 75.5 |
| F | 0 |
| FL | 0 |
| FIRST | 10 |
| GP | 2 |
| TYDS | 483 |
| OP | 130 |
| TP/G | 14.0 |
| TP | 28 |
| TTD | 4 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 35 |
| TGT | 0 |
| Rec. Yards | 332 |
| Receiving Touchdowns | 3 |
| LONG | 34 |
| BIG | 0 |
| YDS/G | 166.0 |
| F | 0 |
| FL | 0 |
| YAC | 64 |
| FIRST | 18 |
| GP | 2 |
| YDS/R | 9.5 |
| TP/G | 14.0 |
| TP | 28 |
| TTD | 4 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 33 |
| FDR | 10 |
| FDP | 19 |
| FDPEN | 4 |
| 3RDC | 12 |
| 3RDA | 28 |
| 3RDC% | 42.86 |
| 4THC | 1 |
| FDA | 4 |
| 4THC% | 25.00 |
| TPEN | 12 |
| TPY | 97 |
| POSS | 1,763 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 4 |
| TGV | 4 |
| DIFF | 0 |
| 3RDEFF | 12-28 |
| 4THEFF | 1-4 |
| TPYDS | 12-97 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 71 |
| AST | 104 |
| Tackles | 175 |
| Sacks | 1 |
| SCKYDS | 7 |
| STF | 0 |
| Passes Defended | 3 |
| YDS/INT | 10.6 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 0 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 5 |
| Defensive Interceptions INTYDS | 53 |
| Defensive Interceptions INTTD | 1 |
| Defensive Interceptions INTT | 5-53 |
General
| Stat | Value |
|---|---|
| F | 2 |
| Forced Fumbles | 0 |
| FR | 0 |
| FTD | 0 |
| F-L | 2-1 |
Returning
| Stat | Value |
|---|---|
| KR | 6 |
| KRYDS | 115 |
| YDS/KR | 19.2 |
| LGKR | 30 |
| KRTD | 0 |
| PR | 1 |
| PRYDS | 1 |
| YDS/PR | 1.0 |
| LGPR | 1 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 1-1 |
Kicking
| Stat | Value |
|---|---|
| FGM | 0 |
| FGA | 2 |
| FG% | 0.0 |
| LFGM | 0 |
| FGA 1-19 | 0 |
| FGA 20-29 | 0 |
| FGA 30-39 | 1 |
| FGA 40-49 | 1 |
| FGA 50+ | 0 |
| XPM | 4 |
| XPA | 4 |
| XP% | 100.0 |
| FGM 1-19 | 0 |
| FGM 20-29 | 0 |
| FGM 30-39 | 0 |
| FGM 40-49 | 0 |
| FGM 50+ | 0 |
| TP | 4 |
| GP | 2 |
| TB% | 17 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 0-2 |
Punting
| Stat | Value |
|---|---|
| P | 9 |
| PYDS | 394 |
| LP | 51 |
| GYDS/P | 43.8 |
| NYDS/P | 43.8 |
| PBLK | 0 |
| P 20 | 2 |
| TB | 0 |
| FC | 0 |
| PR | 4 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 9-394 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 0 |
| RECTD | 3 |
| RETTD | 0 |
| TTD | 3 |
| FG | 0 |
| XP | 4 |
| 2PTC | 0 |
| TP | 28 |
| TP/G | 14.0 |