

Next up
Recent results
1-1Season stats
- Passing CMP%
- 45.2
- rk –
- Passing CMP
- 19
- rk –
- Passing INT%
- 4.80
- rk –
- Passing INT
- 2
- rk –
Team info
- Head Coach
- Jason Bachtel
Rice rolls up 465 yards on ground in 31-3 win over Houston Christian
Led by Tyvonn Byars with 104 yards, Rice rode a 465-yard rushing effort to a 31-3 victory over FCS opponent Houston Christian on Saturday in the first meeting between the two teams from Houston.
ESPN
How a Houston Christian receiver became a shoe artist to the stars
Why Travis Hunter, Jeremiah Smith and Caitlin Clark have custom shoes from this Houston Christian freshman.
ESPN
QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Cutter Stewart | QB | |
| 11 | Diego Tello | QB | |
| 12 | Reilly Garcia | QB | |
| 13 | Zach Rollins | QB | |
| 16 | Cayden Keeth | QB | |
| 18 | Maddox Kopp | QB | |
| 21 | Aidan Farley | QB | |
| 49 | Hayden Meyer | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Champ Dozier | RB | |
| 4 | Jaylen Middleton | RB | |
| 9 | Corey Landers Jr. | RB | |
| 24 | Trey Morris | RB | |
| 26 | Elijah Harris | RB | |
| 30 | Hayden Drinkard | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Terrell Bradshaw | WR | |
| 3 | Ja'Ryan Wallace | WR | |
| 5 | Keith Wheeler | WR | |
| 7 | Trayjen Llanas-Wilcox | WR | |
| 10 | Brice Turner | WR | |
| 14 | Jamaal Hall II | WR | |
| 17 | Jackson White | WR | |
| 19 | Jarred Sample | WR | |
| 20 | Tyler Johnson | WR | |
| 22 | Izayah Gales | WR | |
| 80 | Nehemiah Jordan | WR | |
| 82 | TJ Burch | WR | |
| 89 | Andre Moron | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 15 | Mason Graham | TE | |
| 86 | Luka Matamoros | TE | |
| 87 | Brody Gunn | TE | |
| 88 | Jett Runion | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 50 | Marcus Smith | OL | |
| 51 | Josiah Drake | OL | |
| 55 | Ramsey Qishta | OL | |
| 62 | Bruce Santos | OL | |
| 63 | William Cook | OL | |
| 64 | Ezekiel Akin-Abiodun | OL | |
| 68 | Jonathan Bermudez | OL | |
| 70 | Michael Eneh | OL | |
| 71 | Cullen Montgomery | OL | |
| 72 | Hashim Jaffa | OL | |
| 73 | Chizara Alegbe | OL | |
| 73 | Elijah Mendoza | OL | |
| 74 | Gannon Ostrander | OL | |
| 75 | Briley Brown | OL | |
| 76 | Willie Duckett | OL | |
| 77 | Scotty Parker | OL | |
| 78 | Daniel Ademisoye | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 92 | Tobi Akintade | DL |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 10 | Ejike Brown | DE | |
| 32 | Rufus Toe | DE | |
| 34 | Calvin Kalu-Alexander | DE | |
| 36 | Hope Tita | DE | |
| 40 | Daylin Boyd | DE | |
| 99 | Mi'Jai Mickles | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 41 | Daniel Amasha | DT | |
| 44 | Amari Deason | DT | |
| 45 | Naeta Hinson | DT | |
| 52 | Julius Davis | DT | |
| 63 | JP Ganda | DT | |
| 90 | Taveon Chatman | DT | |
| 96 | Corbin Phillips | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Mike Sylvalie | LB | |
| 4 | Trent Zappe | LB | |
| 6 | Grady Catanzano | LB | |
| 7 | Jayven Anderson | LB | |
| 11 | Drake Hudson | LB | |
| 15 | Amari Mazeke | LB | |
| 23 | Jadon Ducos | LB | |
| 25 | Nicholas Weaver | LB | |
| 31 | Josiah Stuard | LB | |
| 35 | Chris Wilson | LB | |
| 43 | Tyran Magee | LB | |
| 48 | Agape Lawrence | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Thio Georges | CB | |
| 2 | Matthew Bess | CB | |
| 5 | Josh Wiggins | CB | |
| 13 | Rashid Mansour | CB | |
| 17 | Jaden King | CB | |
| 21 | Jamarion Clark | CB | |
| 22 | Jaleal Allen | CB | |
| 27 | Jeremiah Queen | CB | |
| 30 | Thurston Roberson | CB | |
| 33 | Zavier Lewis | CB | |
| 38 | Jarvis Wright | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Darius Bean | S | |
| 8 | Javon Bejarano | S | |
| 9 | Matai Tomas | S | |
| 12 | Gabe White | S | |
| 14 | Micah Henderson | S | |
| 16 | Brenden Bradshaw | S | |
| 18 | Daylan Chichester | S | |
| 20 | Nate Davis | S | |
| 37 | Zion Jones | S | |
| 39 | Jermichael Gray | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 28 | Ryan Zuckert | PK | |
| 42 | Lukasz Smolen | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 35 | Julian Maceri | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 33 | Logan Frederic | LS | |
| 46 | Landon Molen | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 45.2 |
| CMP | 19 |
| INT% | 4.80 |
| INT | 2 |
| LONG | 66 |
| NYDS | 296 |
| NYDS/G | 148.0 |
| ATT | 42 |
| TD% | 4.80 |
| Touchdowns | 2 |
| RTG | 110.1 |
| Sacks | 3 |
| SYL | 13 |
| AVG | 7.0 |
| Pass Yards | 296 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 302.5 |
| TP/G | 18.5 |
| TP | 37 |
| TTD | 4 |
| PYDS/G | 148.0 |
| CMP-ATT | 19-42 |
| SYL | 3-13 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 76 |
| Rush Yards | 309 |
| YDS/RA | 4.1 |
| LONG | 49 |
| BIG | 0 |
| Rushing Touchdowns | 2 |
| YDS/G | 154.5 |
| F | 0 |
| FL | 0 |
| FIRST | 14 |
| GP | 2 |
| TYDS | 605 |
| OP | 121 |
| TP/G | 18.5 |
| TP | 37 |
| TTD | 4 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 19 |
| TGT | 0 |
| Rec. Yards | 296 |
| Receiving Touchdowns | 2 |
| LONG | 66 |
| BIG | 0 |
| YDS/G | 148.0 |
| F | 0 |
| FL | 0 |
| YAC | 28 |
| FIRST | 12 |
| GP | 2 |
| YDS/R | 15.6 |
| TP/G | 18.5 |
| TP | 37 |
| TTD | 4 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 30 |
| FDR | 14 |
| FDP | 12 |
| FDPEN | 4 |
| 3RDC | 12 |
| 3RDA | 28 |
| 3RDC% | 42.86 |
| 4THC | 0 |
| FDA | 4 |
| 4THC% | 0.00 |
| TPEN | 9 |
| TPY | 85 |
| POSS | 1,364 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 7 |
| TGV | 2 |
| DIFF | 5 |
| 3RDEFF | 12-28 |
| 4THEFF | 0-4 |
| TPYDS | 9-85 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 70 |
| AST | 252 |
| Tackles | 322 |
| Sacks | 2 |
| SCKYDS | 14 |
| STF | 0 |
| Passes Defended | 3 |
| YDS/INT | 0.0 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 1 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 1 |
| Defensive Interceptions INTYDS | 0 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 1-0 |
General
| Stat | Value |
|---|---|
| F | 3 |
| Forced Fumbles | 6 |
| FR | 0 |
| FTD | 0 |
| F-L | 3-0 |
Returning
| Stat | Value |
|---|---|
| KR | 6 |
| KRYDS | 72 |
| YDS/KR | 12.0 |
| LGKR | 22 |
| KRTD | 0 |
| PR | 1 |
| PRYDS | 5 |
| YDS/PR | 5.0 |
| LGPR | 5 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 1-5 |
Kicking
| Stat | Value |
|---|---|
| FGM | 3 |
| FGA | 3 |
| FG% | 100.0 |
| LFGM | 42 |
| FGA 1-19 | 0 |
| FGA 20-29 | 0 |
| FGA 30-39 | 2 |
| FGA 40-49 | 1 |
| FGA 50+ | 0 |
| XPM | 4 |
| XPA | 4 |
| XP% | 100.0 |
| FGM 1-19 | 0 |
| FGM 20-29 | 0 |
| FGM 30-39 | 2 |
| FGM 40-49 | 1 |
| FGM 50+ | 0 |
| TP | 13 |
| GP | 2 |
| TB% | 11 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 3-3 |
Punting
| Stat | Value |
|---|---|
| P | 8 |
| PYDS | 356 |
| LP | 56 |
| GYDS/P | 44.5 |
| NYDS/P | 44.5 |
| PBLK | 0 |
| P 20 | 3 |
| TB | 0 |
| FC | 0 |
| PR | 2 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 8-356 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 2 |
| RECTD | 2 |
| RETTD | 0 |
| TTD | 4 |
| FG | 3 |
| XP | 4 |
| 2PTC | 0 |
| TP | 37 |
| TP/G | 18.5 |