

Next up
Recent results
0-1Season stats
- Passing CMP%
- 50.0
- rk –
- Passing CMP
- 10
- rk –
- Passing INT%
- 5.00
- rk –
- Passing INT
- 1
- rk –
Team info
- Head Coach
- Raymond Woodie Jr.
Alonza Barnett III debuts for hopeful UCF team against Bethune-Cookman
Bethune-Cookman at UCF, Thursday, 7 p.m. ET How to watch: ESPN
ESPN
Bethune-Cookman scores late, beats Florida A&M 38-34 to end 4-game skid in Florida Classic
Timmy McClain threw a 41-yard touchdown pass to Josh Evans with 20 seconds left to give Bethune-Cookman a 38-34 victory over Florida A&M on Saturday night in the Florida...
ESPN
Upcoming
Results
0-1QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Joel Morris | QB | |
| 3 | Amari Jones | QB | |
| 5 | Tyler Jefferson | QB | |
| 12 | Cordan Patterson | QB | |
| 19 | Jaydis Wiley | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Khamani Robinson | RB | |
| 20 | Jaylen Johnson | RB | |
| 22 | Zuberi Mobley | RB | |
| 26 | Deanwar Johnson | RB | |
| 27 | Isaiah Daniel | RB | |
| 30 | Gerian Traynor | RB | |
| 30 | Rashon Brown | RB | |
| 34 | Teagan Hackett | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Rickie Shaw II | WR | |
| 8 | Kobe Stewart | WR | |
| 9 | Josh Evans | WR | |
| 10 | Tarell Short Jr | WR | |
| 13 | Marquis McCants | WR | |
| 17 | Willie Anderson | WR | |
| 48 | Jerry Thomas | WR | |
| 80 | Phillip Moore | WR | |
| 81 | Cameron Oxendine | WR | |
| 82 | Jahzion Drummond | WR | |
| 83 | Darion Jiles | WR | |
| 84 | Eric Weems Jr | WR | |
| 85 | Javin Dames | WR | |
| 86 | Ali Joseph | WR | |
| 88 | Torre Costin | WR | |
| 89 | Victor Jones | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 15 | Myles Morales | TE | |
| 36 | Micheal Walker | TE | |
| 39 | Shane Moore | TE | |
| 43 | Kenneth Morgan | TE | |
| 46 | Mikael Santa | TE | |
| 49 | Stephen Williams | TE | |
| 87 | Jabari Harris | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 51 | Noah Devine | OL | |
| 52 | Dexttre Mincey | OL | |
| 53 | Caden Swain | OL | |
| 55 | Christian Loving | OL | |
| 56 | Jerry Alcindor | OL | |
| 58 | Ben Hollowell | OL | |
| 60 | Tre Gaines | OL | |
| 63 | Timothy Thornton II | OL | |
| 65 | Javarion Henry | OL | |
| 70 | Shermari Bowens | OL | |
| 71 | Jadon Blake | OL | |
| 75 | Verron Clarke | OL | |
| 76 | Jayadarshan Kamalanathan | OL | |
| 77 | Maleek McNeil | OL | |
| 78 | Amir Hodzic | OL | |
| 79 | Marks Holloway Jr | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Isaiah Washburn | DL | |
| 10 | Lewon Lurry Jr | DL | |
| 21 | Jaylen Lewis | DL | |
| 32 | Malakhi Boone | DL | |
| 54 | Quinton Evans | DL | |
| 57 | Truth Moody | DL | |
| 66 | Abram Fofana | DL | |
| 90 | Elijah Daniels | DL | |
| 91 | Timothy Gulley | DL | |
| 92 | Zane Elliot | DL | |
| 93 | Rayqwon Smith | DL | |
| 94 | Christopher Medina | DL | |
| 95 | Noel Brown | DL | |
| 96 | Jeremiah Hill | DL | |
| 97 | Trevon Chisholm | DL | |
| 98 | Paul Moore | DL | |
| 99 | Dairo Melendez Jr | DL |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Stephen Sparrow | LB | |
| 2 | Joseph Evans | LB | |
| 5 | Malik Stinnett | LB | |
| 14 | Montravius Lloyd | LB | |
| 30 | London Hall | LB | |
| 35 | Myron Shafer III | LB | |
| 41 | Citrus Baker | LB | |
| 44 | Jamar Dean | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 28 | Elijah Gerrard | DB | |
| 29 | Gabriel Cash | DB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 9 | Preston Thompson | CB | |
| 12 | Jaden Williams | CB | |
| 15 | Samuel McCall | CB | |
| 24 | Auntrell Ross | CB | |
| 25 | Keontae Byas | CB | |
| 31 | Xavien Cox | CB | |
| 38 | Nathaniel Johnson | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Jay Cummings | S | |
| 6 | Naim Lassiter | S | |
| 7 | Jaden Davis | S | |
| 11 | Tre Rigby | S | |
| 18 | Sadonnie Gay | S | |
| 19 | Cameron Anderson | S | |
| 23 | Nichalas Rawls II | S | |
| 33 | Bryson Bowen | S | |
| 37 | Xavier Lucas | S | |
| 83 | Jahem Guillaume | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 45 | Ryder Goodwin | PK | |
| 47 | Aiden Lanier | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 40 | Isaac Gallagher-Cheetham | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 42 | Cole Hash | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 50.0 |
| CMP | 10 |
| INT% | 5.00 |
| INT | 1 |
| LONG | 30 |
| NYDS | 74 |
| NYDS/G | 74.0 |
| ATT | 20 |
| TD% | 5.00 |
| Touchdowns | 1 |
| RTG | 87.6 |
| Sacks | 3 |
| SYL | 17 |
| AVG | 3.7 |
| Pass Yards | 74 |
| FL | 0 |
| TGP | 1 |
| YDS/G | 181.0 |
| TP/G | 6.0 |
| TP | 6 |
| TTD | 1 |
| PYDS/G | 74.0 |
| CMP-ATT | 10-20 |
| SYL | 3-17 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 40 |
| Rush Yards | 107 |
| YDS/RA | 2.7 |
| LONG | 24 |
| BIG | 0 |
| Rushing Touchdowns | 0 |
| YDS/G | 107.0 |
| F | 0 |
| FL | 0 |
| FIRST | 5 |
| GP | 1 |
| TYDS | 181 |
| OP | 63 |
| TP/G | 6.0 |
| TP | 6 |
| TTD | 1 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 10 |
| TGT | 0 |
| Rec. Yards | 74 |
| Receiving Touchdowns | 1 |
| LONG | 30 |
| BIG | 0 |
| YDS/G | 74.0 |
| F | 0 |
| FL | 0 |
| YAC | 17 |
| FIRST | 4 |
| GP | 1 |
| YDS/R | 7.4 |
| TP/G | 6.0 |
| TP | 6 |
| TTD | 1 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 9 |
| FDR | 5 |
| FDP | 4 |
| FDPEN | 0 |
| 3RDC | 3 |
| 3RDA | 16 |
| 3RDC% | 18.75 |
| 4THC | 0 |
| FDA | 0 |
| 4THC% | 0.00 |
| TPEN | 11 |
| TPY | 58 |
| POSS | 1,922 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 1 |
| TGV | 2 |
| DIFF | -1 |
| 3RDEFF | 3-16 |
| 4THEFF | 0-0 |
| TPYDS | 11-58 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 33 |
| AST | 48 |
| Tackles | 81 |
| Sacks | 1 |
| SCKYDS | 11 |
| STF | 0 |
| Passes Defended | 0 |
| YDS/INT | 33.0 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 0 |
| TFL | 0 |
| GP | 1 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 1 |
| Defensive Interceptions INTYDS | 33 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 1-33 |
General
| Stat | Value |
|---|---|
| F | 1 |
| Forced Fumbles | 0 |
| FR | 0 |
| FTD | 0 |
| F-L | 1-1 |
Returning
| Stat | Value |
|---|---|
| KR | 3 |
| KRYDS | 46 |
| YDS/KR | 15.3 |
| LGKR | 20 |
| KRTD | 0 |
| PR | 0 |
| PRYDS | 0 |
| YDS/PR | 0.0 |
| LGPR | 0 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 1 |
| PRYDS | 0-0 |
Kicking
| Stat | Value |
|---|---|
| FGM | 0 |
| FGA | 0 |
| FG% | 0.0 |
| LFGM | 0 |
| FGA 1-19 | 0 |
| FGA 20-29 | 0 |
| FGA 30-39 | 0 |
| FGA 40-49 | 0 |
| FGA 50+ | 0 |
| XPM | 0 |
| XPA | 0 |
| XP% | 0.0 |
| FGM 1-19 | 0 |
| FGM 20-29 | 0 |
| FGM 30-39 | 0 |
| FGM 40-49 | 0 |
| FGM 50+ | 0 |
| TP | 0 |
| GP | 1 |
| TB% | 0 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 0-0 |
Punting
| Stat | Value |
|---|---|
| P | 11 |
| PYDS | 410 |
| LP | 47 |
| GYDS/P | 37.3 |
| NYDS/P | 37.3 |
| PBLK | 0 |
| P 20 | 1 |
| TB | 0 |
| FC | 0 |
| PR | 6 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 1 |
| PTYDS | 11-410 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 0 |
| RECTD | 1 |
| RETTD | 0 |
| TTD | 1 |
| FG | 0 |
| XP | 0 |
| 2PTC | 0 |
| TP | 6 |
| TP/G | 6.0 |