
Next up
Recent results
1-1Season stats
- Passing CMP%
- 78.9
- rk –
- Passing CMP
- 45
- rk –
- Passing INT%
- 7.00
- rk –
- Passing INT
- 4
- rk –
Team info
- Head Coach
- Cedric Thomas
Robinson throws 3TDs, Albert has 3 INTs and Anderson wins in his Southern Miss head-coaching debut
Steven Robinson rushed for three touchdowns and Kobi Albert intercepted three passes as Southern Miss rolled past Alcorn State 49-3 on Saturday to give Blake Anderson his first win as the Golden Eagles' head coach.
ESPN
Which colleges have produced Super Bowl starting QBs?
The California Golden Bears have produced the most Super Bowl starting quarterbacks in history. See which other schools join them on the list.
ESPN
Upcoming
Results
1-1QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 11 | Jaylon Tolbert | QB | |
| 13 | Bryan Wilson | QB | |
| 16 | Alvin Dinkins | QB | |
| 19 | Achilles Ringo | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Jordan Louie | RB | |
| 7 | Fredrick Robertson | RB | |
| 20 | Ernest Temple | RB | |
| 22 | Carl McDonald Jr. | RB | |
| 23 | Joshua Tate | RB | |
| 27 | Lauria McDuffey | RB | |
| 29 | Anthony Morgan | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Omarion Blakes | WR | |
| 1 | Kareem Burke | WR | |
| 2 | Malachi Augustus | WR | |
| 3 | Jamar Kaho Jr | WR | |
| 5 | Tyree Kelly | WR | |
| 8 | Damien Jones | WR | |
| 10 | Armon Wright | WR | |
| 14 | Elijah Griffin | WR | |
| 15 | Damarius Higgs | WR | |
| 17 | Nolan Chambers | WR | |
| 80 | Noel Butler | WR | |
| 81 | Jamarr Ebron | WR | |
| 82 | Trevon Martin | WR | |
| 83 | Myles Franklin | WR | |
| 85 | Joshua Good | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Caleb Anderson | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 51 | Landen Sewell | OL | |
| 52 | Jordan Towns | OL | |
| 55 | Jayden McCarroll | OL | |
| 58 | Jaden Nguyen | OL | |
| 60 | Julian Treadway | OL | |
| 62 | Jaden Bryant | OL | |
| 64 | Jaydon Lee | OL | |
| 66 | Kriston Edwards | OL | |
| 67 | Cameran Rogers | OL | |
| 68 | Marvin Price | OL | |
| 70 | Abe Diallo | OL | |
| 73 | Shar'Dez Taylor | OL | |
| 74 | Jackson Pickett | OL | |
| 75 | Atamai Matau | OL | |
| 78 | Shaun Archer | OL | |
| 79 | Derrick Cooper | OL | |
| 87 | Cheikh Sall | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Gideon Spottsville | DL | |
| 10 | Kyshawn Kimble | DL | |
| 11 | Kenyen McKanstry | DL | |
| 15 | Eric Thomas Jr. | DL | |
| 16 | Emanuel Robinson | DL | |
| 40 | Landon Carson | DL | |
| 46 | Antoine Washington | DL | |
| 88 | Deshawn Palmer | DL | |
| 90 | Montaine Bonner | DL | |
| 92 | McKinnley Blackshear | DL | |
| 94 | Terry Rutledge | DL | |
| 95 | Tony Deloach | DL | |
| 97 | William Harry | DL | |
| 98 | Kenneth Andrews | DL | |
| 99 | Teddy Roby | DL |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Kaidon Whidby | LB | |
| 8 | Jayden Davis | LB | |
| 13 | Jordan Daniel | LB | |
| 22 | Ayindae Pugh | LB | |
| 30 | Laquon Whisenhunt | LB | |
| 31 | Jakel Houston-Irving | LB | |
| 33 | Mahamadou Diarra | LB | |
| 35 | Ladarien Haynes | LB | |
| 45 | Dillon Crowell | LB | |
| 48 | Jonaven Hill | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Timothy Jasper | DB | |
| 2 | Tayvion Haney | DB | |
| 4 | Jakobie Anderson | DB | |
| 5 | Geoffreyy McKelton | DB | |
| 7 | Brent Barnes | DB | |
| 19 | Derald Spears Jr | DB | |
| 20 | Tyreke Snow | DB | |
| 23 | Xavier Kately | DB | |
| 25 | Elijah Ruffin | DB | |
| 26 | Kameron Brown | DB | |
| 27 | Jaeden Spelmon | DB | |
| 28 | Jermaine McRoy | DB | |
| 30 | Jaylen McRoy | DB | |
| 36 | Dajuan Culbert | DB | |
| 38 | Devin Tribble | DB | |
| 41 | Simeon Washington | DB | |
| 42 | Cameron Wilson | DB | |
| 49 | Dedrick Davis | DB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Patrick Kince Jr. | CB | |
| 17 | Elijah Matthews | CB | |
| 21 | Ricardo Butler | CB | |
| 29 | Ernest Lyons | CB | |
| 34 | Jordan Berry | CB | |
| 39 | Damon Joseph | CB |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 25 | Carson Wilt | PK | |
| 37 | Kenyon Bowyer | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 12 | Demetrion Duvall | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 47 | Adam Diaz | LS | |
| 93 | Gregory Shaffer | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 78.9 |
| CMP | 45 |
| INT% | 7.00 |
| INT | 4 |
| LONG | 36 |
| NYDS | 435 |
| NYDS/G | 217.5 |
| ATT | 57 |
| TD% | 10.50 |
| Touchdowns | 6 |
| RTG | 163.5 |
| Sacks | 2 |
| SYL | 10 |
| AVG | 7.6 |
| Pass Yards | 435 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 316.5 |
| TP/G | 29.5 |
| TP | 59 |
| TTD | 7 |
| PYDS/G | 217.5 |
| CMP-ATT | 45-57 |
| SYL | 2-10 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 72 |
| Rush Yards | 198 |
| YDS/RA | 2.8 |
| LONG | 16 |
| BIG | 0 |
| Rushing Touchdowns | 1 |
| YDS/G | 99.0 |
| F | 0 |
| FL | 0 |
| FIRST | 9 |
| GP | 2 |
| TYDS | 633 |
| OP | 131 |
| TP/G | 29.5 |
| TP | 59 |
| TTD | 7 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 45 |
| TGT | 0 |
| Rec. Yards | 435 |
| Receiving Touchdowns | 6 |
| LONG | 36 |
| BIG | 0 |
| YDS/G | 217.5 |
| F | 0 |
| FL | 0 |
| YAC | 40 |
| FIRST | 25 |
| GP | 2 |
| YDS/R | 9.7 |
| TP/G | 29.5 |
| TP | 59 |
| TTD | 7 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 38 |
| FDR | 9 |
| FDP | 25 |
| FDPEN | 4 |
| 3RDC | 15 |
| 3RDA | 29 |
| 3RDC% | 51.72 |
| 4THC | 1 |
| FDA | 1 |
| 4THC% | 100.00 |
| TPEN | 16 |
| TPY | 144 |
| POSS | 1,738 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 5 |
| TGV | 5 |
| DIFF | 0 |
| 3RDEFF | 15-29 |
| 4THEFF | 1-1 |
| TPYDS | 16-144 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 60 |
| AST | 192 |
| Tackles | 252 |
| Sacks | 2 |
| SCKYDS | 13 |
| STF | 0 |
| Passes Defended | 2 |
| YDS/INT | 32.0 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 2 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 1 |
| Defensive Interceptions INTYDS | 32 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 1-32 |
General
| Stat | Value |
|---|---|
| F | 2 |
| Forced Fumbles | 2 |
| FR | 0 |
| FTD | 0 |
| F-L | 2-1 |
Returning
| Stat | Value |
|---|---|
| KR | 5 |
| KRYDS | 113 |
| YDS/KR | 22.6 |
| LGKR | 36 |
| KRTD | 0 |
| PR | 3 |
| PRYDS | 7 |
| YDS/PR | 2.3 |
| LGPR | 6 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 3-7 |
Kicking
| Stat | Value |
|---|---|
| FGM | 1 |
| FGA | 1 |
| FG% | 100.0 |
| LFGM | 22 |
| FGA 1-19 | 0 |
| FGA 20-29 | 1 |
| FGA 30-39 | 0 |
| FGA 40-49 | 0 |
| FGA 50+ | 0 |
| XPM | 8 |
| XPA | 8 |
| XP% | 100.0 |
| FGM 1-19 | 0 |
| FGM 20-29 | 1 |
| FGM 30-39 | 0 |
| FGM 40-49 | 0 |
| FGM 50+ | 0 |
| TP | 11 |
| GP | 2 |
| TB% | 9 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 1-1 |
Punting
| Stat | Value |
|---|---|
| P | 8 |
| PYDS | 321 |
| LP | 50 |
| GYDS/P | 40.1 |
| NYDS/P | 40.1 |
| PBLK | 0 |
| P 20 | 3 |
| TB | 1 |
| FC | 0 |
| PR | 2 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 8-321 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 1 |
| RECTD | 6 |
| RETTD | 0 |
| TTD | 7 |
| FG | 1 |
| XP | 8 |
| 2PTC | 0 |
| TP | 59 |
| TP/G | 29.5 |