

Next up
Recent results
2-0Season stats
- Passing CMP%
- 62.5
- rk –
- Passing CMP
- 25
- rk –
- Passing INT%
- 2.50
- rk –
- Passing INT
- 1
- rk –
Team info
- Head Coach
- Eddie Robinson Jr.
2027 NFL draft: Ranking the top 10 HBCU prospects
Ahead of Saturday's Cricket MEAC/SWAC Challenge Kickoff, we ranked 10 HBCU players who could be on next year's NFL draft radar -- including two QBs.
ESPN
Smoot throws for 422 yards, 4 TDs and Alabama State beat Tuskegee 58-21 in 101st Turkey Day Classic
Te’Sean Smoot threw for 422 yards and four touchdowns, with 189 yards going to Jalen Jones, and Alabama State beat Tuskegee 58-21 on Thursday in the 101st Turkey Day Classic.
ESPN
Upcoming
Results
2-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Andrew Body | QB | |
| 9 | Aaron Frye | QB | |
| 15 | Keegan Anderson | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Jamarie Hostzclaw | RB | |
| 5 | TJ Ramsey | RB | |
| 6 | Ashton Ashford | RB | |
| 11 | Aydden Moody-Copeland | RB | |
| 18 | Tacaris Bozeman | RB | |
| 20 | DJ Brown | RB | |
| 21 | JR Gardner | RB | |
| 23 | Jareese Howard | RB | |
| 34 | Khalid Muhammad | RB |
FB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 41 | Nicholas Harris | FB | |
| 46 | Bravis Cave Jr. | FB | |
| 62 | Kameron Reese | FB | |
| LJ Nobles | FB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Eric Horn | WR | |
| 3 | Kareem Keye | WR | |
| 4 | Nehemiah Hixon | WR | |
| 7 | Franck Pierre | WR | |
| 10 | Randall King | WR | |
| 80 | Jashaun Clarke | WR | |
| 83 | Antonio Lewis | WR | |
| 86 | John Austin | WR | |
| 87 | Daionte Hicks | WR | |
| Kejuan Lamb-Gregg | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 19 | Kameron Pittman | TE | |
| 81 | Mario Andrews | TE | |
| 84 | Jaden Moore Jr. | TE | |
| 88 | Jordan Brown | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 50 | Dezmond Penn | OL | |
| 58 | Michael Moore Jr. | OL | |
| 62 | Jayden Jones | OL | |
| 63 | Camden Coleman | OL | |
| 64 | Austin Candler | OL | |
| 66 | Adrian McCloud | OL | |
| 70 | Mekhi Blue | OL | |
| 72 | Ekeem Atehortua | OL | |
| 73 | Elijah Baker | OL | |
| 75 | Marc OBannon | OL | |
| 76 | Marvin Lee Jr. | OL | |
| 79 | Phillip McLean | OL | |
| Andrew Hurdle | OL |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 15 | Eldridge Shelton | DE | |
| 24 | Jaxon Lee | DE | |
| 29 | Dylan Horne | DE | |
| 45 | Patrick Smith Jr. | DE | |
| 48 | Myles Richardson | DE | |
| 53 | Thomas Lauria | DE | |
| 54 | Melc Mintah | DE | |
| 59 | Quinten Beamon | DE | |
| 74 | Dion Griffith Jr. | DE | |
| 90 | Amarion Fuller | DE | |
| 97 | Kendarius Frazier | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 26 | Michael Joiner Jr. | DT | |
| 47 | TMarrion Phillips | DT | |
| 52 | Trej Lett | DT | |
| 55 | Jaylan Jarrett | DT | |
| 92 | Ajani Mason | DT | |
| 95 | Cornell Harris Jr. | DT | |
| 96 | Thad Parson | DT | |
| 99 | Brekien Harold | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 5 | Mitchell Robinson Jr. | LB | |
| 8 | Dillyn Blakey | LB | |
| 13 | Corey Lucius | LB | |
| 18 | Ricky Nichols | LB | |
| 42 | Justin Horne | LB | |
| 52 | Jerimia Collier | LB | |
| Joseph Hampton | LB | ||
| Allan Pickens | LB | ||
| Carlos Rolle | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Zaquan Patterson | DB | |
| 14 | Omari Russell | DB | |
| 17 | Aaron Ford Jr. | DB | |
| 22 | Montel Campbell | DB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Trent Henry | CB | |
| 10 | Kevin Gaines Jr. | CB | |
| 12 | Mekhi Butler | CB | |
| 16 | Adrian Fitts | CB | |
| 19 | Greg Mangle | CB | |
| 23 | Vincent Burrell IV | CB | |
| 28 | Nathan Nwagwu | CB | |
| 30 | Mikal Purifoye | CB | |
| 34 | Omarion Pinckney | CB | |
| 37 | Zion Crawford | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Paxton Genola | S | |
| 6 | Ta'Shaun Sims | S | |
| 11 | Zamari Hall | S | |
| 15 | Zuriel Jimpson | S | |
| 20 | Mark Colbert | S | |
| 25 | Mark Coaxum II | S | |
| 33 | Jace Mcdonald | S | |
| 36 | Josiah Hixon | S | |
| 38 | Jonathan Roach | S | |
| 49 | Payton Lewis | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 43 | Baylor Cannon | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 26 | Trevor Bywater | P | |
| 38 | Stewart McCall II | P | |
| 39 | Andrew Abu-Akel | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 82 | Will Hocutt | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 62.5 |
| CMP | 25 |
| INT% | 2.50 |
| INT | 1 |
| LONG | 61 |
| NYDS | 320 |
| NYDS/G | 160.0 |
| ATT | 40 |
| TD% | 5.00 |
| Touchdowns | 2 |
| RTG | 141.2 |
| Sacks | 1 |
| SYL | 4 |
| AVG | 8.0 |
| Pass Yards | 320 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 314.5 |
| TP/G | 32.0 |
| TP | 64 |
| TTD | 7 |
| PYDS/G | 160.0 |
| CMP-ATT | 25-40 |
| SYL | 1-4 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 74 |
| Rush Yards | 309 |
| YDS/RA | 4.2 |
| LONG | 20 |
| BIG | 0 |
| Rushing Touchdowns | 5 |
| YDS/G | 154.5 |
| F | 0 |
| FL | 0 |
| FIRST | 15 |
| GP | 2 |
| TYDS | 629 |
| OP | 115 |
| TP/G | 32.0 |
| TP | 64 |
| TTD | 7 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 25 |
| TGT | 0 |
| Rec. Yards | 320 |
| Receiving Touchdowns | 2 |
| LONG | 61 |
| BIG | 0 |
| YDS/G | 160.0 |
| F | 0 |
| FL | 0 |
| YAC | 0 |
| FIRST | 13 |
| GP | 2 |
| YDS/R | 12.8 |
| TP/G | 32.0 |
| TP | 64 |
| TTD | 7 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 32 |
| FDR | 15 |
| FDP | 13 |
| FDPEN | 3 |
| 3RDC | 7 |
| 3RDA | 23 |
| 3RDC% | 30.43 |
| 4THC | 1 |
| FDA | 2 |
| 4THC% | 50.00 |
| TPEN | 12 |
| TPY | 140 |
| POSS | 1,547 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 2 |
| TGV | 1 |
| DIFF | 1 |
| 3RDEFF | 7-23 |
| 4THEFF | 1-2 |
| TPYDS | 12-140 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 92 |
| AST | 96 |
| Tackles | 188 |
| Sacks | 6 |
| SCKYDS | 37 |
| STF | 0 |
| Passes Defended | 3 |
| YDS/INT | 3.0 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 1 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 2 |
| Defensive Interceptions INTYDS | 6 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 2-6 |
General
| Stat | Value |
|---|---|
| F | 0 |
| Forced Fumbles | 3 |
| FR | 0 |
| FTD | 0 |
| F-L | 0-0 |
Returning
| Stat | Value |
|---|---|
| KR | 3 |
| KRYDS | 71 |
| YDS/KR | 23.7 |
| LGKR | 25 |
| KRTD | 0 |
| PR | 6 |
| PRYDS | 130 |
| YDS/PR | 21.7 |
| LGPR | 34 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 6-130 |
Kicking
| Stat | Value |
|---|---|
| FGM | 5 |
| FGA | 5 |
| FG% | 100.0 |
| LFGM | 44 |
| FGA 1-19 | 0 |
| FGA 20-29 | 1 |
| FGA 30-39 | 2 |
| FGA 40-49 | 2 |
| FGA 50+ | 0 |
| XPM | 7 |
| XPA | 7 |
| XP% | 100.0 |
| FGM 1-19 | 0 |
| FGM 20-29 | 1 |
| FGM 30-39 | 2 |
| FGM 40-49 | 2 |
| FGM 50+ | 0 |
| TP | 22 |
| GP | 2 |
| TB% | 7 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 5-5 |
Punting
| Stat | Value |
|---|---|
| P | 8 |
| PYDS | 292 |
| LP | 51 |
| GYDS/P | 36.5 |
| NYDS/P | 36.5 |
| PBLK | 0 |
| P 20 | 1 |
| TB | 0 |
| FC | 0 |
| PR | 2 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 8-292 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 5 |
| RECTD | 2 |
| RETTD | 0 |
| TTD | 7 |
| FG | 5 |
| XP | 7 |
| 2PTC | 0 |
| TP | 64 |
| TP/G | 32.0 |