Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
National championship winner
3rd favorite · 16.7% implied
+500
2027 NFL draft rankings: Jordan Reid's top 50 prospects, scouting reports
Jordan Reid updated his rankings for the 2027 NFL draft class with 50 players -- including six quarterbacks and an elite wide receiver prospect.
ESPN
Top 25 betting lines: Texas favored vs. Ole Miss, Utah the fave vs. Houston
This week's odds and FPI predictions for Texas-Ole Miss, Utah-Houston and every top 25 matchup.
ESPN
Sources: Ohio State RB Ja'Kobi Jackson has foot surgery
Ohio State running back Ja'Kobi Jackson, who has six touchdowns this season, underwent foot surgery and is expected to miss a few weeks, sources told ESPN.
ESPN
Who are Luke Fahey and Tavien St. Clair and which can best lead Ohio State?
The Buckeyes will be without Julian Sayin for some time but are still in the College Football Playoff race.
ESPN
2027 NFL mock draft: Yates' early predictions for top 10 picks, QB landing spots
We're two months into the college football season, and Field Yates is projecting which prospects could go in the top 10 picks of the 2027 NFL draft -- including three QBs.
ESPN
Jordan Rodgers: Ohio State's margin for error is gone with Sayin's injury
Jordan Rodgers: Ohio State's margin for error is gone with Sayin's injury
ESPN
| No. | Name | Pos |
|---|---|---|
| Julian Sayin | QB | |
| Luke Fahey | QB | |
| Justyn Martin | QB | |
| 19 | Brady Geibel | QB |
| No. | Name | Pos |
|---|---|---|
| Legend Bey | RB | |
| Anthony Rogers | RB | |
| No. | Name | Pos |
|---|---|---|
| 0 | Brandon Inniss | WR |
| Devin McCuin | WR | |
| No. | Name | Pos |
|---|---|---|
| Frankie McAllister | TE | |
| 83 | Nate Roberts | TE |
| 85 |
| No. | Name | Pos |
|---|---|---|
| 51 | Luke Montgomery | OL |
| 57 | Ian Gecse | OL |
| 60 |
| No. | Name | Pos |
|---|---|---|
| Kenyatta Jackson Jr. | DE | |
| Qua Russaw | DE | |
| 9 |
| No. | Name | Pos |
|---|---|---|
| James Smith | DT | |
| 53 | Will Smith Jr. | DT |
| 90 |
| No. | Name | Pos |
|---|---|---|
| Riley Pettijohn | LB | |
| 14 | Christian Alliegro | LB |
| 17 |
| No. | Name | Pos |
|---|---|---|
| 39 | Glorien Gough | DB |
| 48 | Jackson Gula | DB |
| No. | Name | Pos |
|---|---|---|
| Devin Sanchez | CB | |
| Jermaine Mathews Jr. | CB | |
| No. | Name | Pos |
|---|---|---|
| 1 | Earl Little Jr. | S |
| Jaylen McClain | S | |
| No. | Name | Pos |
|---|---|---|
| 49 | Marcello Diomede | PK |
| 92 | Cooper Peterson | PK |
| No. | Name | Pos |
|---|---|---|
| 42 | Joe McGuire | P |
| No. | Name | Pos |
|---|---|---|
| Brody Jenkins | LS | |
| 55 | Dalton Riggs | LS |
| 61 |
| Player | |||
|---|---|---|---|
| Julian SayinQB | 2007 | 19 | 4 |
| Luke FaheyQB | 203 | 2 | 2 |
| Lincoln KienholzQB | 139 | 1 | – |
| Tavien St. ClairQB | 52 | 1 | 1 |
| 0Brandon InnissWR | 6 | – | – |
| Player | ||
|---|---|---|
| 25Bo JacksonRB | 516 | 4 |
| Ja'Kobi JacksonRB | 354 | 6 |
| James PeoplesRB | 344 | 3 |
| CJ DonaldsonRB | 330 | 10 |
| Isaiah WestRB | 125 | 1 |
| Lincoln KienholzQB | 66 | 2 |
| Legend BeyRB | 56 | – |
| 0Brandon InnissWR | 16 | – |
| Carnell TateWR | 16 | – |
| 29Favour AkihRB | 13 | – |
| Sam DixonRB | 9 | 1 |
| Tavien St. ClairQB | 8 | – |
| Stanley Jackson Jr.RB | 8 | – |
| Jeremiah SmithWR | 7 | 1 |
| 83Nate RobertsTE | 1 | – |
| Luke FaheyQB | 1 | – |
| Julian SayinQB | -9 | 2 |
| Player | ||
|---|---|---|
| Jeremiah SmithWR | 984 | 12 |
| Carnell TateWR | 838 | 9 |
| Max KlareTE | 448 | 2 |
| Devin McCuinWR | 268 | 2 |
| 15Chris Henry Jr.WR | 202 | 2 |
| 83Nate RobertsTE | 178 | 2 |
| 0Brandon InnissWR | 153 | 1 |
| Will KacmarekTE | 140 | 2 |
| Brock BoydWR | 110 | – |
| Mylan GrahamWR | 93 | – |
| Jelani ThurmanTE | 84 | 1 |
| Phillip BellWR | 84 | – |
| Mason WilliamsTE | 82 | 1 |
| Bryson RodgersWR | 79 | 1 |
| 25Bo JacksonRB | 71 | 1 |
| CJ DonaldsonRB | 65 | 1 |
| Quincy PorterWR | 59 | – |
| James PeoplesRB | 50 | – |
| Isaiah WestRB | 37 | – |
| Legend BeyRB | 37 | 1 |
| 82David AdolphWR | 31 | – |
| 85Bennett ChristianTE | 16 | 1 |
| Kyle ParkerWR | 16 | – |
| Jerquaden GuilfordWR | 12 | – |
| 88Maxence LeBlancTE | 12 | – |
| Ja'Kobi JacksonRB | 8 | – |
| 87Brody LennonTE | 4 | – |
| Hunter WelcingTE | 4 | – |
| Player | |||
|---|---|---|---|
| Sonny StylesLB | 81 | 0.5 | 1 |
| Arvell ReeseLB | 62 | 6.5 | – |
| Caden CurryDE | 60 | 11.0 | – |
| Caleb DownsS | 60 | 1.0 | 2 |
| Kayden McDonaldDL | 57 | 3.0 | – |
| Davison IgbinosunCB | 42 | – | 2 |
| 1Earl Little Jr.S | 38 | – | – |
| 26Payton PierceLB | 36 | 0.5 | 1 |
| Jaylen McClainS | 32 | 1.0 | 2 |
| Lorenzo Styles Jr.CB | 30 | – | – |
| Devin SanchezCB | 28 | – | – |
| Jermaine Mathews Jr.CB | 27 | 1.0 | 2 |
| Tywone Malone Jr.DT | 25 | – | – |
| Kenyatta Jackson Jr.DE | 22 | 3.0 | – |
| Riley PettijohnLB | 22 | 2.0 | 1 |
| 14Christian AlliegroLB | 21 | – | – |
| 17Tarvos AlfordLB | 19 | – | 1 |
| 94Jason MooreDT | 18 | 0.5 | – |
| Eddrick HoustonDT | 14 | 1.5 | – |
| Jay TimmonsCB | 14 | – | – |
| Qua RussawDE | 14 | 1.0 | – |
| 53Will Smith Jr.DT | 12 | 0.5 | – |
| Faheem DelaneS | 12 | – | – |
| John WalkerDT | 12 | – | – |
| 12Beau AtkinsonDE | 9 | 0.5 | – |
| Aaron Scott Jr.DB | 9 | – | – |
| Simeon CaldwellS | 9 | – | – |
| Bryce WestCB | 8 | – | – |
| James SmithDT | 8 | – | – |
| 9Zion GradyDE | 7 | 1.0 | – |
| Leroy Roker IIIS | 7 | – | – |
| 18Cam CalhounCB | 7 | – | – |
| C.J. HicksDE | 6 | – | – |
| Terry MooreS | 5 | – | – |
| 20Cincere JohnsonLB | 5 | – | – |
| Jordan ThomasCB | 4 | – | – |
| Carnell TateWR | 3 | – | – |
| Joshua MickensDE | 3 | – | – |
| 44Epi SitanileiDE | 3 | 1.0 | – |
| 41Braxton RembertLB | 3 | – | – |
| Malik HartfordDB | 2 | – | – |
| Eric MensahDL | 2 | – | – |
| 46Ryan RudzinskiS | 2 | – | – |
| Logan GeorgeEDGE | 2 | – | – |
| Eli LeeLB | 2 | – | – |
| 91Darryus McKinleyDT | 2 | – | – |
| Brenten JonesS | 2 | – | – |
| 98Jamir PerezDT | 2 | – | – |
| 90Damari SimeonDT | 2 | – | – |
| James PeoplesRB | 1 | – | – |
| Jeremiah SmithWR | 1 | – | – |
| 83Nate RobertsTE | 1 | – | – |
| Jelani ThurmanTE | 1 | – | – |
| Joey VelazquezLB | 1 | – | – |
| Garrett StoverLB | 1 | – | – |
| Jayden FieldingPK | 1 | – | – |
| Dominic KirksDL | 1 | – | – |
| Jarquez CarterDL | 1 | – | – |
| Dominick KellyCB | 1 | – | – |
| 36CJ SannaLB | 1 | – | – |
| 88Maxence LeBlancTE | 1 | – | – |
| 34Brennen SchrammWR | 1 | – | – |
| Stanley Jackson Jr.RB | 1 | – | – |
| Blaine BradfordS | 1 | – | – |
| Deshawn StewartS | 1 | – | – |
| 97Dre QuinnDE | 1 | – | – |
| Khary WilderDE | 1 | – | – |
Rank is league rank this season, 1st is best. A longer bar is a better rank. Stats with no rank are calculated from season totals or results.
| RB |
| 25 | Bo Jackson | RB |
| Stanley Jackson Jr. | RB |
| 29 | Favour Akih | RB |
| WR |
| Kyle Parker | WR |
| Jerquaden Guilford | WR |
| Phillip Bell | WR |
| De'Zie Jones | WR |
| Brock Boyd | WR |
| 15 | Chris Henry Jr. | WR |
| 23 | Nolan Baudo | WR |
| Ryan Seimetz | WR |
| 34 | Brennen Schramm | WR |
| 80 | Jaeden Ricketts | WR |
| 82 | David Adolph | WR |
| TE |
| 87 | Brody Lennon | TE |
| 88 | Maxence LeBlanc | TE |
| 89 | Nick Lautar | TE |
| OL |
| 62 | Joshua Padilla | OL |
| 63 | Julian Goines-Jackson | OL |
| 64 | Simon Lorentz | OL |
| 65 | Tucker Smith | OL |
| 66 | Landry Brede | OL |
| 67 | Austin Siereveld | OL |
| 69 | Ian Moore | OL |
| 70 | Phillip Daniels | OL |
| 72 | Deontae Armstrong | OL |
| 74 | Carter Lowe | OL |
| 75 | Carson Hinzman | OL |
| 76 | Jake Cook | OL |
| 77 | Sam Greer | OL |
| 78 | Max Riley | OL |
| DE |
| 12 | Beau Atkinson | DE |
| 44 | Epi Sitanilei | DE |
| 56 | Nate Riegle | DE |
| 97 | Dre Quinn | DE |
| DT |
| 91 | Darryus McKinley | DT |
| 94 | Jason Moore | DT |
| 95 | Emanuel Ruffin | DT |
| Eddrick Houston | DT |
| 98 | Jamir Perez | DT |
| LB |
| 20 | Cincere Johnson | LB |
| 26 | Payton Pierce | LB |
| Eli Lee | LB |
| 36 | CJ Sanna | LB |
| 37 | Zach Hayes | LB |
| Eli Riggs | LB |
| 41 | Braxton Rembert | LB |
| 50 | Alec DelSignore | LB |
| 52 | Ty Howard | LB |
| 54 | Na'il Diggs Jr. | LB |
| CB |
| 18 | Cam Calhoun | CB |
| Dominick Kelly | CB |
| Amar'e Miller | CB |
| S |
| Terry Moore | S |
| Blaine Bradford | S |
| Brenten Jones | S |
| Simeon Caldwell | S |
| 30 | Khmari Bing | S |
| 32 | Kaden Gebhardt | S |
| 46 | Ryan Rudzinski | S |
| PK |
| LS |