

Next up
Recent results
2-0Season stats
- Passing CMP%
- 75.4
- rk –
- Passing CMP
- 43
- rk –
- Passing INT%
- 5.30
- rk –
- Passing INT
- 3
- rk –
Team info
- Head Coach
- Eric Schmidt
Kaminski, North Dakota unload early and cruise to 42-21 win over Long Island University
Jerry Kaminski threw for 232 yards and three touchdowns, Matt Lawson ran for two touchdowns, and North Dakota scored all its points in the first half to beat Long Island University 42-21 on Thursday in a season opener for both teams.
ESPN
Ranking all 138 FBS teams in tiers: Who rises to the top?
Presenting a tiered ranking of all 138 FBS teams ahead of the 2026 season.
ESPN
North Dakota gets probation for tampering violations by assistant
The NCAA Division I Committee on Infractions has placed North Dakota's football program on probation for one year over tampering violations by an assistant coach.
ESPN
Upcoming
Results
2-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Jerry Kaminski | QB | |
| 8 | Javance Tupou'ata-Johnson | QB | |
| 10 | Brooks Hendrickson | QB | |
| 15 | Jack Sulik | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Matt Lawson | RB | |
| 6 | Charles Langama | RB | |
| 21 | Colton Brunell | RB | |
| 26 | Owen Reynoso | RB | |
| 31 | Griffin Broderick | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Deng Deng | WR | |
| 3 | Caleb Goodloe | WR | |
| 5 | Korey Tai | WR | |
| 9 | Maurice Densmore Jr. | WR | |
| 11 | Cameron Weir | WR | |
| 13 | Kristen Hoskins | WR | |
| 14 | Jimmie Maxson III | WR | |
| 16 | James Jones | WR | |
| 17 | Delvin Cook Jr. | WR | |
| 18 | Marial Deng | WR | |
| 83 | Vuciri Hakim | WR | |
| 88 | Sam Strandell | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 40 | Haydn Stay | TE | |
| 44 | Mason South | TE | |
| 46 | Zach Schemper | TE | |
| 80 | Watson Hafer | TE | |
| 81 | Hunter Kallstrom | TE | |
| 82 | Tray Kuntz | TE | |
| 84 | Nathan Hromadka | TE | |
| 85 | Noah Milburn | TE | |
| 87 | Aidan Behymer | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 51 | Caleb Olson | OL | |
| 55 | Ethan Beckman | OL | |
| 57 | Michael Wagner | OL | |
| 62 | Ben Buxa | OL | |
| 63 | Isaac Cariveau | OL | |
| 64 | Brady Goihl | OL | |
| 65 | Jackson Stein | OL | |
| 67 | Liam Becher | OL | |
| 70 | Matthew Schoenecker | OL | |
| 72 | William Stobbe | OL | |
| 73 | Jordan Ellis | OL | |
| 74 | Tyler Thaden | OL | |
| 76 | Ayden Teeter | OL | |
| 77 | Mark Bussan | OL | |
| 78 | Alex Michels | OL | |
| 79 | Trace Thaden | OL |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 44 | Mason Beaver | DT | |
| 55 | Wyatt Kuhn | DT | |
| 60 | William Flottmeyer | DT | |
| 61 | Wyatt Bell | DT | |
| 75 | Tyler Henry | DT | |
| 92 | Isaac Beaver | DT | |
| 95 | Kefa Pereira | DT | |
| 97 | Logyn Eckheart | DT | |
| 99 | Kylyn Macklin | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Micheal Devereaux | LB | |
| 10 | Jakob Starcevic | LB | |
| 11 | Ethan Boll | LB | |
| 18 | Mason Miller | LB | |
| 26 | Jack Vyhnalek | LB | |
| 28 | Jackson Gronewold | LB | |
| 34 | Nate Appleget | LB | |
| 36 | Pierre Allen Jr. | LB | |
| 43 | Gabe Anderson | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Evan Kludt | DB | |
| 6 | Mason McFarland | DB | |
| 8 | Grant Tylutki | DB | |
| 12 | Henry Theobald | DB | |
| 14 | Travis Hines II | DB | |
| 16 | Toris Rudd Jr. | DB | |
| 20 | Ben Kamara | DB | |
| 24 | Jayden Jones | DB | |
| 25 | Christian Davis | DB | |
| 27 | Grant Noland | DB | |
| 35 | Avery Scott | DB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Avery Dixon | S | |
| 5 | Sam Ostrenga | S | |
| 9 | Tyler Erkman | S | |
| 21 | Marquis Edmond | S | |
| 23 | Owen Thielges | S | |
| 29 | Ethan Headings | S | |
| 31 | Jy Martin | S | |
| 32 | Pearce Parks | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 37 | Sawyer Riffle | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 25 | Sam Klestinski | P | |
| 27 | Kenten Laughman | P | |
| 52 | Easton Choate | P | |
| 85 | Luke Silvernale | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 35 | Samuel Kline | LS | |
| 96 | David Neuberger | LS |
EDGE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Lance Rucker | EDGE | |
| 13 | Kaden Vig | EDGE | |
| 15 | Erick Paye | EDGE | |
| 19 | Ty Vig | EDGE | |
| 22 | Brody Thornton | EDGE | |
| 30 | Tate Hamre | EDGE | |
| 45 | Carter Kleinsasser | EDGE | |
| 47 | Braden Minta | EDGE | |
| 48 | Blake Buhr | EDGE | |
| 94 | Braden Mohr | EDGE |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 75.4 |
| CMP | 43 |
| INT% | 5.30 |
| INT | 3 |
| LONG | 59 |
| NYDS | 530 |
| NYDS/G | 265.0 |
| ATT | 57 |
| TD% | 14.00 |
| Touchdowns | 8 |
| RTG | 189.2 |
| Sacks | 3 |
| SYL | 17 |
| AVG | 9.3 |
| Pass Yards | 530 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 496.5 |
| TP/G | 52.0 |
| TP | 104 |
| TTD | 15 |
| PYDS/G | 265.0 |
| CMP-ATT | 43-57 |
| SYL | 3-17 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 89 |
| Rush Yards | 463 |
| YDS/RA | 5.2 |
| LONG | 49 |
| BIG | 0 |
| Rushing Touchdowns | 6 |
| YDS/G | 231.5 |
| F | 0 |
| FL | 0 |
| FIRST | 27 |
| GP | 2 |
| TYDS | 993 |
| OP | 149 |
| TP/G | 52.0 |
| TP | 104 |
| TTD | 15 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 43 |
| TGT | 0 |
| Rec. Yards | 530 |
| Receiving Touchdowns | 8 |
| LONG | 59 |
| BIG | 0 |
| YDS/G | 265.0 |
| F | 0 |
| FL | 0 |
| YAC | 0 |
| FIRST | 22 |
| GP | 2 |
| YDS/R | 12.3 |
| TP/G | 52.0 |
| TP | 104 |
| TTD | 15 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 52 |
| FDR | 27 |
| FDP | 22 |
| FDPEN | 3 |
| 3RDC | 15 |
| 3RDA | 25 |
| 3RDC% | 60.00 |
| 4THC | 4 |
| FDA | 5 |
| 4THC% | 80.00 |
| TPEN | 8 |
| TPY | 85 |
| POSS | 1,859 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 5 |
| TGV | 4 |
| DIFF | 1 |
| 3RDEFF | 15-25 |
| 4THEFF | 4-5 |
| TPYDS | 8-85 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 60 |
| AST | 92 |
| Tackles | 152 |
| Sacks | 4 |
| SCKYDS | 32 |
| STF | 0 |
| Passes Defended | 6 |
| YDS/INT | 17.0 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 1 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 2 |
| Defensive Interceptions INTYDS | 34 |
| Defensive Interceptions INTTD | 1 |
| Defensive Interceptions INTT | 2-34 |
General
| Stat | Value |
|---|---|
| F | 2 |
| Forced Fumbles | 2 |
| FR | 0 |
| FTD | 0 |
| F-L | 2-1 |
Returning
| Stat | Value |
|---|---|
| KR | 7 |
| KRYDS | 202 |
| YDS/KR | 28.9 |
| LGKR | 56 |
| KRTD | 0 |
| PR | 5 |
| PRYDS | 15 |
| YDS/PR | 3.0 |
| LGPR | 17 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 5-15 |
Kicking
| Stat | Value |
|---|---|
| FGM | 0 |
| FGA | 1 |
| FG% | 0.0 |
| LFGM | 0 |
| FGA 1-19 | 0 |
| FGA 20-29 | 0 |
| FGA 30-39 | 1 |
| FGA 40-49 | 0 |
| FGA 50+ | 0 |
| XPM | 12 |
| XPA | 13 |
| XP% | 92.3 |
| FGM 1-19 | 0 |
| FGM 20-29 | 0 |
| FGM 30-39 | 0 |
| FGM 40-49 | 0 |
| FGM 50+ | 0 |
| TP | 12 |
| GP | 2 |
| TB% | 47 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 0-1 |
Punting
| Stat | Value |
|---|---|
| P | 3 |
| PYDS | 154 |
| LP | 56 |
| GYDS/P | 51.3 |
| NYDS/P | 51.3 |
| PBLK | 0 |
| P 20 | 1 |
| TB | 0 |
| FC | 0 |
| PR | 1 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 3-154 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 6 |
| RECTD | 8 |
| RETTD | 0 |
| TTD | 14 |
| FG | 0 |
| XP | 12 |
| 2PTC | 1 |
| TP | 104 |
| TP/G | 52.0 |