
Season stats
- GP
- 14
- 535th in the league
- WAR
- 0.0
- AVG
- .256
- HR
- 0
- T-521st in the league
- RBI
- 5
- T-491st in the league
- OPS
- .600
- H
- 10
- T-493rd in the league
- SB
- 0
- T-423rd in the league
- K
- 14
- T-503rd in the league
Recent games
Splits
| Split | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Left | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .200 | .200 | .200 | .400 |
| vs. Right | 34 | 6 | 9 | 1 | 0 | 0 | 5 | 4 | 0 | 10 | 0 | 1 | .265 | .333 | .294 | .627 |
| Home | 27 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 8 | 0 | 1 | .148 | .200 | .185 | .385 |
| Away | 12 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | .500 | .571 | .500 | 1.071 |
| Day | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .091 | .167 | .091 | .258 |
| Night | 28 | 6 | 9 | 1 | 0 | 0 | 4 | 3 | 0 | 10 | 0 | 2 | .321 | .375 | .357 | .732 |
| June | 15 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | .133 | .176 | .200 | .376 |
| July | 24 | 6 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 11 | 0 | 1 | .333 | .407 | .333 | .741 |
Profile
- Age
- 25
- Height
- 5' 8"
- Weight
- 180 lbs
- Bats / Throws
- Bats Left / Throws Right
- Experience
- 2 years
- Born
- Pingtung County, Taiwan