
Splits
| Split | ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3.82 | 7 | 2 | 0 | 0 | 13 | 10 | 0 | 70.2 | 65 | 32 | 30 | 8 | 22 | 63 | .242 |
| Away | 2.91 | 6 | 1 | 0 | 0 | 16 | 14 | 0 | 86.2 | 80 | 30 | 28 | 10 | 28 | 69 | .247 |
| Day | 3.09 | 4 | 1 | 0 | 0 | 12 | 11 | 0 | 64.0 | 63 | 25 | 22 | 5 | 22 | 53 | .260 |
| Night | 3.47 | 9 | 2 | 0 | 0 | 17 | 13 | 0 | 93.1 | 82 | 37 | 36 | 13 | 28 | 79 | .234 |
| April | 3.79 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 19.0 | 19 | 8 | 8 | 1 | 12 | 13 | .264 |
| May | 4.26 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | 31.2 | 26 | 17 | 15 | 5 | 11 | 19 | .220 |
| June | 1.98 | 4 | 0 | 0 | 0 | 5 | 4 | 0 | 27.1 | 23 | 6 | 6 | 2 | 5 | 29 | .223 |
| July | 3.07 | 4 | 0 | 0 | 0 | 5 | 4 | 0 | 29.1 | 28 | 11 | 10 | 4 | 8 | 28 | .248 |
| August | 3.33 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 27.0 | 26 | 11 | 10 | 5 | 9 | 18 | .263 |
| September | 3.52 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 23.0 | 23 | 9 | 9 | 1 | 5 | 25 | .261 |
| Last 7 Days | 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 9 | 3 | 3 | 0 | 1 | 4 | .409 |
| Last 15 Days | 4.22 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 10.2 | 12 | 5 | 5 | 1 | 3 | 14 | .286 |
Profile
- Age
- 25
- Height
- 6' 3"
- Weight
- 224 lbs
- Bats / Throws
- Bats Right / Throws Right
- Experience
- 3 years
- Born
- Glendale Heights, IL, United States