
Season stats
- GP
- 128
- 45th in the league
- WAR
- 1.9
- T-1st in the league
- AVG
- .263
- T-58th in the league
- HR
- 9
- T-188th in the league
- RBI
- 59
- T-75th in the league
- OPS
- .748
- T-79th in the league
- H
- 117
- T-73rd in the league
- SB
- 23
- T-16th in the league
- K
- 85
- T-140th in the league
Recent games
Splits
| Split | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Left | 95 | 11 | 28 | 6 | 1 | 2 | 11 | 12 | 1 | 16 | 3 | 0 | .295 | .380 | .442 | .822 |
| vs. Right | 350 | 48 | 89 | 20 | 5 | 7 | 48 | 38 | 1 | 69 | 20 | 0 | .254 | .327 | .400 | .727 |
| Home | 216 | 29 | 60 | 14 | 3 | 3 | 26 | 27 | 1 | 40 | 11 | 0 | .278 | .361 | .412 | .773 |
| Away | 229 | 30 | 57 | 12 | 3 | 6 | 33 | 23 | 1 | 45 | 12 | 0 | .249 | .318 | .406 | .724 |
| Day | 149 | 15 | 42 | 7 | 3 | 3 | 19 | 15 | 0 | 27 | 6 | 0 | .282 | .348 | .430 | .777 |
| Night | 296 | 44 | 75 | 19 | 3 | 6 | 40 | 35 | 2 | 58 | 17 | 0 | .253 | .334 | .399 | .733 |
| March | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .250 | .308 | .250 | .558 |
| April | 75 | 5 | 15 | 2 | 2 | 0 | 4 | 4 | 1 | 16 | 4 | 0 | .200 | .250 | .280 | .530 |
| May | 97 | 11 | 22 | 6 | 0 | 6 | 21 | 6 | 0 | 15 | 5 | 0 | .227 | .269 | .474 | .743 |
| June | 94 | 16 | 27 | 7 | 1 | 1 | 14 | 12 | 1 | 20 | 6 | 0 | .287 | .374 | .415 | .789 |
| July | 87 | 12 | 25 | 6 | 3 | 1 | 9 | 8 | 0 | 22 | 2 | 0 | .287 | .344 | .460 | .804 |
| August | 80 | 15 | 25 | 5 | 0 | 1 | 10 | 19 | 0 | 10 | 5 | 0 | .313 | .444 | .413 | .857 |
Profile
- Age
- 28
- Height
- 6' 0"
- Weight
- 200 lbs
- Bats / Throws
- Bats Left / Throws Right
- Experience
- 5 years
- Born
- Las Vegas, NV, United States