
Season stats
- GP
- 31
- 200th in the league
- WAR
- -0.6
- W
- 0
- T-510th in the league
- L
- 1
- T-404th in the league
- ERA
- 6.18
- IP
- 27.2
- T-433rd in the league
- K
- 31
- T-394th in the league
- WHIP
- 1.81
- SV
- 0
- T-243rd in the league
Recent games
Splits
| Split | ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3.46 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 13.0 | 11 | 5 | 5 | 0 | 11 | 12 | .234 |
| Away | 8.59 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 14.2 | 23 | 14 | 14 | 5 | 5 | 19 | .359 |
| Day | 5.25 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12.0 | 8 | 7 | 7 | 2 | 8 | 11 | .200 |
| Night | 6.89 | 0 | 1 | 0 | 2 | 19 | 0 | 0 | 15.2 | 26 | 12 | 12 | 3 | 8 | 20 | .366 |
| March | 7.71 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2.1 | 2 | 2 | 2 | 0 | 3 | 3 | .250 |
| April | 20.25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 7 | 6 | 6 | 1 | 1 | 4 | .467 |
| May | 4.61 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 13.2 | 13 | 7 | 7 | 2 | 6 | 15 | .255 |
| June | 3.38 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 8.0 | 10 | 3 | 3 | 2 | 5 | 9 | .303 |
| July | 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
Profile
- Age
- 33
- Height
- 6' 2"
- Weight
- 206 lbs
- Bats / Throws
- Bats Right / Throws Right
- Experience
- 10 years
- Born
- Paducah, KY, United States