
Splits
| Split | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Left | 48 | 6 | 7 | 2 | 0 | 0 | 3 | 7 | 0 | 20 | 0 | 0 | .146 | .255 | .188 | .442 |
| vs. Right | 146 | 10 | 27 | 3 | 0 | 6 | 15 | 18 | 1 | 41 | 0 | 0 | .185 | .277 | .329 | .606 |
| Home | 109 | 12 | 20 | 4 | 0 | 3 | 11 | 13 | 1 | 34 | 0 | 0 | .183 | .274 | .303 | .577 |
| Away | 85 | 4 | 14 | 1 | 0 | 3 | 7 | 12 | 0 | 27 | 0 | 0 | .165 | .268 | .282 | .550 |
| Day | 78 | 5 | 10 | 4 | 0 | 1 | 3 | 11 | 0 | 27 | 0 | 0 | .128 | .236 | .218 | .454 |
| Night | 116 | 11 | 24 | 1 | 0 | 5 | 15 | 14 | 1 | 34 | 0 | 0 | .207 | .295 | .345 | .640 |
| March | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | .158 | .273 | .158 | .431 |
| April | 95 | 8 | 17 | 4 | 0 | 4 | 11 | 10 | 0 | 25 | 0 | 0 | .179 | .255 | .347 | .602 |
| May | 70 | 5 | 13 | 1 | 0 | 2 | 6 | 11 | 0 | 24 | 0 | 0 | .186 | .296 | .286 | .582 |
| September | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .100 | .250 | .100 | .350 |
| Last 7 Days | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .100 | .250 | .100 | .350 |
| Last 15 Days | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .100 | .250 | .100 | .350 |
Profile
- Age
- 31
- Height
- 6' 1"
- Weight
- 230 lbs
- Bats / Throws
- Bats Both / Throws Right
- Experience
- 9 years
- Born
- Margarita Island, Venezuela