
Season stats
- GP
- 19
- 381st in the league
- WAR
- -0.1
- W
- 3
- T-229th in the league
- L
- 8
- T-41st in the league
- ERA
- 4.59
- IP
- 86.1
- T-134th in the league
- K
- 102
- T-85th in the league
- WHIP
- 1.41
- SV
- 0
- T-243rd in the league
Recent games
Splits
| Split | ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4.66 | 1 | 3 | 0 | 0 | 9 | 9 | 0 | 46.1 | 34 | 26 | 24 | 3 | 19 | 62 | .201 |
| Away | 4.50 | 2 | 5 | 0 | 0 | 10 | 10 | 0 | 40.0 | 46 | 26 | 20 | 8 | 23 | 40 | .279 |
| Day | 3.57 | 1 | 2 | 0 | 0 | 8 | 8 | 0 | 40.1 | 33 | 18 | 16 | 2 | 18 | 49 | .219 |
| Night | 5.48 | 2 | 6 | 0 | 0 | 11 | 11 | 0 | 46.0 | 47 | 34 | 28 | 9 | 24 | 53 | .257 |
| March | 4.15 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.1 | 4 | 3 | 2 | 0 | 4 | 2 | .235 |
| April | 5.57 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 21.0 | 18 | 15 | 13 | 4 | 18 | 26 | .234 |
| May | 6.26 | 0 | 5 | 0 | 0 | 6 | 6 | 0 | 27.1 | 33 | 24 | 19 | 4 | 8 | 36 | .289 |
| June | 2.50 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 18.0 | 16 | 5 | 5 | 0 | 7 | 23 | .229 |
| July | 2.87 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 15.2 | 9 | 5 | 5 | 3 | 5 | 15 | .161 |
Profile
- Age
- 30
- Height
- 6' 4"
- Weight
- 225 lbs
- Bats / Throws
- Bats Right / Throws Right
- Experience
- 10 years
- Born
- Burbank, CA, United States