
Season stats
- GP
- 128
- 45th in the league
- WAR
- 0.8
- T-1st in the league
- AVG
- .253
- T-79th in the league
- HR
- 17
- T-77th in the league
- RBI
- 80
- T-13th in the league
- OPS
- .740
- 85th in the league
- H
- 119
- T-65th in the league
- SB
- 1
- T-318th in the league
- K
- 106
- T-79th in the league
Recent games
Splits
| Split | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Left | 155 | 22 | 42 | 9 | 0 | 5 | 34 | 9 | 1 | 30 | 0 | 0 | .271 | .313 | .426 | .739 |
| vs. Right | 316 | 45 | 77 | 18 | 1 | 12 | 46 | 33 | 3 | 76 | 1 | 0 | .244 | .319 | .421 | .740 |
| Home | 229 | 28 | 59 | 14 | 1 | 6 | 36 | 18 | 1 | 47 | 1 | 0 | .258 | .315 | .406 | .721 |
| Away | 242 | 39 | 60 | 13 | 0 | 11 | 44 | 24 | 3 | 59 | 0 | 0 | .248 | .320 | .438 | .758 |
| Day | 180 | 25 | 43 | 11 | 0 | 5 | 28 | 16 | 1 | 55 | 0 | 0 | .239 | .302 | .383 | .685 |
| Night | 291 | 42 | 76 | 16 | 1 | 12 | 52 | 26 | 3 | 51 | 1 | 0 | .261 | .327 | .447 | .774 |
| March | 12 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | .167 | .313 | .333 | .646 |
| April | 99 | 19 | 23 | 3 | 0 | 3 | 16 | 12 | 0 | 17 | 0 | 0 | .232 | .315 | .354 | .669 |
| May | 98 | 6 | 21 | 5 | 0 | 2 | 15 | 3 | 0 | 30 | 1 | 0 | .214 | .235 | .327 | .562 |
| June | 95 | 15 | 28 | 7 | 1 | 5 | 22 | 6 | 1 | 18 | 0 | 0 | .295 | .343 | .547 | .891 |
| July | 88 | 10 | 21 | 6 | 0 | 3 | 9 | 10 | 0 | 25 | 0 | 0 | .239 | .316 | .409 | .725 |
| August | 79 | 15 | 24 | 4 | 0 | 4 | 17 | 9 | 2 | 10 | 0 | 0 | .304 | .385 | .506 | .891 |
Profile
- Age
- 34
- Height
- 6' 3"
- Weight
- 261 lbs
- Bats / Throws
- Bats Both / Throws Right
- Experience
- 11 years
- Born
- Irving, TX, United States