
Season stats
- GP
- 29
- 212th in the league
- WAR
- 0.3
- W
- 4
- T-176th in the league
- L
- 1
- T-404th in the league
- ERA
- 3.52
- IP
- 23.0
- T-463rd in the league
- K
- 25
- T-432nd in the league
- WHIP
- 1.35
- SV
- 1
- T-130th in the league
Recent games
Splits
| Split | ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3.18 | 3 | 0 | 1 | 2 | 14 | 0 | 0 | 11.1 | 10 | 4 | 4 | 1 | 3 | 14 | .233 |
| Away | 3.86 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 11.2 | 11 | 5 | 5 | 1 | 7 | 11 | .244 |
| Day | 10.80 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 5.0 | 10 | 6 | 6 | 1 | 3 | 3 | .435 |
| Night | 1.50 | 4 | 0 | 1 | 2 | 22 | 0 | 0 | 18.0 | 11 | 3 | 3 | 1 | 7 | 22 | .169 |
| March | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| April | 4.70 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 7.2 | 10 | 4 | 4 | 2 | 3 | 8 | .313 |
| May | 2.00 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 9.0 | 5 | 2 | 2 | 0 | 3 | 9 | .156 |
| June | 5.06 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 5.1 | 5 | 3 | 3 | 0 | 4 | 7 | .250 |
Profile
- Age
- 38
- Height
- 6' 5"
- Weight
- 225 lbs
- Bats / Throws
- Bats Right / Throws Right
- Experience
- 12 years
- Born
- Wichita, KS, United States