Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 15 |
24 PTS, 8 REB, 6 AST, 1 TO, 10-22 FG, 38 MIN
16 PTS, 5 REB, 7 AST, 1 BLK, 3 TO, 6-11 FG, 38 MIN
25 PTS, 6 REB, 2 AST, 1 TO, 8-10 FG, 37 MIN
20 PTS, 6 REB, 7 AST, 5 STL, 1 BLK, 2 TO, 6-16 FG, 50 MIN
32 PTS, 1 REB, 2 AST, 1 STL, 2 TO, 8-21 FG, 45 MIN
24 PTS, 7 REB, 3 AST, 3 STL, 5 TO, 6-15 FG, 40 MIN
22 PTS, 4 REB, 7 AST, 4 STL, 3 TO, 6-12 FG, 38 MIN
14 PTS, 3 REB, 5 AST, 2 STL, 2 TO, 3-10 FG, 35 MIN
25 PTS, 4 REB, 7 AST, 2 STL, 4 TO, 8-13 FG, 36 MIN
21 PTS, 7 REB, 5 AST, 5 STL, 2 TO, 6-15 FG, 39 MIN
17 PTS, 4 REB, 3 AST, 5 STL, 4 TO, 4-13 FG, 40 MIN
23 PTS, 8 REB, 3 AST, 5 TO, 10-20 FG, 40 MIN
20 PTS, 4 REB, 1 AST, 2 TO, 6-13 FG, 35 MIN
23 PTS, 8 REB, 6 AST, 1 STL, 6 TO, 7-14 FG, 40 MIN
17 PTS, 7 REB, 3 AST, 5 STL, 2 TO, 5-11 FG, 40 MIN
14 PTS, 2 REB, 6 AST, 1 STL, 4 TO, 6-16 FG, 40 MIN
20 PTS, 8 REB, 7 AST, 4 TO, 8-13 FG, 40 MIN
24 PTS, 3 REB, 2 AST, 1 STL, 5 TO, 6-12 FG, 37 MIN
18 PTS, 3 REB, 7 AST, 3 STL, 2 TO, 6-10 FG, 35 MIN
20 PTS, 5 REB, 7 AST, 1 BLK, 2 TO, 7-14 FG, 36 MIN
14 PTS, 6 REB, 4 AST, 4 TO, 3-7 FG, 39 MIN
20 PTS, 4 REB, 4 AST, 2 STL, 3 TO, 6-10 FG, 33 MIN
19 PTS, 3 REB, 3 AST, 3 STL, 1 TO, 6-15 FG, 40 MIN
16 PTS, 2 REB, 6 AST, 5 STL, 4 TO, 5-13 FG, 37 MIN
10 PTS, 1 REB, 1 AST, 3 STL, 2 TO, 3-9 FG, 23 MIN
18 PTS, 4 REB, 3 AST, 1 STL, 2 TO, 8-13 FG, 35 MIN
14 PTS, 1 AST, 1 STL, 1 BLK, 5 TO, 4-8 FG, 30 MIN
23 PTS, 6 REB, 5 AST, 3 TO, 6-9 FG, 38 MIN
16 PTS, 11 REB, 8 AST, 2 STL, 1 TO, 5-10 FG, 36 MIN
12 PTS, 7 REB, 2 AST, 2 STL, 4 TO, 2-9 FG, 28 MIN
5 PTS, 1 REB, 1 STL, 3 TO, 2-3 FG, 24 MIN
10 PTS, 3 REB, 2 AST, 1 STL, 4 TO, 3-10 FG, 32 MIN
| 39.0 |
| 6.1-14.5 |
| 42.4% |
| 0.5-1.5 |
| 36.4% |
| 7.6-9.1 |
| 83.8% |
| 1.3 |
| 3.5 |
| 4.8 |
| 4.5 |
| 0.1 |
| 2.1 |
| 2.0 |
| 3.0 |
| 20.4 |
| Road | 19 | 35.1 | 5.4-11.3 | 47.9% | 0.3-0.9 | 27.8% | 5.8-7.4 | 78.0% | 1.4 | 3.2 | 4.5 | 4.0 | 0.2 | 1.6 | 1.8 | 3.0 | 16.9 |
|---|