Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 18 |
23 PTS, 6 REB, 2 AST, 1 STL, 1 BLK, 3 TO, 8-10 FG, 33 MIN
20 PTS, 7 REB, 13 AST, 1 STL, 1 TO, 7-11 FG, 33 MIN
21 PTS, 2 REB, 2 AST, 4 STL, 1 TO, 9-16 FG, 36 MIN
22 PTS, 9 REB, 3 AST, 1 STL, 1 TO, 9-17 FG, 36 MIN
12 PTS, 7 REB, 6 AST, 2 TO, 4-12 FG, 32 MIN
15 PTS, 6 REB, 8 AST, 1 STL, 2 TO, 5-8 FG, 33 MIN
13 PTS, 4 REB, 5 AST, 2 STL, 4 TO, 5-16 FG, 36 MIN
10 PTS, 2 AST, 1 STL, 2 TO, 3-9 FG, 27 MIN
24 PTS, 3 REB, 5 AST, 2 STL, 1 TO, 8-19 FG, 37 MIN
10 PTS, 4 REB, 4 AST, 3 STL, 3 TO, 3-7 FG, 37 MIN
13 PTS, 5 REB, 3 AST, 2 STL, 1 BLK, 4 TO, 4-10 FG, 35 MIN
20 PTS, 5 REB, 4 AST, 2 STL, 3 TO, 8-14 FG, 39 MIN
19 PTS, 4 REB, 5 AST, 8-17 FG, 31 MIN
22 PTS, 5 REB, 4 AST, 2 STL, 2 TO, 7-10 FG, 36 MIN
19 PTS, 6 REB, 2 AST, 1 STL, 1 BLK, 1 TO, 6-11 FG, 31 MIN
24 PTS, 5 REB, 5 AST, 3 STL, 2 TO, 8-12 FG, 35 MIN
12 PTS, 3 REB, 1 AST, 1 STL, 1 TO, 4-14 FG, 34 MIN
10 PTS, 5 REB, 5 AST, 4 STL, 1 BLK, 3 TO, 3-10 FG, 35 MIN
10 PTS, 4 REB, 5 AST, 1 STL, 1 TO, 2-12 FG, 39 MIN
36 PTS, 5 REB, 1 AST, 1 STL, 1 TO, 12-23 FG, 34 MIN
20 PTS, 2 REB, 4 AST, 1 STL, 1 TO, 8-11 FG, 27 MIN
10 PTS, 1 REB, 2 AST, 1 TO, 4-10 FG, 31 MIN
8 PTS, 7 REB, 2 AST, 1 TO, 2-12 FG, 28 MIN
20 PTS, 5 REB, 3 AST, 2 TO, 7-14 FG, 33 MIN
14 PTS, 2 REB, 5 AST, 3 STL, 2 TO, 5-10 FG, 36 MIN
13 PTS, 2 REB, 4 AST, 2 STL, 1 BLK, 1 TO, 4-11 FG, 35 MIN
18 PTS, 2 REB, 5 AST, 4 STL, 3 TO, 5-8 FG, 31 MIN
20 PTS, 3 REB, 7 AST, 2 STL, 1 TO, 7-15 FG, 39 MIN
9 PTS, 4 AST, 4 STL, 1 BLK, 5 TO, 2-9 FG, 34 MIN
10 PTS, 4 REB, 4 AST, 1 STL, 2 TO, 2-7 FG, 25 MIN
17 PTS, 1 REB, 9 AST, 1 STL, 2 BLK, 2 TO, 6-12 FG, 30 MIN
| 32.6 |
| 5.8-11.6 |
| 49.8% |
| 2.6-5.7 |
| 45.6% |
| 2.8-3.4 |
| 82.3% |
| 1.0 |
| 3.1 |
| 4.1 |
| 5.3 |
| 0.2 |
| 1.7 |
| 2.9 |
| 1.8 |
| 17.0 |
| Road | 16 | 34.4 | 5.4-12.8 | 42.4% | 1.9-5.4 | 34.9% | 3.0-3.4 | 87.3% | 0.4 | 3.6 | 4.0 | 3.6 | 0.3 | 1.9 | 2.6 | 1.9 | 15.8 |
|---|