Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 16 |
22 PTS, 3 REB, 3 AST, 8-20 FG, 45 MIN
13 PTS, 1 REB, 2 AST, 1 TO, 2-12 FG, 30 MIN
19 PTS, 7 REB, 2 AST, 3 TO, 6-13 FG, 40 MIN
14 PTS, 2 REB, 1 AST, 1 STL, 3-8 FG, 25 MIN
19 PTS, 5 REB, 5 AST, 2 TO, 6-12 FG, 35 MIN
9 PTS, 2 REB, 9 AST, 1 TO, 4-11 FG, 35 MIN
21 PTS, 4 REB, 3 AST, 1 STL, 1 TO, 6-13 FG, 35 MIN
5 PTS, 7 REB, 4 AST, 1 STL, 2 TO, 1-9 FG, 26 MIN
13 PTS, 5 REB, 9 AST, 3 TO, 4-10 FG, 34 MIN
23 PTS, 9 REB, 8 AST, 1 TO, 7-13 FG, 38 MIN
13 PTS, 4 REB, 8 AST, 5 TO, 4-14 FG, 38 MIN
18 PTS, 7 REB, 7 AST, 1 TO, 6-12 FG, 38 MIN
18 PTS, 1 REB, 2 AST, 1 TO, 5-12 FG, 28 MIN
20 PTS, 5 REB, 4 AST, 2 TO, 6-11 FG, 35 MIN
9 PTS, 2 REB, 4 AST, 1 STL, 2 TO, 3-9 FG, 27 MIN
22 PTS, 8 REB, 3 AST, 2 TO, 8-15 FG, 34 MIN
24 PTS, 6 REB, 2 AST, 4 TO, 5-13 FG, 45 MIN
18 PTS, 7 REB, 2 AST, 3 TO, 5-11 FG, 39 MIN
16 PTS, 6 REB, 3 AST, 2 TO, 6-10 FG, 29 MIN
16 PTS, 3 REB, 2 AST, 4 TO, 5-11 FG, 28 MIN
18 PTS, 1 REB, 4 AST, 1 STL, 6 TO, 6-20 FG, 35 MIN
12 PTS, 1 AST, 2 TO, 4-9 FG, 28 MIN
8 PTS, 2 REB, 4 AST, 1 TO, 33 MIN
16 PTS, 3 REB, 1 AST, 3 TO, 4-13 FG, 37 MIN
11 PTS, 6 REB, 8 AST, 1 STL, 2 TO, 1-3 FG, 34 MIN
22 PTS, 2 REB, 5 AST, 2 STL, 3 TO, 5-12 FG, 32 MIN
11 PTS, 5 AST, 1 TO, 3-9 FG, 37 MIN
6 PTS, 1 REB, 6 AST, 1 STL, 2 TO, 3-13 FG, 36 MIN
23 PTS, 1 REB, 5 AST, 2 STL, 3 TO, 6-13 FG, 37 MIN
18 PTS, 6 AST, 1 STL, 1 TO, 7-13 FG, 36 MIN
16 PTS, 1 REB, 6 AST, 2 TO, 4-9 FG, 30 MIN
| 33.8 |
| 4.9-12.1 |
| 40.2% |
| 2.8-7.3 |
| 38.8% |
| 4.1-4.6 |
| 87.8% |
| 1.0 |
| 2.6 |
| 3.6 |
| 4.6 |
| 0.1 |
| 0.6 |
| 2.1 |
| 2.3 |
| 16.6 |
| Road | 18 | 33.7 | 4.4-10.8 | 40.5% | 2.5-6.6 | 37.8% | 3.9-4.9 | 79.5% | 0.7 | 2.7 | 3.4 | 4.2 | 0.0 | 0.4 | 2.9 | 2.1 | 15.2 |
|---|