Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 19 |
14 PTS, 1 REB, 12 AST, 1 STL, 1 TO, 5-7 FG, 34 MIN
6 PTS, 4 REB, 5 AST, 2 STL, 1 BLK, 3 TO, 3-9 FG, 32 MIN
8 PTS, 3 REB, 2 AST, 5 TO, 3-9 FG, 24 MIN
20 PTS, 2 REB, 4 AST, 1 STL, 3 TO, 8-14 FG, 35 MIN
11 PTS, 1 REB, 4 AST, 2 STL, 2 TO, 5-13 FG, 25 MIN
21 PTS, 7 REB, 6 AST, 4 STL, 1 TO, 9-18 FG, 37 MIN
8 PTS, 3 REB, 4 AST, 2 STL, 2 TO, 3-10 FG, 35 MIN
15 PTS, 1 REB, 5 AST, 3 STL, 4 TO, 5-9 FG, 31 MIN
26 PTS, 3 REB, 6 AST, 3 STL, 1 TO, 11-15 FG, 34 MIN
11 PTS, 3 REB, 6 AST, 2 STL, 2 TO, 3-8 FG, 33 MIN
12 PTS, 8 AST, 3 STL, 1 BLK, 1 TO, 6-10 FG, 33 MIN
4 PTS, 2 REB, 5 AST, 1 STL, 2 TO, 1-13 FG, 27 MIN
15 PTS, 7 REB, 2 AST, 2 STL, 3 TO, 7-13 FG, 32 MIN
3 PTS, 2 REB, 5 AST, 3 STL, 6 TO, 1-7 FG, 26 MIN
7 PTS, 2 REB, 8 AST, 2 STL, 3 TO, 3-9 FG, 35 MIN
20 PTS, 2 REB, 8 AST, 4 TO, 8-13 FG, 36 MIN
20 PTS, 4 REB, 7 AST, 3 STL, 1 TO, 8-16 FG, 33 MIN
12 PTS, 5 REB, 6 AST, 5 STL, 1 BLK, 2 TO, 5-9 FG, 36 MIN
9 PTS, 1 REB, 2 AST, 3 STL, 1 TO, 3-9 FG, 27 MIN
16 PTS, 5 REB, 2 AST, 3 STL, 3 TO, 6-11 FG, 37 MIN
7 PTS, 5 REB, 2 AST, 2 STL, 3-9 FG, 22 MIN
11 PTS, 3 REB, 7 AST, 2 STL, 1 TO, 4-9 FG, 31 MIN
11 PTS, 6 REB, 3 AST, 1 STL, 2 TO, 4-11 FG, 25 MIN
9 PTS, 3 REB, 7 AST, 1 STL, 2 TO, 4-6 FG, 23 MIN
12 PTS, 5 REB, 8 AST, 2 STL, 4-8 FG, 24 MIN
20 PTS, 3 REB, 4 AST, 2 STL, 1 TO, 8-12 FG, 29 MIN
12 PTS, 4 REB, 6 AST, 1 STL, 2 TO, 5-11 FG, 34 MIN
19 PTS, 4 REB, 6 AST, 1 STL, 4 TO, 5-12 FG, 30 MIN
4 PTS, 1 REB, 8 AST, 1 STL, 4 TO, 2-4 FG, 28 MIN
21 PTS, 4 REB, 4 AST, 3 STL, 9-13 FG, 34 MIN
5 PTS, 2 REB, 3 AST, 1 TO, 1-6 FG, 22 MIN
| 29.2 |
| 4.8-9.9 |
| 48.9% |
| 0.9-3.1 |
| 29.3% |
| 1.9-3.3 |
| 58.7% |
| 0.6 |
| 2.1 |
| 2.6 |
| 5.5 |
| 0.1 |
| 2.0 |
| 1.7 |
| 1.9 |
| 12.5 |
| Road | 13 | 31.9 | 4.8-11.1 | 43.1% | 0.7-2.9 | 23.7% | 1.8-3.1 | 57.5% | 0.2 | 3.5 | 3.7 | 4.9 | 0.2 | 1.8 | 2.2 | 2.4 | 12.0 |
|---|