Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 18 |
18 PTS, 7 REB, 5 AST, 5 TO, 9-14 FG, 39 MIN
25 PTS, 10 REB, 4 AST, 1 TO, 10-21 FG, 39 MIN
17 PTS, 4 REB, 2 AST, 1 STL, 1 TO, 7-17 FG, 36 MIN
34 PTS, 5 REB, 3 AST, 2 STL, 2 TO, 15-23 FG, 38 MIN
23 PTS, 5 REB, 2 AST, 3 STL, 4 TO, 7-20 FG, 40 MIN
24 PTS, 3 REB, 2 AST, 2 STL, 11-18 FG, 38 MIN
30 PTS, 1 REB, 1 AST, 1 STL, 4 TO, 14-24 FG, 39 MIN
23 PTS, 9 REB, 3 AST, 1 STL, 3 TO, 11-21 FG, 34 MIN
16 PTS, 5 REB, 3 AST, 1 STL, 2 TO, 6-19 FG, 40 MIN
23 PTS, 5 REB, 4 AST, 1 TO, 6-17 FG, 39 MIN
34 PTS, 8 REB, 4 AST, 2 STL, 3 TO, 15-29 FG, 39 MIN
21 PTS, 8 REB, 3 AST, 1 STL, 5 TO, 8-17 FG, 40 MIN
23 PTS, 5 REB, 5 AST, 1 STL, 2 TO, 9-18 FG, 36 MIN
25 PTS, 3 REB, 3 AST, 1 STL, 6 TO, 7-19 FG, 38 MIN
19 PTS, 2 REB, 7 AST, 4 TO, 8-20 FG, 32 MIN
24 PTS, 7 REB, 6 AST, 4 STL, 3 TO, 8-16 FG, 36 MIN
24 PTS, 8 REB, 3 AST, 1 STL, 4 TO, 7-16 FG, 30 MIN
24 PTS, 6 REB, 3 AST, 4 TO, 10-12 FG, 26 MIN
10 PTS, 5 REB, 1 AST, 2 TO, 4-12 FG, 34 MIN
28 PTS, 4 REB, 3 AST, 1 STL, 2 TO, 11-14 FG, 24 MIN
11 PTS, 4 REB, 6 AST, 3 STL, 6 TO, 3-12 FG, 32 MIN
17 PTS, 4 REB, 2 AST, 1 STL, 3 TO, 6-19 FG, 32 MIN
16 PTS, 3 REB, 2 AST, 6 TO, 7-18 FG, 36 MIN
27 PTS, 6 REB, 7 AST, 4 TO, 11-21 FG, 37 MIN
37 PTS, 7 REB, 8 AST, 2 STL, 1 TO, 13-21 FG, 34 MIN
31 PTS, 10 REB, 3 AST, 2 STL, 5 TO, 10-17 FG, 32 MIN
23 PTS, 3 REB, 6 AST, 1 STL, 7 TO, 7-12 FG, 34 MIN
23 PTS, 4 REB, 11 AST, 3 TO, 5-9 FG, 35 MIN
27 PTS, 2 REB, 3 AST, 1 STL, 1 BLK, 3 TO, 10-20 FG, 31 MIN
| 33.8 |
| 9.2-17.1 |
| 53.9% |
| 1.1-3.0 |
| 37.0% |
| 5.3-7.3 |
| 72.7% |
| 1.3 |
| 4.3 |
| 5.6 |
| 4.4 |
| 0.1 |
| 1.3 |
| 2.3 |
| 3.2 |
| 24.9 |
| Road | 13 | 37.1 | 8.1-18.9 | 42.7% | 1.5-4.6 | 33.3% | 3.6-5.5 | 65.3% | 1.2 | 3.6 | 4.8 | 3.0 | 0.0 | 1.0 | 3.1 | 3.5 | 21.3 |
|---|