Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
2024-25 season
8 PTS, 2 REB, 5 AST, 1 STL, 2 TO, 2-10 FG, 36 MIN
17 PTS, 2 REB, 4 AST, 4-10 FG, 34 MIN
24 PTS, 3 REB, 3 AST, 2 STL, 2 TO, 7-19 FG, 32 MIN
9 PTS, 3 REB, 3 AST, 1 STL, 1 BLK, 2 TO, 2-9 FG, 28 MIN
10 PTS, 1 REB, 3 AST, 2 STL, 4-10 FG, 33 MIN
17 PTS, 2 REB, 5 AST, 1 STL, 3 TO, 5-6 FG, 31 MIN
10 PTS, 4 REB, 3 AST, 2 STL, 1 TO, 3-12 FG, 29 MIN
9 PTS, 4 REB, 2 AST, 2 STL, 2-10 FG, 28 MIN
2 PTS, 2 REB, 7 AST, 2 STL, 1-7 FG, 27 MIN
6 PTS, 1 REB, 1 AST, 1 STL, 1 TO, 2-13 FG, 31 MIN
5 PTS, 1 REB, 6 AST, 1 STL, 2 TO, 2-5 FG, 30 MIN
20 PTS, 4 REB, 1 AST, 1 STL, 2 TO, 6-18 FG, 34 MIN
20 PTS, 4 REB, 2 AST, 1 STL, 1 TO, 5-10 FG, 33 MIN
11 PTS, 5 REB, 6 AST, 1 STL, 1 TO, 4-7 FG, 28 MIN
11 PTS, 3 REB, 4 AST, 2 STL, 1 TO, 3-8 FG, 35 MIN
17 PTS, 4 REB, 1 AST, 2 STL, 2 TO, 6-11 FG, 37 MIN
18 PTS, 1 REB, 4 AST, 1 STL, 1 BLK, 1 TO, 4-8 FG, 34 MIN
10 PTS, 3 REB, 6 AST, 1 STL, 3 TO, 4-12 FG, 31 MIN
30 PTS, 5 REB, 5 AST, 2 STL, 2 TO, 9-22 FG, 38 MIN
6 PTS, 4 REB, 4 AST, 2 STL, 3 TO, 2-6 FG, 32 MIN
17 PTS, 4 REB, 2 AST, 2 STL, 1 BLK, 3 TO, 2-7 FG, 39 MIN
17 PTS, 2 REB, 7 AST, 1 STL, 1 TO, 5-14 FG, 41 MIN
20 PTS, 2 REB, 4 AST, 2 STL, 1 TO, 6-10 FG, 33 MIN
21 PTS, 1 REB, 2 AST, 7-13 FG, 32 MIN
8 PTS, 2 REB, 1 AST, 3-14 FG, 34 MIN
18 PTS, 1 REB, 2 AST, 1 STL, 2 TO, 5-10 FG, 33 MIN
12 PTS, 3 REB, 6 AST, 1 STL, 4 TO, 3-9 FG, 36 MIN
16 PTS, 3 REB, 6 AST, 1 STL, 3-14 FG, 33 MIN
19 PTS, 1 REB, 4 AST, 1 STL, 2 TO, 6-11 FG, 31 MIN
13 PTS, 5 REB, 1 AST, 1 STL, 2 TO, 4-9 FG, 33 MIN
7 PTS, 2 REB, 1 AST, 2 STL, 3 TO, 2-9 FG, 32 MIN
20 PTS, 4 REB, 1 AST, 1 STL, 1 TO, 7-13 FG, 29 MIN
33 PTS, 2 REB, 2 AST, 1 STL, 2 TO, 6-11 FG, 35 MIN
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 21 |
| 31.9 |
| 4.1-10.4 |
| 39.7% |
| 2.2-6.4 |
| 34.3% |
| 5.0-5.5 |
| 90.4% |
| 0.6 |
| 1.7 |
| 2.3 |
| 3.6 |
| 0.1 |
| 1.1 |
| 2.2 |
| 1.3 |
| 15.4 |
| Road | 13 | 32.2 | 4.2-10.9 | 38.0% | 2.2-5.8 | 38.2% | 2.7-3.2 | 85.4% | 0.4 | 3.0 | 3.4 | 3.2 | 0.0 | 1.4 | 2.2 | 1.8 | 13.2 |
|---|