Fighter comparison · last 1 UFC fight
Magomedov1.3 min vs 15.0 min in the cageDelano
| 3.90 | Sig. strikes landed / min | 7.13 |
|---|---|---|
| 71% | Sig. strike accuracy | 62% |
| 2.34 | Sig. strikes absorbed / min | 4.47 |
| 11.69 | Takedowns / 15 min | 0.00 |
| 50%1 of 2 | Takedown accuracy | 0 of 50% |
| 0 of 0 | Takedown defense | 100% |
| 5.3 | Control time, min / 15 | 0.6 |
| 11.69 | Sub. attempts / 15 min | 0.00 |
| 0 | Knockdowns | 0 |
Career
| 100%11 of 11 | Finish rate on wins | 9 of 2045% |
|---|---|---|
| 11 | Win streak | 5 |
Measurables
| 5'11"180 cm | Height | 173 cm5'8" |
|---|---|---|
| 70" | Reach | 70" |
| 27 | Age | 30 |
| 146 lbs | Weight | 144 lbs |
| 11-0-0 | Record | 17-3-0 |
|---|---|---|
| Orthodox | Stance | Orthodox |
| Featherweight | Division | Featherweight |
| Kyrgyzstan | Country | Brazil |
Last 5 fights
Murtazali Magomedov5-0 in the last five · 5 finishes
| Result | Opponent and card | Method, round, time and date |
|---|---|---|
| W | Melsik BaghdasaryanUFC Fight Night · Twister | Submission · R1 1:17Jun 20 '26 |
| W | Brahyam ZurcherDana White's Contender Series | KO/TKO · R1Sep 23 '25 |
| W | Claudeci Brito de SousaOctagon 67 | KO/TKO · R2 2:31Dec 5 '24 |
| W | Sardor KhudoyberdievOctagon 59 · Submission (triangle choke) | Submission · R2 3:48Jun 22 '24 |
| W | Beksultan Taalay uuluOctagon 55 · Submission (rear naked choke) | Submission · R1 2:58Feb 15 '24 |
Jose Delano5-0 in the last five · 2 finishes
| Result | Opponent and card | Method, round, time and date |
|---|---|---|
| W | Robert RuchałaUFC Fight Night · 30-26, 29-27, 29-27 | Decision · R3 5:00Apr 4 '26 |
| W | Manuel ExpositoDana White's Contender Series · Unanimous | Decision · R3Aug 19 '25 |
| W | Abu Muslim AlikhanovLFA 201 | KO/TKO · R1Feb 7 '25 |
| W | Alan VillalbaLFA 179 | Submission (Rear Naked Choke) · R1Mar 22 '24 |
| W | Fabricio SoaresLFA 166 · Unanimous | Decision · R3Sep 2 '23 |
Fight details
| Card | UFC Fight Night: Bonfim vs. Brady |
|---|---|
| Segment | prelims from 5:00 PM EST |
| Venue | Meta APEX, Las Vegas, USA |
| Scheduled | 3 rounds · Featherweight |

