Fighter comparison · last 5 UFC fights
Jandiroba79.8 min vs 61.9 min in the cageSuarez
| 2.19 | Sig. strikes landed / min | 1.24 |
|---|---|---|
| 42% | Sig. strike accuracy | 47% |
| 2.66 | Sig. strikes absorbed / min | 1.78 |
| 3.95 | Takedowns / 15 min | 2.91 |
| 39%21 of 54 | Takedown accuracy | 12 of 3931% |
| 70% | Takedown defense | 40% |
| 7.5 | Control time, min / 15 | 7.0 |
| 1.88 | Sub. attempts / 15 min | 0.73 |
| 0 | Knockdowns | 0 |
Career
| 65%15 of 23 | Finish rate on wins | 9 of 1464% |
|---|---|---|
| 1 | Win streak | 2 |
Measurables
| 5'3"160 cm | Height | 165 cm5'5" |
|---|---|---|
| 64" | Reach | 66" |
| 38 | Age | 35 |
| 116 lbs | Weight | 116 lbs |
| 23-4-0 | Record | 13-1-0 |
|---|---|---|
| #3 | UFC rank | #2 |
| Orthodox | Stance | Southpaw |
| Women's Strawweight | Division | Women's Strawweight |
| Brazil | Country | USA |
Last 5 fights
Virna Jandiroba4-1 in the last five · 1 finish
| Result | Opponent and card | Method, round, time and date |
|---|---|---|
| W | Tabatha RicciUFC Fight Night · 30-27, 29-28, 29-28 | Decision · R3 5:00Apr 4 '26 |
| L | Mackenzie DernUFC 321 · 47-48, 47-48, 46-49 | Decision · R5 5:00Oct 25 '25 |
| W | Yan XiaonanUFC 314 · 30-27, 30-27, 30-27 | Decision · R3 5:00Apr 12 '25 |
| W | Amanda LemosUFC Fight Night · Armbar | Submission · R2 4:48Jul 20 '24 |
| W | Loopy GodínezUFC Fight Night · 29-28, 29-28, 30-27 | Decision · R3 5:00Mar 30 '24 |
Tatiana Suarez4-1 in the last five · 3 finishes
| Result | Opponent and card | Method, round, time and date |
|---|---|---|
| W | Loopy GodínezUFC 327 · Rear naked choke | Submission · R2 2:29Apr 11 '26 |
| W | Amanda LemosNoche UFC · 29-28, 29-28, 29-28 | Decision · R3 5:00Sep 13 '25 |
| L | Zhang WeiliUFC 312 · 46-49, 46-49, 45-49 | Decision · R5 5:00Feb 8 '25 |
| W | Jessica AndradeUFC Fight Night · Guillotine choke | Submission · R2 1:31Aug 5 '23 |
| W | Montana De La RosaUFC Fight Night · Guillotine choke | Submission · R2 2:51Feb 25 '23 |
Fight details
| Card | UFC Fight Night: Bonfim vs. Brady |
|---|---|
| Segment | main card from 5:00 PM EST |
| Prelims | 5:00 PM EST |
| Venue | Meta APEX, Las Vegas, USA |
| Scheduled | 3 rounds · Women's Strawweight |

