Fighter comparison · recent UFC fights
Petroski5 fights, 53.4 min vs 4 fights, 30.2 minBekoev
| 2.38 | Sig. strikes landed / min | 4.57 |
|---|---|---|
| 47% | Sig. strike accuracy | 52% |
| 3.43 | Sig. strikes absorbed / min | 6.83 |
| 1.68 | Takedowns / 15 min | 3.48 |
| 43%6 of 14 | Takedown accuracy | 7 of 1644% |
| 92% | Takedown defense | 63% |
| 3.3 | Control time, min / 15 | 4.3 |
| 0.00 | Sub. attempts / 15 min | 0.00 |
| 0 | Knockdowns | 3 |
Career
| 62%8 of 13 | Finish rate on wins | 16 of 2467% |
|---|---|---|
| 0 | Win streak | 0 |
Measurables
| 6'0"183 cm | Height | 183 cm6'0" |
|---|---|---|
| 73" | Reach | 72" |
| 35 | Age | 30 |
| 185 lbs | Weight | 186 lbs |
| 13-7-0 | Record | 20-5-0 |
|---|---|---|
| Switch | Stance | Orthodox |
| Middleweight | Division | Middleweight |
| USA | Country | Russia |
Last 5 fights
Andre Petroski2-3 in the last five · 0 finishes
| Result | Opponent and card | Method, round, time and date |
|---|---|---|
| L | Cody BrundageUFC Fight Night · Punches | KO/TKO · R2 0:44May 16 '26 |
| L | Cam RowstonUFC Fight Night · Punches | KO/TKO · R1 2:41Sep 27 '25 |
| L | Edmen ShahbazyanUFC Fight Night · 27-30, 27-30, 28-29 | Decision · R3 5:00Jun 14 '25 |
| W | Rodolfo VieiraUFC Fight Night · 29-28, 29-28, 29-28 | Decision · R3 5:00Feb 15 '25 |
| W | Dylan BudkaUFC Fight Night · 30-27, 30-27, 30-27 | Decision · R3 5:00Sep 7 '24 |
Azamat Bekoev3-2 in the last five · 3 finishes
| Result | Opponent and card | Method, round, time and date |
|---|---|---|
| L | Tresean GoreUFC Fight Night · Guillotine choke | Submission · R3 3:27Apr 4 '26 |
| L | Yousri BelgarouiUFC Fight Night · Punches | KO/TKO · R3 0:55Oct 18 '25 |
| W | Ryan LoderUFC Fight Night · Punch | KO/TKO · R1 2:44May 3 '25 |
| W | Zach ReeseUFC 311 · Punches | KO/TKO · R1 3:04Jan 18 '25 |
| W | Chauncey FoxworthLFA 186 | KO/TKO · R2Jun 22 '24 |
Fight details
| Card | UFC Fight Night: Moicano vs. Nolan |
|---|---|
| Segment | prelims from 5:00 PM EDT |
| Venue | Meta APEX, Las Vegas, USA |
| Scheduled | 3 rounds · Middleweight |

