Fighter comparison · last 1 UFC fight
Berggren6.6 min vs 4.5 min in the cageSezinando
| 3.49 | Sig. strikes landed / min | 2.25 |
|---|---|---|
| 36% | Sig. strike accuracy | 28% |
| 10.78 | Sig. strikes absorbed / min | 8.76 |
| 0.00 | Takedowns / 15 min | 3.37 |
| 0 of 0 | Takedown accuracy | 1 of 425% |
| 0 of 0 | Takedown defense | 67% |
| 0.6 | Control time, min / 15 | 3.5 |
| 0.00 | Sub. attempts / 15 min | 0.00 |
| 0 | Knockdowns | 0 |
Career
| 100%8 of 8 | Finish rate on wins | 7 of 978% |
|---|---|---|
| 0 | Win streak | 0 |
Measurables
| 6'0"183 cm | Height | 175 cm5'9" |
|---|---|---|
| 75" | Reach | 71" |
| 26 | Age | 28 |
| 171 lbs | Weight | 170 lbs |
| 8-4-0 | Record | 9-2-0 |
|---|---|---|
| Stance | Orthodox | |
| Welterweight | Division | Welterweight |
| Sweden | Country | Brazil |
Last 5 fights
Theodor Berggren2-3 in the last five · 2 finishes
| Result | Opponent and card | Method, round, time and date |
|---|---|---|
| L | Daniil DonchenkoUFC Fight Night · Punches | KO/TKO · R2 1:35Jun 27 '26 |
| W | Abdulatip SamedovFight Club Rush 27 | KO/TKO · R3Feb 7 '26 |
| W | Daniele BattagliaCage Warriors 195 | KO/TKO · R2Oct 4 '25 |
| L | Leonardo DamianiFight Club Rush 23 · Unanimous | Decision · R3Mar 29 '25 |
| L | Justin BurlinsonCW 181 | Submission (Arm Triangle) · R3Nov 23 '24 |
Rodrigo Sezinando4-1 in the last five · 3 finishes
| Result | Opponent and card | Method, round, time and date |
|---|---|---|
| L | Daniil DonchenkoNoche UFC · Punches | KO/TKO · R1 4:27Sep 13 '25 |
| W | Jeff CreightonThe Ultimate Fighter 33 Semifinal · Decision - split | Decision · R3 5:00Jul 29 '25 |
| W | Jonathan RamsaySamourai MMA 12 · TKO (punches) | KO/TKO · R1 3:06Nov 14 '24 |
| W | Dario SinagogaBFL 80 · TKO (ground and pound) | KO/TKO · R1 2:08May 9 '24 |
| W | Scottie StockmanBFL 79 · Submission (rear naked choke) | Submission · R1 3:04Feb 8 '24 |
Fight details
| Card | UFC Fight Night: Moicano vs. Nolan |
|---|---|
| Segment | prelims from 5:00 PM EDT |
| Venue | Meta APEX, Las Vegas, USA |
| Scheduled | 3 rounds · Welterweight |

