UFC Fight Night: Buckley vs. Malott
SAT, OCT 17 · 5:00 PM EDT · Final
Rogers Place, Edmonton, Canada
Koslow def. Anheliger
Submission · R3 4:31
Victory by rear naked choke · scheduled for 3 rounds
Fight stats
Koslow4:31 of round 3Anheliger
| 0 | Knockdowns | 0 |
|---|---|---|
| 51of 88 | Sig. strikes | of 5934 |
| 58% | Sig. strike accuracy | 58% |
| 97of 145 | Total strikes | of 6639 |
| 4of 4 | Takedowns | of 00 |
| 6:57 | Control time | 0:12 |
| 2 | Submission attempts | 0 |
Sig. strikes by target
| 34 | Head | 25 |
|---|---|---|
| 8 | Body | 4 |
| 9 | Leg | 5 |
Measurables
| 5'7"170 cm | Height | 168 cm5'6" |
|---|---|---|
| 69" | Reach | 64" |
| 29 | Age | 39 |
| 135 lbs | Weight | 135 lbs |
| 7-1-0 | Record | 13-9-0 |
|---|---|---|
| Switch | Stance | Orthodox |
| Bantamweight | Division | Bantamweight |
| USA | Country | Canada |
Line
Caesars
Opened:KOSLOW +110ANHELIGER -130
Closed:KOSLOW -190ANHELIGER +160
Pre-game line movement
Moneyline · Koslow
OpeningClose
Opening
AnheligerFav-130Line
Close
KoslowFav-190Line
The favorite flipped: Anheliger opened favored, Koslow is favored now.
Last 5 fights
Steven Koslow4-1 in the last five · 4 finishes
| Result | Opponent and card | Method, round, time and date |
|---|---|---|
| W | Chad AnheligerUFC Fight Night · Rear naked choke | Submission · R3 4:31Oct 17 '26 |
| L | Cameron SaaimanUFC 282 · Punches | KO/TKO · R3 4:13Dec 10 '22 |
| W | James DunnCombat Night · Submission (rear naked choke) | Submission · R1 4:05Jul 15 '22 |
| W | Marcelo WillianCombat Night Pro · Submission (rear naked choke) | Submission · R1 2:29Nov 6 '21 |
| W | Anthony ReticCombat Night Pro 20 · Submission (kimura) | Submission · R1 1:34Mar 13 '21 |
Chad Anheliger1-4 in the last five · 0 finishes
| Result | Opponent and card | Method, round, time and date |
|---|---|---|
| L | Steven KoslowUFC Fight Night · Rear naked choke | Submission · R3 4:31Oct 17 '26 |
| L | Cody GibsonUFC Fight Night · 26-30, 27-30, 27-30 | Decision · R3 5:00Nov 2 '24 |
| W | Charalampos GrigoriouUFC Fight Night · 29-28, 29-28, 30-27 | Decision · R3 5:00Mar 16 '24 |
| L | Jose JohnsonUFC Fight Night · Rear naked choke | Submission · R3 4:49Nov 18 '23 |
| L | AlatengheiliUFC 279 · 27-30, 27-30, 27-30 | Decision · R3 5:00Sep 10 '22 |
Fight details
| Card | UFC Fight Night: Buckley vs. Malott |
|---|---|
| Segment | prelims from 5:00 PM EDT |
| Venue | Rogers Place, Edmonton, Canada |
| Scheduled | 3 rounds · Bantamweight |

