Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Season stats
Season stats
This game
| NYL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Breanna Stewart | 43 | 35 | 11 | 6 | 11-21 | 2-4 |
| Leonie Fiebich | 43 | 4 | 5 | 3 | 2-5 | 0-3 |
| Jonquel Jones | 38 | 21 | 8 | 0 | 8-11 | 2-4 |
| Sabrina Ionescu | 38 | 10 | 4 | 7 | 3-8 | 2-4 |
| Pauline Astier | 14 | 5 | 1 | 1 | 2-6 | 1-2 |
| Han Xu | 7 | 0 | 0 | 0 | 0-1 | 0-0 |
| Rebekah Gardner | 6 | 3 | 0 | 1 | 1-1 | 1-1 |
| Rebecca Allen | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Marine Johannes | 3 | 0 | 0 | 1 | 0-1 | 0-1 |
| Marine Fauthoux | 31 | 20 | 6 | 4 | 8-10 | 4-6 |
| Team totals | 98 | 36 | 23 | 35-64 | 12-25 |
Did not play: Anneli Maley, Raquel Carrera
Spread · ATL
Always compare against your own book before you bet.
"Holy Yikes Of Unprofessionalism!": Caitlin Clark Fans Erupt As Ashley Nicole Moss Claims Angel Reese Winning Finals MVP Would "P*ss Those People Off"
Sportskeeda
WNBA championship and Finals MVP odds: Dream title favorites after Game 3 win
The Atlanta Dream are favorites to win the WNBA Championship as they lead the series 2-1.
ESPN
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
ESPN
"IT'S LIKE IF JOKIC AND SHAQ HAD A BABY": WNBA Fans Lose Their Minds Over Angel Reese's Insane No-Look Pass
Sportskeeda