Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
This game
| MIN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jaden McDaniels | 21 | 16 | 3 | 0 | 6-10 | 4-6 |
| Jonathan Kuminga | 19 | 2 | 1 | 3 | 1-9 | 0-3 |
| Rudy Gobert | 19 | 7 | 9 | 2 | 2-3 | 0-0 |
| LaMelo Ball | 20 | 14 | 4 | 7 | 5-9 | 4-6 |
| Anthony Edwards | 20 | 19 | 1 | 1 | 5-10 | 4-5 |
| Trey Lyles | 12 | 8 | 4 | 2 | 3-4 | 2-3 |
| Enrique Freeman | 8 | 0 | 1 | 0 | 0-2 | 0-2 |
| Norchad Omier | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cody Williams | 18 | 6 | 3 | 1 | 2-7 | 0-1 |
| Isaiah Evans | 7 | 2 | 0 | 0 | 1-5 | 0-3 |
| Joan Beringer | 19 | 2 | 8 | 0 | 1-3 | 0-0 |
| Ayo Dosunmu | 17 | 10 | 1 | 3 | 3-7 | 1-4 |
| Jaylen Clark | 11 | 0 | 1 | 0 | 0-0 | 0-0 |
| Terrence Shannon Jr. | 17 | 9 | 1 | 2 | 2-4 | 1-1 |
| Bones Hyland | 11 | 10 | 0 | 1 | 3-7 | 3-6 |
| Zyon Pullin | 14 | 7 | 3 | 0 | 3-5 | 0-1 |
| Team totals | 112 | 40 | 22 | 37-85 | 19-41 |
Did not play: Drew Timme, KJ Martin, Rocco Zikarsky, Antonio Reeves
Season stats
Season stats
LaMelo Ball obviously traveled on way to 3-pointer, NBA refs confirm
The association that represents NBA referees confirmed that LaMelo Ball took two steps too many and traveled in a widely seen clip from Wednesday night's win over Miami.
ESPN
Why Stephen A. says we should 'all be rooting for the Timberwolves'
Why Stephen A. says we should 'all be rooting for the Timberwolves'
ESPN
Tyrese Haliburton leads Pacers' opening-night win in emotional return from injury
An emotional Tyrese Haliburton made his long-awaited return from the Achilles tear he suffered in Game 7 of the 2025 NBA Finals, as he led the Pacers to a gritty season-opening win over the Pelicans.
ESPN
"Childish & Immature": NBA Fans Slam LaMelo Ball For Saying It's His Girlfriend's Job to Change Their Kid's Diapers
Sportskeeda
Anthony Edwards joins Chamberlain, Jordan after dropping 40 in another opener
Anthony Edwards joined legends Wilt Chamberlain and Michael Jordan as the only players in NBA history with multiple 40-point games in season openers.
ESPN