Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
BUF attacksPHI attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Sean CouturierC | 0 | 0 | 0 | 0 | 0 | 0 | 42.9 | 1 | 0 | 0 | 17:34 |
| 20Alex BumpL | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 3 | 2 | 0 | 15:45 |
| 22Christian DvorakC | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 2 | 1 | 0 | 18:39 |
| 27Noah CatesL | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | 0 | 0 | 13:53 |
| 39Matvei MichkovR | 0 | 1 | 1 | 0 | 0 | 0 | 50.0 | 2 | 0 | 0 | 18:02 |
| 46Trevor ZegrasC | 1 | 0 | 1 | 0 | 0 | 1 | 50.0 | 4 | 0 | 0 | 16:36 |
| 52Noel AcciariC | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | 3 | 2 | 14:04 |
| 54Cole KnubleR | 2 | 0 | 2 | 2 | 0 | 0 | 0.0 | 4 | 0 | 0 | 10:24 |
| 71Tyson FoersterR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 16:47 |
| 78Jacob GaucherC | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 1 | 2 | 2 | 08:55 |
| 86Denver BarkeyC | 0 | 1 | 1 | 2 | 0 | 0 | 25.0 | 2 | 0 | 0 | 12:19 |
| 94Porter MartoneR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 15:50 |
| 6Travis SanheimD | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 | 26:20 |
| 9Jamie DrysdaleD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 24:37 |
| 19Hunter McDonaldD | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 6 | 1 | 13:18 |
| 24Nick SeelerD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 2 | 17:59 |
| 44Simon BenoitD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 2 | 1 | 13:37 |
| 59Oliver BonkD | 0 | 2 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 19:34 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Zach BensonL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 21:21 |
| 9Josh NorrisC | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 2 | 13:43 |
| 17Jason ZuckerL | 1 | 0 | 1 | 0 | 2 | 1 | 0.0 | 3 | 1 | 0 | 12:16 |
| 19Peyton KrebsC | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 08:49 |
| 20Jiri KulichC | 0 | 0 | 0 | -2 | 0 | 0 | 81.8 | 1 | 0 | 1 | 13:42 |
| 22Jack QuinnR | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 4 | 1 | 0 | 20:45 |
| 29Beck MalenstynL | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 4 | 1 | 10:07 |
| 71Ryan McLeodC | 0 | 0 | 0 | 0 | 0 | 0 | 41.7 | 1 | 0 | 1 | 13:06 |
| 72Tage ThompsonC | 0 | 0 | 0 | -2 | 0 | 0 | 57.1 | 3 | 0 | 0 | 20:06 |
| 86Noah OstlundC | 0 | 1 | 1 | 0 | 2 | 0 | 66.7 | 3 | 0 | 0 | 21:40 |
| 91Josh DoanR | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 2 | 1 | 1 | 13:32 |
| 94Konsta HeleniusC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 09:07 |
| 8Olen ZellwegerD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 18:11 |
| 23Mattias SamuelssonD | 0 | 0 | 0 | -1 | 17 | 0 | 0.0 | 0 | 0 | 1 | 22:51 |
| 25Owen PowerD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 1 | 26:12 |
| 26Rasmus DahlinD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 4 | 3 | 0 | 26:27 |
| 46Louis CrevierD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 2 | 3 | 10:30 |
| 73Zach MetsaD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 10:43 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Sean CouturierC | 0 | 0 | 0 | 0 | 0 | 0 | 42.9 | 1 | 0 | 0 | 17:34 |
| 20Alex BumpL | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 3 | 2 | 0 | 15:45 |
| 22Christian DvorakC | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 2 | 1 | 0 | 18:39 |
| 27Noah CatesL | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | 0 | 0 | 13:53 |
| 39Matvei MichkovR | 0 | 1 | 1 | 0 | 0 | 0 | 50.0 | 2 | 0 | 0 | 18:02 |
| 46Trevor ZegrasC | 1 | 0 | 1 | 0 | 0 | 1 | 50.0 | 4 | 0 | 0 | 16:36 |
| 52Noel AcciariC | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | 3 | 2 | 14:04 |
| 54Cole KnubleR | 2 | 0 | 2 | 2 | 0 | 0 | 0.0 | 4 | 0 | 0 | 10:24 |
| 71Tyson FoersterR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 16:47 |
| 78Jacob GaucherC | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 1 | 2 | 2 | 08:55 |
| 86Denver BarkeyC | 0 | 1 | 1 | 2 | 0 | 0 | 25.0 | 2 | 0 | 0 | 12:19 |
| 94Porter MartoneR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 15:50 |
| 6Travis SanheimD | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 1 | 1 | 0 | 26:20 |
| 9Jamie DrysdaleD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 24:37 |
| 19Hunter McDonaldD | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 6 | 1 | 13:18 |
| 24Nick SeelerD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 2 | 17:59 |
| 44Simon BenoitD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 2 | 1 | 13:37 |
| 59Oliver BonkD | 0 | 2 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 19:34 |
| Total | 3 | 5 | 8 | — | 11 | 1 | — | 27 | 19 | 13 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 53Joseph WollG | 0 | 0 | 0 | .000 | 00:00 |
| 80Dan VladarG | 28 | 27 | 1 | .964 | 60:00 |
| Total | — | — | — | — | — |
Season stats
Season stats
Rookie Cole Knuble scores first two goals for Flyers
Rookie forward Cole Knuble scored twice to help the Philadelphia Flyers beat the Buffalo Sabres 3-1 on Wednesday night.
ESPN
Flyers rookie Cole Knuble scores first 2 career goals in 3-1 victory over Sabres
Rookie forward Cole Knuble scored twice to help the Philadelphia Flyers beat the Buffalo Sabres 3-1 on Wednesday night.
ESPN
Philadelphia Flyers vs. Buffalo Sabres: Game Highlights
Philadelphia Flyers vs. Buffalo Sabres: Game Highlights
ESPN
Flyers visit the Sabres after Michkov's 2-goal game
Philadelphia Flyers (2-6-3, in the Metropolitan Division) vs. Buffalo Sabres (4-3-2, in the Atlantic Division)
ESPN
NHL Rumors: Insider reveals "one true untouchable" on Flyers, not Matvei Michkov
Sportskeeda