Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
COL attacksPHI attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Fedor SvechkovC | 0 | 1 | 1 | 1 | 0 | 0 | 42.9 | 0 | 2 | 1 | 16:05 |
| 11Brock NelsonC | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 3 | 0 | 0 | 18:46 |
| 13T.J. HughesR | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 2 | 1 | 0 | 16:54 |
| 17Parker KellyC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 12:31 |
| 29Nathan MacKinnonC | 0 | 0 | 0 | -2 | 0 | 0 | 44.4 | 1 | 0 | 0 | 24:20 |
| 54Gavin BrindleyC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 07:57 |
| 62Artturi LehkonenL | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 19:06 |
| 71Jaden SchwartzL | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 3 | 0 | 0 | 16:27 |
| 88Martin NecasC | 1 | 0 | 1 | 0 | 0 | 0 | 100.0 | 2 | 1 | 0 | 17:40 |
| 91Nazem KadriC | 0 | 0 | 0 | -1 | 0 | 0 | 71.4 | 1 | 0 | 0 | 21:17 |
| 92Gabriel LandeskogL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 14:36 |
| 7Devon ToewsD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 20:48 |
| 8Cale MakarD | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 4 | 1 | 0 | 23:38 |
| 27Brett KulakD | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | 0 | 2 | 16:00 |
| 42Josh MansonD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 1 | 2 | 14:16 |
| 47Noah JuulsenD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 08:35 |
| 70Sam MalinskiD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 2 | 5 | 4 | 14:40 |
| 84Brent BurnsD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 15:52 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Sean CouturierC | 0 | 0 | 0 | -1 | 2 | 0 | 77.8 | 2 | 1 | 1 | 16:44 |
| 20Alex BumpL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 10:55 |
| 22Christian DvorakC | 0 | 0 | 0 | 1 | 0 | 0 | 46.2 | 2 | 2 | 1 | 17:43 |
| 27Noah CatesL | 0 | 1 | 1 | 0 | 0 | 0 | 33.3 | 0 | 2 | 0 | 13:47 |
| 39Matvei MichkovR | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 2 | 1 | 1 | 14:37 |
| 46Trevor ZegrasC | 0 | 3 | 3 | 2 | 0 | 0 | 75.0 | 3 | 1 | 1 | 17:41 |
| 52Noel AcciariC | 1 | 0 | 1 | 0 | 0 | 0 | 40.0 | 4 | 3 | 2 | 18:31 |
| 54Cole KnubleR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 13:44 |
| 58Michael BuntingL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 10:16 |
| 78Jacob GaucherC | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 | 0 | 2 | 0 | 12:45 |
| 86Denver BarkeyC | 0 | 1 | 1 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 16:41 |
| 94Porter MartoneR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 2 | 0 | 14:02 |
| 5David JiricekD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 09:20 |
| 6Travis SanheimD | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 3 | 1 | 7 | 28:21 |
| 9Jamie DrysdaleD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 22:51 |
| 19Hunter McDonaldD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 4 | 3 | 10:00 |
| 24Nick SeelerD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 23:40 |
| 59Oliver BonkD | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 24:22 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Fedor SvechkovC | 0 | 1 | 1 | 1 | 0 | 0 | 42.9 | 0 | 2 | 1 | 16:05 |
| 11Brock NelsonC | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 3 | 0 | 0 | 18:46 |
| 13T.J. HughesR | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 2 | 1 | 0 | 16:54 |
| 17Parker KellyC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 12:31 |
| 29Nathan MacKinnonC | 0 | 0 | 0 | -2 | 0 | 0 | 44.4 | 1 | 0 | 0 | 24:20 |
| 54Gavin BrindleyC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 07:57 |
| 62Artturi LehkonenL | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 19:06 |
| 71Jaden SchwartzL | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 3 | 0 | 0 | 16:27 |
| 88Martin NecasC | 1 | 0 | 1 | 0 | 0 | 0 | 100.0 | 2 | 1 | 0 | 17:40 |
| 91Nazem KadriC | 0 | 0 | 0 | -1 | 0 | 0 | 71.4 | 1 | 0 | 0 | 21:17 |
| 92Gabriel LandeskogL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 14:36 |
| 7Devon ToewsD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 20:48 |
| 8Cale MakarD | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 4 | 1 | 0 | 23:38 |
| 27Brett KulakD | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | 0 | 2 | 16:00 |
| 42Josh MansonD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 1 | 2 | 14:16 |
| 47Noah JuulsenD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 08:35 |
| 70Sam MalinskiD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 2 | 5 | 4 | 14:40 |
| 84Brent BurnsD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 15:52 |
| Total | 2 | 4 | 6 | — | 0 | 0 | — | 26 | 16 | 15 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 39Mackenzie BlackwoodG | 24 | 21 | 3 | .875 | 57:58 |
| 41Scott WedgewoodG | 0 | 0 | 0 | .000 | 00:00 |
| Total | — | — | — | — | — |
Season stats
Season stats
Rookie Cole Knuble scores first two goals for Flyers
Rookie forward Cole Knuble scored twice to help the Philadelphia Flyers beat the Buffalo Sabres 3-1 on Wednesday night.
ESPN
"Embarrassing effort against the 1-6-3 Flyers": COL fans livid as Avalanche suffer shocking 3-2 defeat to Philadelphia
Sportskeeda
NHL Rumors: Insider reveals "one true untouchable" on Flyers, not Matvei Michkov
Sportskeeda
NHL analyst believes Flyers won't pursue "blockbuster trade" to help dig themselves out of the current situation
Sportskeeda
NHL Rumors: Flyers could ask Travis Konecny to waive NMC after nightmare start to season
Sportskeeda