Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Shootout: PIT wins 3-2
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Lian BichselD | 0 | 3 | 0 | -1 | 13:57 | 0:06 | 2:47 | 11:04 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 55Thomas HarleyD | 3 | 1 | 0 | -1 | 25:35 | 0:26 | 1:39 | 23:30 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 4Miro HeiskanenD | 1 | 1 | 1 | 1 | 30:24 | 4:25 | 4:23 | 21:36 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| 23Esa LindellD | 2 | 0 | 0 | 0 | 20:19 | 0:11 | 6:00 | 14:08 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 5Nils LundkvistD | 1 | 0 | 0 | 0 | 16:27 | 0:00 | 0:07 | 16:20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 57Tyler MyersD | 6 | 1 | 0 | 0 | 12:41 | 0:00 | 2:48 | 9:53 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72Declan CarlileD | 1 | 0 | 0 | -1 | 17:18 | 0:00 | 2:06 | 15:12 | 19 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 49Samuel GirardD | 2 | 0 | 1 | 0 | 21:08 | 0:13 | 1:33 | 19:22 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 65Erik KarlssonD | 0 | 0 | 0 | -1 | 27:10 | 5:40 | 1:39 | 19:51 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 6Kaedan KorczakD | 1 | 1 | 0 | 0 | 16:48 | 0:05 | 2:50 | 13:53 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 58Kris LetangD | 4 | 1 | 0 | 1 | 21:23 | 3:06 | 1:33 | 16:44 | 22 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 24Spencer StastneyD | 1 | 0 | 0 | 1 | 12:58 | 0:00 | 0:00 | 12:58 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Oskar BackC | 2 | 0 | 0 | 0 | 13:47 | 0:00 | 4:46 | 9:01 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 14Jamie BennLW | 0 | 2 | 0 | 0 | 10:53 | 0:06 | 0:00 | 10:47 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 15Colin BlackwellC | 0 | 4 | 0 | 0 | 10:30 | 0:00 | 1:03 | 9:27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 12Radek FaksaC | 2 | 0 | 0 | 0 | 8:27 | 0:00 | 3:15 | 5:12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| 24Roope HintzC | 1 | 1 | 0 | 1 | 20:43 | 4:23 | 0:05 | 16:15 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 10 | 44.4 | 1 | 0 | 0 |
| 49Justin HryckowianC | 1 | 2 | 0 | 0 | 11:29 | 0:26 | 1:02 | 10:01 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| 25Arttu HyryRW | 2 | 4 | 0 | 0 | 13:01 | 0:00 | 4:12 | 8:49 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| 53Wyatt JohnstonC | 0 | 1 | 0 | 0 | 21:47 | 4:40 | 0:08 | 16:59 | 20 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| 96Mikko RantanenRW | 0 | 1 | 0 | 0 | 23:09 | 4:35 | 0:00 | 18:34 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 4 |
| 21Jason RobertsonLW | 0 | 2 | 0 | 1 | 21:09 | 4:45 | 0:00 | 16:24 | 19 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 91Tyler SeguinC | 1 | 0 | 0 | 0 | 13:14 | 0:10 | 0:00 | 13:04 | 16 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 18Sam SteelC | 2 | 0 | 0 | 0 | 18:36 | 0:02 | 3:09 | 15:25 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 37.5 | 2 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Lian BichselD | 0 | 3 | 0 | -1 | 13:57 | 0:06 | 2:47 | 11:04 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 55Thomas HarleyD | 3 | 1 | 0 | -1 | 25:35 | 0:26 | 1:39 | 23:30 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 4Miro HeiskanenD | 1 | 1 | 1 | 1 | 30:24 | 4:25 | 4:23 | 21:36 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| 23Esa LindellD | 2 | 0 | 0 | 0 | 20:19 | 0:11 | 6:00 | 14:08 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 5Nils LundkvistD | 1 | 0 | 0 | 0 | 16:27 | 0:00 | 0:07 | 16:20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 57Tyler MyersD | 6 | 1 | 0 | 0 | 12:41 | 0:00 | 2:48 | 9:53 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Jake OettingerG | 1 | 21 | 0 | 0 | 20 | .952 | 13 | 6 | 1 | 63:52 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
What happened to Ben Kindel? Penguins GM Kyle Dubas shares diagnosis
Sportskeeda
Penguins' Ben Kindel back in Pittsburgh after medical emergency
Penguins forward Ben Kindel is back in Pittsburgh and recovering from a medical emergency on the team's flight back from Utah earlier this week.
ESPN
[WATCH] Nathan MacKinnon left bleeding after trading blows with Roope Hintz in Avs-Stars clash
Sportskeeda
"Trade for Michkov": NHL fans react as Stars' Matt Duchene gets ruled out for 3 months after surgery
Sportskeeda
"We don't feel any pressure to get it done" - Kyle Dubas speaks out on Sidney Crosby and Evgeni Malkin's future with Penguins
Sportskeeda