Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Shootout: OTT wins 2-1
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41Nicolas HagueD | 3 | 3 | 0 | 0 | 18:54 | 0:12 | 1:54 | 16:48 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 59Roman JosiD | 5 | 0 | 1 | 0 | 24:19 | 4:55 | 1:34 | 17:50 | 31 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 48Nick PerbixD | 3 | 0 | 0 | -1 | 18:22 | 0:06 | 3:56 | 14:20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 76Brady SkjeiD | 0 | 2 | 0 | -1 | 21:05 | 2:26 | 3:54 | 14:45 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 38Jayden StrubleD | 2 | 6 | 2 | 1 | 19:07 | 0:12 | 0:18 | 18:37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 2Adam WilsbyD | 1 | 1 | 0 | 1 | 20:24 | 0:00 | 1:00 | 19:24 | 26 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72Thomas ChabotD | 1 | 1 | 0 | 1 | 28:43 | 3:06 | 2:36 | 23:01 | 33 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 43Tyler KlevenD | 3 | 2 | 0 | -1 | 21:06 | 0:00 | 4:41 | 16:25 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 33Nikolas MatinpaloD | 2 | 1 | 0 | 0 | 15:55 | 0:00 | 4:20 | 11:35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10Jordan SpenceD | 1 | 1 | 0 | 0 | 24:30 | 0:13 | 2:53 | 21:24 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 73Hoyt StanleyD | 1 | 0 | 1 | 0 | 8:58 | 0:03 | 0:00 | 8:55 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 26Carter YakemchukD | 1 | 0 | 2 | -1 | 19:52 | 2:04 | 0:06 | 17:42 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79Ross ColtonC | 2 | 2 | 0 | 1 | 8:22 | 0:47 | 0:00 | 7:35 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 18Jack DruryC | 2 | 1 | 1 | 0 | 19:08 | 0:01 | 3:29 | 15:38 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 46.7 | 0 | 0 | 0 |
| 84Adam EdstromC | 1 | 8 | 2 | 0 | 13:57 | 0:10 | 0:06 | 13:41 | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 9Filip ForsbergLW | 0 | 1 | 0 | -1 | 20:36 | 4:44 | 0:05 | 15:47 | 27 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 21Nils HoglanderLW | 1 | 1 | 0 | 0 | 12:33 | 1:24 | 0:00 | 11:09 | 16 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 14Alexander KerfootC | 2 | 1 | 0 | 1 | 14:50 | 2:17 | 2:10 | 10:23 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| 81Jonathan MarchessaultRW | 0 | 3 | 0 | 0 | 17:53 | 4:46 | 0:00 | 13:07 | 20 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 90Ryan O'ReillyC | 2 | 0 | 0 | -1 | 22:07 | 5:03 | 2:56 | 14:08 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 11 | 50.0 | 2 | 1 | 2 |
| 51Vitali PinchukC | 0 | 0 | 0 | 1 | 11:10 | 2:12 | 0:00 | 8:58 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
| 49Reid SchaeferLW | 0 | 2 | 0 | 0 | 10:43 | 0:09 | 0:00 | 10:34 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 91Steven StamkosC | 2 | 2 | 2 | -1 | 19:01 | 4:54 | 0:05 | 14:02 | 23 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| 71Matthew WoodRW | 0 | 1 | 0 | 0 | 15:22 | 2:12 | 1:00 | 12:10 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 7 | 36.4 | 1 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41Nicolas HagueD | 3 | 3 | 0 | 0 | 18:54 | 0:12 | 1:54 | 16:48 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 59Roman JosiD | 5 | 0 | 1 | 0 | 24:19 | 4:55 | 1:34 | 17:50 | 31 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 48Nick PerbixD | 3 | 0 | 0 | -1 | 18:22 | 0:06 | 3:56 | 14:20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 76Brady SkjeiD | 0 | 2 | 0 | -1 | 21:05 | 2:26 | 3:54 | 14:45 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 38Jayden StrubleD | 2 | 6 | 2 | 1 | 19:07 | 0:12 | 0:18 | 18:37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 2Adam WilsbyD | 1 | 1 | 0 | 1 | 20:24 | 0:00 | 1:00 | 19:24 | 26 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Matt MurrayG | 2 | 20 | 0 | 0 | 18 | .900 | 14 | 4 | 0 | 64:57 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
"Were they ruthless?": Brady Tkachuk responds to Senators fans' hostile reception in his first return to Ottawa
Sportskeeda
Brady Tkachuk embraces boos, scores in acrimonious return to Ottawa
Brady Tkachuk embraced the overwhelming antagonism he faced in his first game back in Ottawa as fans welcomed back the former captain with constant boos.
ESPN
"Disgraceful fanbase", "Well done Ottawa": Internet divided on Senators fans' hostile reception of Brady Tkachuk
Sportskeeda
Senators fans booing Tkachuk reminiscent of previous unpleasant sports returns
Brady Tkachuk isn't the first notable sports figure to be met with jeers by fans of his prior team.
ESPN
Brady Tkachuk sends a message to Senators fans ahead of his first return to Ottawa since demanding a trade from ex-team
Sportskeeda