Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41Nicolas HagueD | 1 | 1 | 1 | 1 | 18:42 | 0:00 | 0:22 | 18:20 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 59Roman JosiD | 2 | 1 | 0 | 1 | 27:49 | 6:05 | 1:52 | 19:52 | 26 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 48Nick PerbixD | 2 | 0 | 0 | 0 | 20:47 | 0:13 | 2:12 | 18:22 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 76Brady SkjeiD | 0 | 0 | 1 | 0 | 21:29 | 0:54 | 2:12 | 18:23 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 85William TrudeauD | 0 | 0 | 0 | 0 | 4:39 | 0:00 | 0:00 | 4:39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2Adam WilsbyD | 2 | 1 | 0 | 0 | 20:41 | 0:00 | 2:17 | 18:24 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45Alexandre CarrierD | 1 | 2 | 0 | 0 | 21:57 | 0:06 | 4:33 | 17:18 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 53Noah DobsonD | 1 | 0 | 1 | 0 | 20:44 | 1:27 | 2:38 | 16:39 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 42Adam EngstromD | 0 | 0 | 0 | 1 | 11:49 | 0:00 | 0:43 | 11:06 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 48Lane HutsonD | 0 | 0 | 0 | -2 | 24:43 | 3:11 | 0:00 | 21:32 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 8Mike MathesonD | 1 | 0 | 1 | 0 | 23:42 | 0:18 | 4:47 | 18:37 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 72Arber XhekajD | 1 | 2 | 0 | 1 | 11:59 | 0:00 | 1:07 | 10:52 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Mavrik BourqueC | 0 | 0 | 0 | 0 | 8:15 | 0:41 | 0:00 | 7:34 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 79Ross ColtonC | 1 | 2 | 0 | 0 | 12:15 | 0:10 | 0:00 | 12:05 | 17 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 18Jack DruryC | 1 | 0 | 1 | 1 | 16:41 | 0:10 | 3:06 | 13:25 | 22 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 9 | 47.1 | 2 | 0 | 0 |
| 84Adam EdstromC | 2 | 2 | 0 | 2 | 10:19 | 0:08 | 0:00 | 10:11 | 14 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| 9Filip ForsbergLW | 1 | 1 | 1 | 2 | 19:48 | 6:02 | 0:04 | 13:42 | 23 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 |
| 21Nils HoglanderLW | 1 | 2 | 0 | 0 | 12:48 | 0:40 | 0:00 | 12:08 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 14Alexander KerfootC | 0 | 0 | 1 | 2 | 14:46 | 1:05 | 2:27 | 11:14 | 19 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 75.0 | 1 | 0 | 0 |
| 81Jonathan MarchessaultRW | 0 | 2 | 0 | 0 | 18:06 | 4:34 | 0:00 | 13:32 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 90Ryan O'ReillyC | 2 | 1 | 0 | -2 | 23:04 | 5:35 | 0:44 | 16:45 | 23 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 10 | 47.4 | 0 | 1 | 2 |
| 49Reid SchaeferLW | 1 | 1 | 0 | 0 | 9:36 | 0:00 | 0:33 | 9:03 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| 91Steven StamkosC | 0 | 2 | 0 | -1 | 20:46 | 6:01 | 0:00 | 14:45 | 19 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| 71Matthew WoodRW | 0 | 2 | 0 | 0 | 13:29 | 2:07 | 1:55 | 9:27 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 2 | 1 | 2 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41Nicolas HagueD | 1 | 1 | 1 | 1 | 18:42 | 0:00 | 0:22 | 18:20 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 59Roman JosiD | 2 | 1 | 0 | 1 | 27:49 | 6:05 | 1:52 | 19:52 | 26 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 48Nick PerbixD | 2 | 0 | 0 | 0 | 20:47 | 0:13 | 2:12 | 18:22 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 76Brady SkjeiD | 0 | 0 | 1 | 0 | 21:29 | 0:54 | 2:12 | 18:23 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 85William TrudeauD | 0 | 0 | 0 | 0 | 4:39 | 0:00 | 0:00 | 4:39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2Adam WilsbyD | 2 | 1 | 0 | 0 | 20:41 | 0:00 | 2:17 | 18:24 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74Juuse SarosG | 2 | 33 | 0 | 0 | 31 | .939 | 29 | 1 | 1 | 60:00 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
"Hughes has to make a trade": NHL fans react as Canadiens' Nick Suzuki gets ruled out for 2-4 weeks with an upper-body injury
Sportskeeda
Pierre LeBrun drops major update on Canadiens' hunt for Dylan Larkin after his 10-team trade list leak
Sportskeeda
Canadiens captain Nick Suzuki out 2-4 weeks with upper-body injury
Canadiens captain Nick Suzuki is out two to four weeks with an upper-body injury.
ESPN
NHL rumors: Canadiens "ready to pull trigger" on Dylan Larkin trade depending on his family's willingness to move to Montreal
Sportskeeda
Pierre LeBrun doesn't rule out Dylan Larkin-Canadiens trade - "Maybe he has a change of heart"
Sportskeeda