Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72Thomas ChabotD | 3 | 1 | 1 | 0 | 26:12 | 3:43 | 4:40 | 17:49 | 32 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5Cameron CrottyD | 0 | 0 | 0 | 1 | 10:51 | 0:00 | 0:00 | 10:51 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 43Tyler KlevenD | 5 | 1 | 0 | -1 | 18:58 | 0:00 | 3:55 | 15:03 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 33Nikolas MatinpaloD | 4 | 1 | 0 | 0 | 16:35 | 0:00 | 2:39 | 13:56 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 10Jordan SpenceD | 1 | 1 | 0 | -1 | 22:29 | 0:57 | 4:58 | 16:34 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 26Carter YakemchukD | 0 | 0 | 1 | -1 | 17:07 | 4:31 | 0:00 | 12:36 | 24 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Ben ChiarotD | 1 | 2 | 0 | -1 | 18:14 | 0:06 | 2:44 | 15:24 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| 72Justin FaulkD | 0 | 0 | 1 | 3 | 18:21 | 2:34 | 2:47 | 13:00 | 24 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 20Albert JohanssonD | 2 | 0 | 0 | -1 | 17:00 | 0:00 | 3:27 | 13:33 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 42Anton JohanssonD | 1 | 2 | 0 | 1 | 17:13 | 0:00 | 3:26 | 13:47 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 44Axel Sandin-PellikkaD | 2 | 0 | 1 | -1 | 11:27 | 2:09 | 0:00 | 9:18 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 53Moritz SeiderD | 0 | 3 | 0 | -1 | 24:01 | 6:25 | 2:47 | 14:49 | 28 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| 54William WallinderD | 1 | 0 | 0 | 2 | 9:07 | 0:00 | 1:17 | 7:50 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Michael AmadioRW | 0 | 0 | 0 | -1 | 15:39 | 0:00 | 2:51 | 12:48 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 19Drake BathersonRW | 0 | 5 | 0 | 0 | 17:07 | 4:45 | 0:00 | 12:22 | 25 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0.0 | 2 | 2 | 4 |
| 21Nick CousinsC | 0 | 4 | 0 | -2 | 6:02 | 0:00 | 0:00 | 6:02 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 24Dylan CozensC | 1 | 4 | 0 | 0 | 21:29 | 4:51 | 0:50 | 15:48 | 24 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 7 | 58.8 | 2 | 0 | 0 |
| 27William EklundLW | 1 | 0 | 1 | 1 | 20:09 | 4:51 | 0:15 | 15:03 | 22 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 37Warren FoegeleLW | 0 | 0 | 0 | -1 | 8:51 | 0:00 | 1:05 | 7:46 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 28Claude GirouxRW | 0 | 0 | 0 | 0 | 15:28 | 3:35 | 1:17 | 10:36 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| 71Ridly GreigC | 0 | 2 | 0 | 0 | 13:10 | 0:44 | 1:33 | 10:53 | 22 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 100.0 | 0 | 3 | 6 |
| 34Stephen HallidayC | 0 | 1 | 1 | -1 | 10:37 | 2:56 | 0:00 | 7:41 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 37.5 | 1 | 0 | 0 |
| 12Shane PintoC | 0 | 2 | 1 | 0 | 16:37 | 2:59 | 3:56 | 9:42 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 41.7 | 0 | 2 | 4 |
| 18Tim StutzleC | 0 | 5 | 0 | 0 | 21:37 | 4:46 | 4:47 | 12:04 | 27 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | 71.4 | 1 | 0 | 0 |
| 20Fabian ZetterlundLW | 1 | 4 | 0 | 1 | 15:00 | 2:35 | 0:00 | 12:25 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72Thomas ChabotD | 3 | 1 | 1 | 0 | 26:12 | 3:43 | 4:40 | 17:49 | 32 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5Cameron CrottyD | 0 | 0 | 0 | 1 | 10:51 | 0:00 | 0:00 | 10:51 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 43Tyler KlevenD | 5 | 1 | 0 | -1 | 18:58 | 0:00 | 3:55 | 15:03 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 33Nikolas MatinpaloD | 4 | 1 | 0 | 0 | 16:35 | 0:00 | 2:39 | 13:56 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 10Jordan SpenceD | 1 | 1 | 0 | -1 | 22:29 | 0:57 | 4:58 | 16:34 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 26Carter YakemchukD | 0 | 0 | 1 | -1 | 17:07 | 4:31 | 0:00 | 12:36 | 24 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Samuel ErssonG | 4 | 35 | 0 | 0 | 31 | .886 | 23 | 6 | 2 | 57:56 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
"Were they ruthless?": Brady Tkachuk responds to Senators fans' hostile reception in his first return to Ottawa
Sportskeeda
Brady Tkachuk embraces boos, scores in acrimonious return to Ottawa
Brady Tkachuk embraced the overwhelming antagonism he faced in his first game back in Ottawa as fans welcomed back the former captain with constant boos.
ESPN
"Disgraceful fanbase", "Well done Ottawa": Internet divided on Senators fans' hostile reception of Brady Tkachuk
Sportskeeda
Senators fans booing Tkachuk reminiscent of previous unpleasant sports returns
Brady Tkachuk isn't the first notable sports figure to be met with jeers by fans of his prior team.
ESPN
Source: Red Wings' Dylan Larkin stretches list of trade options to 10 teams
Dylan Larkin, whose trade request was made public last June, told the Red Wings he'd be willing to move to at least seven additional teams, bringing his list of options to 10, a source confirmed to ESPN.
ESPN