Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Mikey AndersonD | 1 | 1 | 0 | -2 | 16:25 | 0:00 | 2:22 | 14:03 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5Cody CeciD | 2 | 1 | 0 | -1 | 17:38 | 0:00 | 2:21 | 15:17 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 92Brandt ClarkeD | 2 | 0 | 0 | -2 | 20:44 | 3:04 | 1:27 | 16:13 | 26 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 8Drew DoughtyD | 1 | 1 | 0 | 1 | 20:12 | 0:00 | 0:00 | 20:12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 2Brian DumoulinD | 0 | 1 | 0 | 0 | 14:56 | 0:00 | 0:00 | 14:56 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| 6Joel EdmundsonD | 1 | 0 | 0 | 0 | 13:17 | 0:00 | 1:28 | 11:49 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 64Erik GustafssonD | 0 | 0 | 0 | 1 | 17:15 | 0:27 | 0:00 | 16:48 | 20 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Nolan AllanD | 1 | 0 | 0 | 0 | 16:00 | 0:00 | 1:43 | 14:17 | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| 42Luca CagnoniD | 2 | 1 | 0 | 0 | 21:21 | 3:07 | 0:00 | 18:14 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 7Michael KesselringD | 0 | 0 | 0 | 1 | 21:15 | 0:00 | 1:07 | 20:08 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 25Darnell NurseD | 0 | 2 | 0 | 1 | 21:51 | 0:00 | 1:48 | 20:03 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 9Dmitry OrlovD | 0 | 0 | 1 | -1 | 18:12 | 0:41 | 0:00 | 17:31 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 65Jacob TroubaD | 1 | 2 | 0 | 1 | 20:49 | 0:00 | 2:25 | 18:24 | 25 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
This game
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Joel ArmiaRW | 4 | 4 | 0 | -1 | 13:27 | 0:00 | 1:36 | 11:51 | 23 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| 55Quinton ByfieldRW | 0 | 0 | 2 | -1 | 22:40 | 3:31 | 0:00 | 19:09 | 23 | 1 | 1 | 1 | 4 | 3 | 0 | 13 | 7 | 65.0 | 1 | 0 | 0 |
| 56Erik HaulaLW | 0 | 0 | 0 | -1 | 14:45 | 0:00 | 1:39 | 13:06 | 26 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | 10 | 50.0 | 1 | 0 | 0 |
| 9Adrian KempeRW | 0 | 2 | 0 | 0 | 22:00 | 3:04 | 0:00 | 18:56 | 25 | 1 | 1 | 1 | 6 | 5 | 0 | 2 | 2 | 50.0 | 2 | 0 | 0 |
| 14Alex LaferriereRW | 1 | 3 | 0 | 0 | 16:45 | 0:27 | 0:22 | 15:56 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| 21Scott LaughtonC | 0 | 4 | 1 | 0 | 13:30 | 0:00 | 1:48 | 11:42 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 54.5 | 1 | 0 | 0 |
| 12Trevor MooreLW | 0 | 0 | 0 | -1 | 16:07 | 0:00 | 1:48 | 14:19 | 27 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 10Artemi PanarinLW | 0 | 0 | 0 | 0 | 22:21 | 3:31 | 0:00 | 18:50 | 24 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 90Corey PerryRW | 0 | 0 | 0 | 0 | 9:57 | 0:00 | 0:00 | 9:57 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 15Alex TurcotteC | 0 | 2 | 0 | 0 | 15:15 | 0:28 | 0:21 | 14:26 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
| 36Mats ZuccarelloRW | 0 | 0 | 0 | -1 | 19:18 | 3:03 | 0:00 | 16:15 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Mikey AndersonD | 1 | 1 | 0 | -2 | 16:25 | 0:00 | 2:22 | 14:03 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5Cody CeciD | 2 | 1 | 0 | -1 | 17:38 | 0:00 | 2:21 | 15:17 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 92Brandt ClarkeD | 2 | 0 | 0 | -2 | 20:44 | 3:04 | 1:27 | 16:13 | 26 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 8Drew DoughtyD | 1 | 1 | 0 | 1 | 20:12 | 0:00 | 0:00 | 20:12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| 2Brian DumoulinD | 0 | 1 | 0 | 0 | 14:56 | 0:00 | 0:00 | 14:56 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| 6Joel EdmundsonD | 1 | 0 | 0 | 0 | 13:17 | 0:00 | 1:28 | 11:49 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 64Erik GustafssonD | 0 | 0 | 0 | 1 | 17:15 | 0:27 | 0:00 | 16:48 | 20 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Anton ForsbergG | 5 | 25 | 0 | 0 | 20 | .800 | 17 | 3 | 0 | 62:52 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — | — | — | — | — |
Season stats
Season stats
Kings secure long-awaited first win, lose Quinton Byfield to upper-body injury
The NHL's only winless team entering Tuesday's action, the Los Angeles Kings broke out offensively, producing a 5-2 win over the Washington Capitals to improve to 1-6-2, though they lost center Quinton Byfield in the first period to an upper-body injury.
ESPN
Kings "received affirmation" that Connor Hellebuyck would accept a trade, per insider
Sportskeeda
[WATCH] Brady Tkachuk takes down Macklin Celebrini from behind, fights Sharks retaliator Jacob Trouba
Sportskeeda
"Bad move kids not a leader": NHL fans react as Macklin Celebrini gets named new San Jose Sharks captain
Sportskeeda
NHL rumors: Elliotte Friedman reports SJ Sharks "kicked tires" on Connor Hellebuyck trade
Sportskeeda