Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
NJD attacksPHI attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Travis KonecnyR | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 1 | 4 | 2 | 16:59 |
| 14Sean CouturierC | 0 | 1 | 1 | 1 | 2 | 0 | 53.8 | 2 | 1 | 0 | 17:02 |
| 20Alex BumpL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 08:18 |
| 22Christian DvorakC | 0 | 0 | 0 | 0 | 2 | 0 | 44.4 | 1 | 1 | 2 | 20:45 |
| 27Noah CatesL | 0 | 0 | 0 | -1 | 0 | 0 | 46.2 | 2 | 0 | 1 | 15:12 |
| 39Matvei MichkovR | 0 | 0 | 0 | -1 | 0 | 0 | 100.0 | 1 | 0 | 2 | 13:24 |
| 46Trevor ZegrasC | 0 | 0 | 0 | 0 | 2 | 0 | 40.0 | 1 | 0 | 0 | 17:12 |
| 52Noel AcciariC | 0 | 0 | 0 | 0 | 2 | 0 | 53.8 | 0 | 1 | 2 | 16:36 |
| 71Tyson FoersterR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 2 | 1 | 1 | 18:50 |
| 74Owen TippettR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 1 | 16:05 |
| 91Carl GrundstromR | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 1 | 08:30 |
| 94Porter MartoneR | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 12:27 |
| 6Travis SanheimD | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 25:47 |
| 8Cam YorkD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 2 | 3 | 24:01 |
| 9Jamie DrysdaleD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 0 | 6 | 20:39 |
| 24Nick SeelerD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 | 14:43 |
| 44Simon BenoitD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 13:29 |
| 55Rasmus RistolainenD | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 4 | 2 | 3 | 22:44 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Stefan NoesenR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 06:00 |
| 12Cody GlassC | 0 | 0 | 0 | 0 | 0 | 0 | 42.9 | 3 | 1 | 0 | 08:26 |
| 13Nico HischierC | 0 | 0 | 0 | 1 | 0 | 0 | 61.1 | 2 | 2 | 1 | 18:56 |
| 17Evan RodriguesC | 0 | 0 | 0 | -2 | 0 | 0 | 66.7 | 1 | 2 | 0 | 17:13 |
| 28Timo MeierR | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 4 | 2 | 0 | 16:41 |
| 39Anthony ManthaR | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 17:24 |
| 63Jesper BrattL | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 6 | 0 | 0 | 21:16 |
| 77Luke EvangelistaR | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 4 | 1 | 1 | 18:10 |
| 81Arseny GritsyukR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 2 | 1 | 2 | 18:43 |
| 86Jack HughesC | 1 | 0 | 1 | 2 | 0 | 0 | 21.4 | 5 | 0 | 0 | 25:48 |
| 91Dawson MercerC | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 3 | 1 | 0 | 16:08 |
| 93Amadeus LombardiC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 08:03 |
| 5Brenden DillonD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 14:48 |
| 7Dougie HamiltonD | 1 | 0 | 1 | -1 | 0 | 0 | 0.0 | 6 | 3 | 1 | 21:32 |
| 22Brett PesceD | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 19:32 |
| 43Luke HughesD | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 5 | 0 | 0 | 24:17 |
| 47Declan ChisholmD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 14:32 |
| 71Jonas SiegenthalerD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 20:40 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Travis KonecnyR | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 1 | 4 | 2 | 16:59 |
| 14Sean CouturierC | 0 | 1 | 1 | 1 | 2 | 0 | 53.8 | 2 | 1 | 0 | 17:02 |
| 20Alex BumpL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 08:18 |
| 22Christian DvorakC | 0 | 0 | 0 | 0 | 2 | 0 | 44.4 | 1 | 1 | 2 | 20:45 |
| 27Noah CatesL | 0 | 0 | 0 | -1 | 0 | 0 | 46.2 | 2 | 0 | 1 | 15:12 |
| 39Matvei MichkovR | 0 | 0 | 0 | -1 | 0 | 0 | 100.0 | 1 | 0 | 2 | 13:24 |
| 46Trevor ZegrasC | 0 | 0 | 0 | 0 | 2 | 0 | 40.0 | 1 | 0 | 0 | 17:12 |
| 52Noel AcciariC | 0 | 0 | 0 | 0 | 2 | 0 | 53.8 | 0 | 1 | 2 | 16:36 |
| 71Tyson FoersterR | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 2 | 1 | 1 | 18:50 |
| 74Owen TippettR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 1 | 16:05 |
| 91Carl GrundstromR | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 1 | 08:30 |
| 94Porter MartoneR | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 12:27 |
| 6Travis SanheimD | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 25:47 |
| 8Cam YorkD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 2 | 3 | 24:01 |
| 9Jamie DrysdaleD | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 1 | 0 | 6 | 20:39 |
| 24Nick SeelerD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 | 14:43 |
| 44Simon BenoitD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 13:29 |
| 55Rasmus RistolainenD | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 4 | 2 | 3 | 22:44 |
| Total | 2 | 3 | 5 | — | 8 | 0 | — | 25 | 24 | 32 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 53Joseph WollG | 44 | 41 | 3 | .932 | 62:49 |
| 80Dan VladarG | 0 | 0 | 0 | .000 | 00:00 |
| Total | — | — | — | — | — |
Season stats
Season stats
Rookie Cole Knuble scores first two goals for Flyers
Rookie forward Cole Knuble scored twice to help the Philadelphia Flyers beat the Buffalo Sabres 3-1 on Wednesday night.
ESPN
Ranking NHL teams on Dylan Larkin's trade list by Stanley Cup winning chances ft. Devils with 2.6%
Sportskeeda
NHL Rumors: Insider reveals "one true untouchable" on Flyers, not Matvei Michkov
Sportskeeda
NHL analyst believes Flyers won't pursue "blockbuster trade" to help dig themselves out of the current situation
Sportskeeda
NHL Rumors: Flyers could ask Travis Konecny to waive NMC after nightmare start to season
Sportskeeda