Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
LAK attacksCOL attacks
On goalMissedGoal
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Adrian KempeR | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 3 | 2 | 0 | 19:23 |
| 10Artemi PanarinL | 1 | 0 | 1 | -2 | 0 | 0 | 0.0 | 2 | 0 | 0 | 20:16 |
| 12Trevor MooreL | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 14:56 |
| 14Alex LaferriereR | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 | 2 | 5 | 1 | 15:31 |
| 15Alex TurcotteC | 0 | 1 | 1 | 1 | 2 | 0 | 83.3 | 1 | 2 | 0 | 15:35 |
| 21Scott LaughtonC | 0 | 0 | 0 | 0 | 0 | 0 | 57.1 | 3 | 1 | 1 | 15:07 |
| 36Mats ZuccarelloR | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 17:59 |
| 40Joel ArmiaR | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 2 | 0 | 1 | 12:55 |
| 47Andre LeeL | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 1 | 0 | 07:56 |
| 55Quinton ByfieldR | 0 | 0 | 0 | -2 | 0 | 0 | 87.5 | 3 | 0 | 2 | 18:59 |
| 56Erik HaulaL | 0 | 1 | 1 | -1 | 0 | 0 | 36.4 | 3 | 0 | 0 | 15:26 |
| 79Samuel HeleniusC | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 1 | 3 | 0 | 06:59 |
| 2Brian DumoulinD | 1 | 0 | 1 | -1 | 0 | 0 | 0.0 | 2 | 0 | 2 | 16:30 |
| 5Cody CeciD | 0 | 1 | 1 | 3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 19:24 |
| 6Joel EdmundsonD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 1 | 0 | 15:34 |
| 8Drew DoughtyD | 0 | 1 | 1 | -2 | 2 | 0 | 0.0 | 1 | 0 | 2 | 22:41 |
| 44Mikey AndersonD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 2 | 1 | 2 | 19:21 |
| 92Brandt ClarkeD | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 1 | 0 | 2 | 18:57 |
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Fedor SvechkovC | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 0 | 1 | 1 | 15:28 |
| 10Nicolas RoyC | 1 | 0 | 1 | 1 | 0 | 0 | 33.3 | 2 | 2 | 1 | 12:12 |
| 11Brock NelsonC | 1 | 2 | 3 | 0 | 0 | 1 | 21.4 | 1 | 0 | 0 | 19:14 |
| 13T.J. HughesR | 0 | 0 | 0 | -3 | 2 | 0 | 60.0 | 2 | 2 | 0 | 13:35 |
| 17Parker KellyC | 1 | 1 | 2 | 2 | 0 | 0 | 0.0 | 1 | 3 | 0 | 12:53 |
| 29Nathan MacKinnonC | 2 | 0 | 2 | -2 | 5 | 1 | 40.0 | 8 | 2 | 0 | 17:44 |
| 62Artturi LehkonenL | 2 | 0 | 2 | 1 | 0 | 2 | 0.0 | 3 | 2 | 2 | 19:27 |
| 71Jaden SchwartzL | 0 | 2 | 2 | -1 | 2 | 0 | 0.0 | 1 | 2 | 0 | 12:49 |
| 88Martin NecasC | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 4 | 1 | 0 | 19:11 |
| 91Nazem KadriC | 0 | 2 | 2 | 1 | 0 | 0 | 66.7 | 2 | 1 | 0 | 17:57 |
| 92Gabriel LandeskogL | 1 | 0 | 1 | -1 | 0 | 0 | 66.7 | 1 | 0 | 1 | 17:52 |
| 7Devon ToewsD | 0 | 2 | 2 | 1 | 2 | 0 | 0.0 | 0 | 1 | 0 | 20:04 |
| 8Cale MakarD | 0 | 2 | 2 | -1 | 0 | 0 | 0.0 | 1 | 0 | 3 | 18:14 |
| 27Brett KulakD | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 19:44 |
| 42Josh MansonD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 14:31 |
| 47Noah JuulsenD | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 1 | 11:15 |
| 70Sam MalinskiD | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | 0 | 3 | 14:27 |
| 84Brent BurnsD | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 15:23 |
This game
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Adrian KempeR | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 3 | 2 | 0 | 19:23 |
| 10Artemi PanarinL | 1 | 0 | 1 | -2 | 0 | 0 | 0.0 | 2 | 0 | 0 | 20:16 |
| 12Trevor MooreL | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 14:56 |
| 14Alex LaferriereR | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 | 2 | 5 | 1 | 15:31 |
| 15Alex TurcotteC | 0 | 1 | 1 | 1 | 2 | 0 | 83.3 | 1 | 2 | 0 | 15:35 |
| 21Scott LaughtonC | 0 | 0 | 0 | 0 | 0 | 0 | 57.1 | 3 | 1 | 1 | 15:07 |
| 36Mats ZuccarelloR | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 17:59 |
| 40Joel ArmiaR | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 2 | 0 | 1 | 12:55 |
| 47Andre LeeL | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 1 | 0 | 07:56 |
| 55Quinton ByfieldR | 0 | 0 | 0 | -2 | 0 | 0 | 87.5 | 3 | 0 | 2 | 18:59 |
| 56Erik HaulaL | 0 | 1 | 1 | -1 | 0 | 0 | 36.4 | 3 | 0 | 0 | 15:26 |
| 79Samuel HeleniusC | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 1 | 3 | 0 | 06:59 |
| 2Brian DumoulinD | 1 | 0 | 1 | -1 | 0 | 0 | 0.0 | 2 | 0 | 2 | 16:30 |
| 5Cody CeciD | 0 | 1 | 1 | 3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 19:24 |
| 6Joel EdmundsonD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 1 | 0 | 15:34 |
| 8Drew DoughtyD | 0 | 1 | 1 | -2 | 2 | 0 | 0.0 | 1 | 0 | 2 | 22:41 |
| 44Mikey AndersonD | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 2 | 1 | 2 | 19:21 |
| 92Brandt ClarkeD | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 1 | 0 | 2 | 18:57 |
| Total | 4 | 7 | 11 | — | 15 | 0 | — | 31 | 17 | 15 | — |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| 31Anton ForsbergG | 0 | 0 | 0 | .000 | 00:00 |
| 35Darcy KuemperG | 29 | 21 | 8 | .724 | 59:25 |
| Total | — | — | — | — | — |
Season stats
Season stats
Kings secure long-awaited first win, lose Quinton Byfield to upper-body injury
The NHL's only winless team entering Tuesday's action, the Los Angeles Kings broke out offensively, producing a 5-2 win over the Washington Capitals to improve to 1-6-2, though they lost center Quinton Byfield in the first period to an upper-body injury.
ESPN
Kings "received affirmation" that Connor Hellebuyck would accept a trade, per insider
Sportskeeda
80 days after trade to CBJ, Valeri Nichushkin pens parting note for Avalanche, fans
Sportskeeda
Lightning visit the Avalanche following Cirelli's 2-goal game
Tampa Bay Lightning (7-2, in the Atlantic Division) vs. Colorado Avalanche (5-4-1, in the Central Division)
ESPN
Jake Allen makes 31 saves as the Devils defeat the Avalanche 4-3
Declan Chisholm scored the go-ahead goal midway through the second period and Jake Allen made 31 saves as the New Jersey Devils beat the Colorado Avalanche 4-3 on Tuesday night.
ESPN