Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Season stats
Season stats
This game
| IND | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Makayla Timpson | 33 | 20 | 7 | 0 | 9-13 | 0-0 |
| Aliyah Boston | 37 | 18 | 14 | 4 | 6-16 | 0-4 |
| Kelsey Mitchell | 36 | 20 | 1 | 1 | 9-22 | 2-4 |
| Lexie Hull | 10 | 0 | 2 | 0 | 0-3 | 0-2 |
| Caitlin Clark | 41 | 26 | 3 | 9 | 9-20 | 3-10 |
| Monique Billings | 16 | 3 | 4 | 1 | 1-2 | 0-0 |
| Mercedes Russell | 3 | 2 | 0 | 0 | 0-0 | 0-0 |
| Sophie Cunningham | 32 | 3 | 7 | 1 | 1-3 | 0-2 |
| Tyasha Harris | 14 | 3 | 2 | 2 | 1-2 | 1-2 |
| Raven Johnson | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Team totals | 95 | 40 | 18 | 36-81 | 6-24 |
Did not play: Myisha Hines-Allen, Grace VanSlooten
Spread · ATL
Always compare against your own book before you bet.
"Holy Yikes Of Unprofessionalism!": Caitlin Clark Fans Erupt As Ashley Nicole Moss Claims Angel Reese Winning Finals MVP Would "P*ss Those People Off"
Sportskeeda
WNBA championship and Finals MVP odds: Dream title favorites after Game 3 win
The Atlanta Dream are favorites to win the WNBA Championship as they lead the series 2-1.
ESPN
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
ESPN
"IT'S LIKE IF JOKIC AND SHAQ HAD A BABY": WNBA Fans Lose Their Minds Over Angel Reese's Insane No-Look Pass
Sportskeeda