Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Season stats
Season stats
This game
| TOR | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Maria Conde | 28 | 2 | 1 | 3 | 1-4 | 0-0 |
| Nyara Sabally | 29 | 12 | 12 | 3 | 5-12 | 1-4 |
| Laura Juskaite | 14 | 0 | 1 | 0 | 0-3 | 0-1 |
| Marina Mabrey | 33 | 36 | 0 | 3 | 12-19 | 7-13 |
| Julie Allemand | 26 | 3 | 2 | 2 | 1-2 | 1-2 |
| Isabelle Harrison | 18 | 13 | 3 | 2 | 5-7 | 0-1 |
| Aneesah Morrow | 16 | 11 | 1 | 1 | 4-8 | 0-2 |
| Temi Fagbenle | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kia Nurse | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| Kiki Rice | 30 | 18 | 5 | 6 | 7-11 | 1-2 |
| Team totals | 95 | 25 | 20 | 35-67 | 10-26 |
Did not play: Teonni Key, Brittney Sykes
Spread · ATL
Always compare against your own book before you bet.
"Holy Yikes Of Unprofessionalism!": Caitlin Clark Fans Erupt As Ashley Nicole Moss Claims Angel Reese Winning Finals MVP Would "P*ss Those People Off"
Sportskeeda
WNBA championship and Finals MVP odds: Dream title favorites after Game 3 win
The Atlanta Dream are favorites to win the WNBA Championship as they lead the series 2-1.
ESPN
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
ESPN
"IT'S LIKE IF JOKIC AND SHAQ HAD A BABY": WNBA Fans Lose Their Minds Over Angel Reese's Insane No-Look Pass
Sportskeeda