Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
Season stats
Season stats
This game
| LAS | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Nneka Ogwumike | 32 | 19 | 5 | 5 | 7-13 | 3-5 |
| Dearica Hamby | 36 | 12 | 5 | 2 | 6-11 | 0-0 |
| Erica Wheeler | 32 | 20 | 3 | 4 | 8-16 | 2-6 |
| Ariel Atkins | 34 | 13 | 3 | 2 | 5-11 | 0-3 |
| Rae Burrell | 33 | 18 | 4 | 4 | 5-9 | 2-5 |
| Emma Cannon | 11 | 5 | 1 | 0 | 2-2 | 1-1 |
| Jihyun Park | 8 | 0 | 3 | 0 | 0-0 | 0-0 |
| Alissa Pili | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Kiana Williams | 8 | 5 | 0 | 1 | 2-4 | 1-3 |
| Kate Martin | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Chance Gray | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Team totals | 92 | 25 | 18 | 35-67 | 9-24 |
"Holy Yikes Of Unprofessionalism!": Caitlin Clark Fans Erupt As Ashley Nicole Moss Claims Angel Reese Winning Finals MVP Would "P*ss Those People Off"
Sportskeeda
WNBA championship and Finals MVP odds: Dream title favorites after Game 3 win
The Atlanta Dream are favorites to win the WNBA Championship as they lead the series 2-1.
ESPN
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
Stephen A.: Angel Reese is Finals MVP if the Dream win it all
ESPN
"IT'S LIKE IF JOKIC AND SHAQ HAD A BABY": WNBA Fans Lose Their Minds Over Angel Reese's Insane No-Look Pass
Sportskeeda